Annotation Detail for USP54


Gene Symbol: | USP54 ( C10orf29,FLJ37318,bA137L10.3,bA137L10.4 ) |
---|---|
Gene Full Name: | ubiquitin specific peptidase 54 |
Band: | 10q22.2 |
Quick Links | Entrez ID:159195; OMIM: NA; Uniprot ID:UBP54_HUMAN; ENSEMBL ID: ENSG00000166348; HGNC ID: 23513 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.657355
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 4 / 70761 | 56 | ![]() |
blastocyst | 5 / 62319 | 80 | ![]() |
fetus | 4 / 564012 | 7 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 85 / 1939121 | 43 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 1 / 94178 | 10 | ![]() |
cervical tumor | 1 / 34366 | 29 | ![]() |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 13 / 114246 | 113 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | ![]() |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 6 / 106883 | 56 | ![]() |
head and neck tumor | 17 / 136302 | 124 | ![]() |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 0 / 95842 | 0 | |
liver tumor | 1 / 96359 | 10 | ![]() |
lung tumor | 2 / 103127 | 19 | ![]() |
lymphoma | 1 / 71755 | 13 | ![]() |
non-neoplasia | 1 / 97250 | 10 | ![]() |
normal | 75 / 3360307 | 22 | ![]() |
ovarian tumor | 2 / 76682 | 26 | ![]() |
pancreatic tumor | 1 / 104616 | 9 | ![]() |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | ![]() |
prostate cancer | 11 / 102680 | 107 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 5 / 124949 | 40 | ![]() |
soft tissue/muscle tissue tumor | 3 / 125191 | 23 | ![]() |
uterine tumor | 4 / 90257 | 44 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 3 / 40015 | 74 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 48 / 1100989 | 43 | ![]() |
cervix | 1 / 48171 | 20 | ![]() |
connective tissue | 1 / 149255 | 6 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 12 / 215722 | 55 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 1 / 211054 | 4 | ![]() |
heart | 1 / 89626 | 11 | ![]() |
intestine | 15 / 234472 | 63 | ![]() |
kidney | 2 / 211777 | 9 | ![]() |
larynx | 6 / 24145 | 248 | ![]() |
liver | 3 / 207743 | 14 | ![]() |
lung | 6 / 336974 | 17 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 4 / 91610 | 43 | ![]() |
mammary gland | 7 / 153271 | 45 | ![]() |
mouth | 1 / 67052 | 14 | ![]() |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 2 / 102051 | 19 | ![]() |
pancreas | 1 / 214812 | 4 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 2 / 41328 | 48 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 16 / 189345 | 84 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 5 / 210574 | 23 | ![]() |
spleen | 1 / 53952 | 18 | ![]() |
stomach | 1 / 96619 | 10 | ![]() |
testis | 3 / 330442 | 9 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 10 / 47473 | 210 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 9 / 232878 | 38 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_23_P355536
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 9.11 ± 0.48 | ![]() ![]() ![]() |
Basal Forebrain | 9.87 ± 0.44 | ![]() ![]() ![]() |
Basal Part of Pons | 9.57 ± 0.51 | ![]() ![]() ![]() |
Cerebellar Cortex | 9.36 ± 0.22 | ![]() ![]() ![]() |
Cerebellar Nuclei | 10.88 ± 0.54 | ![]() ![]() ![]() |
Claustrum | 8.99 ± 0.39 | ![]() ![]() ![]() |
Epithalamus | 9.85 ± 0.64 | ![]() ![]() ![]() |
Frontal Lobe | 9.61 ± 0.8 | ![]() ![]() ![]() |
Globus Pallidus | 11.22 ± 0.33 | ![]() ![]() ![]() |
Hypothalamus | 9.33 ± 0.81 | ![]() ![]() ![]() |
Insula | 9.18 ± 0.24 | ![]() ![]() ![]() |
Limbic Lobe | 9.26 ± 0.55 | ![]() ![]() ![]() |
Mesencephalon | 9.88 ± 0.75 | ![]() ![]() ![]() |
Myelencephalon | 9.72 ± 0.6 | ![]() ![]() ![]() |
Occipital Lobe | 9.72 ± 0.48 | ![]() ![]() ![]() |
Parietal Lobe | 9.63 ± 0.5 | ![]() ![]() ![]() |
Pontine Tegmentum | 9.82 ± 0.49 | ![]() ![]() ![]() |
Striatum | 10.18 ± 0.59 | ![]() ![]() ![]() |
Subthalamus | 10.18 ± 0.35 | ![]() ![]() ![]() |
Temporal Lobe | 9.36 ± 0.52 | ![]() ![]() ![]() |
Thalamus | 10.03 ± 0.36 | ![]() ![]() ![]() |
White Matter | 12.11 ± 0.27 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Usp54 | CB | Cerebellum | 13.51 | ![]() |
12.06 | ![]() | |||
Usp54 | CTX | Cerebral cortex | 7.73 | ![]() |
5.08 | ![]() | |||
Usp54 | HIP | Hippocampal region | 9.21 | ![]() |
7.5 | ![]() | |||
Usp54 | HPF | Hippocampal formation | 9.77 | ![]() |
7.32 | ![]() | |||
Usp54 | HY | Hypothalamus | 5.55 | ![]() |
3.39 | ![]() | |||
Usp54 | LSX | Lateral septal complex | 5.99 | ![]() |
3.68 | ![]() | |||
Usp54 | MB | Midbrain | 12.54 | ![]() |
8.85 | ![]() | |||
Usp54 | MY | Medulla | 17.52 | ![]() |
13.82 | ![]() | |||
Usp54 | OLF | Olfactory bulb | 15.5 | ![]() |
11.42 | ![]() | |||
Usp54 | P | Pons | 15.28 | ![]() |
10.84 | ![]() | |||
Usp54 | PAL | Pallidum | 8.81 | ![]() |
6.07 | ![]() | |||
Usp54 | RHP | Retrohippocampal region | 10.99 | ![]() |
7.24 | ![]() | |||
Usp54 | sAMY | Striatum-like amygdalar nuclei | 8.74 | ![]() |
5.51 | ![]() | |||
Usp54 | STR | Striatum | 8.81 | ![]() |
5.69 | ![]() | |||
Usp54 | STRd | Striatum dorsal region | 11.2 | ![]() |
7.56 | ![]() | |||
Usp54 | STRv | Striatum ventral region | 2.9 | ![]() |
1.54 | ![]() | |||
Usp54 | TH | Thalamus | 8.59 | ![]() |
5.82 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00433215 | 13 | 832 | 844 | LALHGASCSTHSR | Peptide Atlas |