Annotation Detail for MDGA2
Basic Information Top
| Gene Symbol: | MDGA2 ( MAMDC1,c14_5286 ) |
|---|---|
| Gene Full Name: | MAM domain containing glycosylphosphatidylinositol anchor 2 |
| Band: | 14q21.3 |
| Quick Links | Entrez ID:161357; OMIM: 611128; Uniprot ID:MDGA2_HUMAN; ENSEMBL ID: ENSG00000139915; HGNC ID: 19835 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.436380
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 0 / 70761 | 0 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 6 / 564012 | 10 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 12 / 1939121 | 6 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 0 / 94178 | 0 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 0 / 114246 | 0 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 0 / 119369 | 0 | |
| germ cell tumor | 1 / 263845 | 3 | |
| glioma | 2 / 106883 | 18 | |
| head and neck tumor | 0 / 136302 | 0 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 0 / 95842 | 0 | |
| liver tumor | 0 / 96359 | 0 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 0 / 97250 | 0 | |
| normal | 37 / 3360307 | 11 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 0 / 104616 | 0 | |
| primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 2 / 124949 | 16 | |
| soft tissue/muscle tissue tumor | 3 / 125191 | 23 | |
| uterine tumor | 0 / 90257 | 0 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 0 / 123478 | 0 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 10 / 1100989 | 9 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 3 / 149255 | 20 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 1 / 215722 | 4 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 4 / 211054 | 18 | |
| heart | 0 / 89626 | 0 | |
| intestine | 0 / 234472 | 0 | |
| kidney | 1 / 211777 | 4 | |
| larynx | 0 / 24145 | 0 | |
| liver | 0 / 207743 | 0 | |
| lung | 0 / 336974 | 0 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 0 / 153271 | 0 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 1 / 107715 | 9 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 0 / 214812 | 0 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 0 / 280825 | 0 | |
| prostate | 0 / 189345 | 0 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 3 / 210574 | 14 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 0 / 96619 | 0 | |
| testis | 13 / 330442 | 39 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 0 / 232878 | 0 | |
| vascular | 3 / 51780 | 57 |
- Probe name: CUST_1021_PI416573500
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 5.83 ± 0.38 | |
| Basal Forebrain | 6.03 ± 0.27 | |
| Basal Part of Pons | 6.39 ± 0.42 | |
| Cerebellar Cortex | 5.34 ± 0.38 | |
| Cerebellar Nuclei | 5.76 ± 0.59 | |
| Claustrum | 5.44 ± 0.45 | |
| Epithalamus | 5.37 ± 0.72 | |
| Frontal Lobe | 6.08 ± 0.39 | |
| Globus Pallidus | 5.13 ± 0.73 | |
| Hypothalamus | 6.16 ± 0.43 | |
| Insula | 6.06 ± 0.38 | |
| Limbic Lobe | 5.72 ± 0.53 | |
| Mesencephalon | 5.63 ± 0.56 | |
| Myelencephalon | 5.78 ± 0.6 | |
| Occipital Lobe | 5.43 ± 0.61 | |
| Parietal Lobe | 5.98 ± 0.42 | |
| Pontine Tegmentum | 5.75 ± 0.38 | |
| Striatum | 5.41 ± 0.78 | |
| Subthalamus | 5.93 ± 0.03 | |
| Temporal Lobe | 5.94 ± 0.38 | |
| Thalamus | 5.97 ± 0.37 | |
| White Matter | 4.58 ± 0.79 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Mamdc1 | CB | Cerebellum | 7.81 | |
| 9.46 | ||||
| Mamdc1 | CTX | Cerebral cortex | 5.23 | |
| 3.68 | ||||
| Mamdc1 | HIP | Hippocampal region | 5.03 | |
| 4.15 | ||||
| Mamdc1 | HPF | Hippocampal formation | 7.27 | |
| 6.13 | ||||
| Mamdc1 | HY | Hypothalamus | 3.02 | |
| 2.45 | ||||
| Mamdc1 | LSX | Lateral septal complex | 16.57 | |
| 12.38 | ||||
| Mamdc1 | MB | Midbrain | 3.78 | |
| 3.42 | ||||
| Mamdc1 | MY | Medulla | 7.58 | |
| 7.39 | ||||
| Mamdc1 | OLF | Olfactory bulb | 12.57 | |
| 10.31 | ||||
| Mamdc1 | P | Pons | 4.72 | |
| 4.57 | ||||
| Mamdc1 | PAL | Pallidum | 5.92 | |
| 4.87 | ||||
| Mamdc1 | RHP | Retrohippocampal region | 11.17 | |
| 8.95 | ||||
| Mamdc1 | sAMY | Striatum-like amygdalar nuclei | 2.42 | |
| 1.57 | ||||
| Mamdc1 | STR | Striatum | 7.59 | |
| 5.42 | ||||
| Mamdc1 | STRd | Striatum dorsal region | 5.74 | |
| 4.18 | ||||
| Mamdc1 | STRv | Striatum ventral region | 10.01 | |
| 6.56 | ||||
| Mamdc1 | TH | Thalamus | 2.41 | |
| 2.02 |




Microarray in