Annotation Detail for C1orf177
Basic Information Top
Gene Symbol: | C1orf177 ( FLJ40201 ) |
---|---|
Gene Full Name: | chromosome 1 open reading frame 177 |
Band: | 1p32.3 |
Quick Links | Entrez ID:163747; OMIM: NA; Uniprot ID:CA177_HUMAN; ENSEMBL ID: ENSG00000162398; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.376018
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 0 / 564012 | 0 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 2 / 1939121 | 1 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 1 / 82823 | 12 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 5 / 3360307 | 1 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 1 / 71655 | 13 | |
bone marrow | 0 / 48801 | 0 | |
brain | 0 / 1100989 | 0 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 1 / 234472 | 4 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 0 / 336974 | 0 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 4 / 330442 | 12 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P94319
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.97 ± 0.82 | |
Basal Forebrain | 3.86 ± 0.67 | |
Basal Part of Pons | 3.64 ± 0.72 | |
Cerebellar Cortex | 3.45 ± 0.68 | |
Cerebellar Nuclei | 3.54 ± 0.98 | |
Claustrum | 3.94 ± 0.86 | |
Epithalamus | 3.1 ± 0.42 | |
Frontal Lobe | 3.42 ± 0.65 | |
Globus Pallidus | 3.71 ± 0.76 | |
Hypothalamus | 3.57 ± 0.52 | |
Insula | 3.33 ± 0.7 | |
Limbic Lobe | 3.72 ± 0.61 | |
Mesencephalon | 3.74 ± 0.74 | |
Myelencephalon | 3.65 ± 0.77 | |
Occipital Lobe | 3.59 ± 0.77 | |
Parietal Lobe | 3.47 ± 0.81 | |
Pontine Tegmentum | 3.42 ± 0.74 | |
Striatum | 4.81 ± 0.43 | |
Subthalamus | 2.91 ± 1.19 | |
Temporal Lobe | 3.43 ± 0.69 | |
Thalamus | 3.53 ± 0.69 | |
White Matter | 3.95 ± 0.44 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
BC055111 | CB | Cerebellum | 0.59 | |
1.44 | ||||
BC055111 | CTX | Cerebral cortex | 0.75 | |
0.97 | ||||
BC055111 | HIP | Hippocampal region | 0.32 | |
0.59 | ||||
BC055111 | HPF | Hippocampal formation | 0.36 | |
0.58 | ||||
BC055111 | HY | Hypothalamus | 0.31 | |
0.39 | ||||
BC055111 | LSX | Lateral septal complex | 0.37 | |
1.89 | ||||
BC055111 | MB | Midbrain | 0.36 | |
0.5 | ||||
BC055111 | MY | Medulla | 2.47 | |
3.33 | ||||
BC055111 | OLF | Olfactory bulb | 0.52 | |
0.6 | ||||
BC055111 | P | Pons | 0.45 | |
0.95 | ||||
BC055111 | PAL | Pallidum | 0.4 | |
0.51 | ||||
BC055111 | RHP | Retrohippocampal region | 0.39 | |
0.5 | ||||
BC055111 | sAMY | Striatum-like amygdalar nuclei | 0.46 | |
0.55 | ||||
BC055111 | STR | Striatum | 0.4 | |
0.71 | ||||
BC055111 | STRd | Striatum dorsal region | 0.34 | |
0.46 | ||||
BC055111 | STRv | Striatum ventral region | 0.67 | |
1.26 | ||||
BC055111 | TH | Thalamus | 0.61 | |
0.89 |