Annotation Detail for AKR1C2
Basic Information Top
Gene Symbol: | AKR1C2 ( AKR1C-pseudo,BABP,DD,DD2,DDH2,FLJ53800,HAKRD,HBAB,MCDR2 ) |
---|---|
Gene Full Name: | aldo-keto reductase family 1, member C2 (dihydrodiol dehydrogenase 2; bile acid binding protein; 3-alpha hydroxysteroid dehydrogenase, type III) |
Band: | 10p15.1 |
Quick Links | Entrez ID:1646; OMIM: 600450; Uniprot ID:AK1C2_HUMAN; ENSEMBL ID: ENSG00000151632; HGNC ID: 385 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.567256
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 27 / 564012 | 47 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | |
adult | 127 / 1939121 | 65 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 7 / 17475 | 400 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 10 / 82823 | 120 | |
colorectal tumor | 1 / 114246 | 8 | |
esophageal tumor | 19 / 17290 | 1098 | |
gastrointestinal tumor | 7 / 119369 | 58 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 77 / 136302 | 564 | |
kidney tumor | 2 / 68959 | 29 | |
leukemia | 3 / 95842 | 31 | |
liver tumor | 33 / 96359 | 342 | |
lung tumor | 49 / 103127 | 475 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 6 / 97250 | 61 | |
normal | 81 / 3360307 | 24 | |
ovarian tumor | 4 / 76682 | 52 | |
pancreatic tumor | 2 / 104616 | 19 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 10 / 125191 | 79 | |
uterine tumor | 3 / 90257 | 33 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 4 / 40015 | 99 | |
bladder | 8 / 29757 | 268 | |
blood | 3 / 123478 | 24 | |
bone | 9 / 71655 | 125 | |
bone marrow | 0 / 48801 | 0 | |
brain | 14 / 1100989 | 12 | |
cervix | 1 / 48171 | 20 | |
connective tissue | 21 / 149255 | 140 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 19 / 20209 | 940 | |
eye | 8 / 211054 | 37 | |
heart | 0 / 89626 | 0 | |
intestine | 2 / 234472 | 8 | |
kidney | 2 / 211777 | 9 | |
larynx | 6 / 24145 | 248 | |
liver | 44 / 207743 | 211 | |
lung | 82 / 336974 | 243 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 2 / 153271 | 13 | |
mouth | 73 / 67052 | 1088 | |
muscle | 9 / 107715 | 83 | |
nerve | 1 / 15768 | 63 | |
ovary | 4 / 102051 | 39 | |
pancreas | 3 / 214812 | 13 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 2 / 41328 | 48 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 1 / 189345 | 5 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 1 / 53952 | 18 | |
stomach | 3 / 96619 | 31 | |
testis | 4 / 330442 | 12 | |
thymus | 2 / 81131 | 24 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 14 / 52413 | 267 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 3 / 232878 | 12 | |
vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 204151_x_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 24.35 | |
Adipocyte | 2324.45 | |
AdrenalCortex | 6.25 | |
Adrenalgland | 31.6 | |
Amygdala | 32.1 | |
Appendix | 15.85 | |
AtrioventricularNode | 31.15 | |
BDCA4+_DentriticCells | 7.65 | |
Bonemarrow | 14.85 | |
BronchialEpithelialCells | 1512.55 | |
CD105+_Endothelial | 138.1 | |
CD14+_Monocytes | 5.5 | |
CD19+_BCells(neg._sel.) | 7.1 | |
CD33+_Myeloid | 6.25 | |
CD34+ | 30.25 | |
CD4+_Tcells | 5.8 | |
CD56+_NKCells | 5.95 | |
CD71+_EarlyErythroid | 54.25 | |
CD8+_Tcells | 4.8 | |
CardiacMyocytes | 245.85 | |
Caudatenucleus | 23.35 | |
Cerebellum | 12.1 | |
CerebellumPeduncles | 15.15 | |
CiliaryGanglion | 129.75 | |
CingulateCortex | 32.45 | |
Colorectaladenocarcinoma | 5.5 | |
DorsalRootGanglion | 39.45 | |
FetalThyroid | 299.95 | |
Fetalbrain | 171.15 | |
Fetalliver | 843.6 | |
Fetallung | 1108.45 | |
GlobusPallidus | 6.4 | |
Heart | 51.25 | |
Hypothalamus | 133.55 | |
Kidney | 60.3 | |
Leukemia_chronicMyelogenousK-562 | 68.35 | |
Leukemia_promyelocytic-HL-60 | 10.5 | |
Leukemialymphoblastic(MOLT-4) | 4.1 | |
Liver | 1354.8 | |
Lung | 312.95 | |
Lymphnode | 14.55 | |
Lymphoma_burkitts(Daudi) | 6.55 | |
Lymphoma_burkitts(Raji) | 10.95 | |
MedullaOblongata | 16.8 | |
OccipitalLobe | 26.2 | |
OlfactoryBulb | 97.9 | |
Ovary | 10.25 | |
Pancreas | 25.15 | |
PancreaticIslet | 106.55 | |
ParietalLobe | 17.1 | |
Pituitary | 24.15 | |
Placenta | 6.95 | |
Pons | 27 | |
PrefrontalCortex | 12.25 | |
Prostate | 8.45 | |
Salivarygland | 62.75 | |
SkeletalMuscle | 31.7 | |
Skin | 31.15 | |
SmoothMuscle | 312.85 | |
Spinalcord | 182.25 | |
SubthalamicNucleus | 14.65 | |
SuperiorCervicalGanglion | 23.1 | |
TemporalLobe | 20.8 | |
Testis | 52.65 | |
TestisGermCell | 79.1 | |
TestisIntersitial | 46.5 | |
TestisLeydigCell | 28.35 | |
TestisSeminiferousTubule | 37.5 | |
Thalamus | 141.8 | |
Thymus | 62.9 | |
Thyroid | 54.45 | |
Tongue | 181.25 | |
Tonsil | 9.1 | |
Trachea | 286.25 | |
TrigeminalGanglion | 55.35 | |
Uterus | 10.8 | |
UterusCorpus | 6.65 | |
WholeBlood | 5.85 | |
Wholebrain | 40.4 | |
colon | 72.55 | |
pineal_day | 27.4 | |
pineal_night | 12.16 | |
retina | 76.5 | |
small_intestine | 155.65 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_7003_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.41 ± 1.05 | |
Basal Forebrain | 1.9 ± 0.24 | |
Basal Part of Pons | 1.8 ± 0.57 | |
Cerebellar Cortex | 2.07 ± 0.75 | |
Cerebellar Nuclei | 2.39 ± 0.68 | |
Claustrum | 2.86 ± 0.9 | |
Epithalamus | 1.89 ± 0.79 | |
Frontal Lobe | 2.02 ± 0.81 | |
Globus Pallidus | 2.6 ± 0.56 | |
Hypothalamus | 2.31 ± 0.76 | |
Insula | 2.18 ± 0.83 | |
Limbic Lobe | 1.98 ± 0.7 | |
Mesencephalon | 2.25 ± 0.73 | |
Myelencephalon | 2.16 ± 0.63 | |
Occipital Lobe | 2.22 ± 0.53 | |
Parietal Lobe | 2.09 ± 0.72 | |
Pontine Tegmentum | 2.2 ± 0.8 | |
Striatum | 2.19 ± 0.71 | |
Subthalamus | 2.25 ± 0.38 | |
Temporal Lobe | 1.95 ± 0.66 | |
Thalamus | 2.28 ± 0.64 | |
White Matter | 2.5 ± 0.13 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
AK1C2_HUMAN_10 | 22 | 10 | 31 | LNDGHFMPVLGFGTYAPAEVPK | PRIDE |
AK1C2_HUMAN_154 | 18 | 154 | 171 | CKDAGLAKSIGVSNFNHR | PRIDE |
AK1C2_HUMAN_162 | 10 | 162 | 171 | SIGVSNFNHR | PRIDE |
AK1C2_HUMAN_171 | 12 | 171 | 182 | LLEMILNKPGLK | PRIDE |
AK1C2_HUMAN_250 | 8 | 250 | 257 | TPALIALR | PRIDE |
AK1C2_HUMAN_279 | 23 | 279 | 301 | QNVQVFEFQLTSEEMKAIDGLNR | PRIDE |
AK1C2_HUMAN_84 | 17 | 84 | 100 | LWSNSHRPELVRPALER | PRIDE |
AK1C2_HUMAN_9 | 22 | 9 | 30 | LNDGHFMPVLGFGTYAPAEVPK | PRIDE |
AK1C2_HUMAN_92 | 10 | 92 | 101 | PELVRPALER | PRIDE |
PAp00006245 | 17 | 230 | 246 | PNSPVLLEDPVLCALAK | Peptide Atlas |