Annotation Detail for JAG1
Basic Information Top
| Gene Symbol: | JAG1 ( AGS,AHD,AWS,CD339,HJ1,JAGL1,MGC104644 ) |
|---|---|
| Gene Full Name: | jagged 1 |
| Band: | 20p12.2 |
| Quick Links | Entrez ID:182; OMIM: 601920; Uniprot ID:JAG1_HUMAN; ENSEMBL ID: ENSG00000101384; HGNC ID: 6188 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 209098_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 11.15 | |
| Adipocyte | 13.55 | |
| AdrenalCortex | 16.5 | |
| Adrenalgland | 11.3 | |
| Amygdala | 12.05 | |
| Appendix | 15.2 | |
| AtrioventricularNode | 15.55 | |
| BDCA4+_DentriticCells | 11.65 | |
| Bonemarrow | 13.85 | |
| BronchialEpithelialCells | 184.1 | |
| CD105+_Endothelial | 12.55 | |
| CD14+_Monocytes | 14.7 | |
| CD19+_BCells(neg._sel.) | 13.35 | |
| CD33+_Myeloid | 15.2 | |
| CD34+ | 14.05 | |
| CD4+_Tcells | 14.2 | |
| CD56+_NKCells | 12.85 | |
| CD71+_EarlyErythroid | 12.5 | |
| CD8+_Tcells | 11.15 | |
| CardiacMyocytes | 56.6 | |
| Caudatenucleus | 10.9 | |
| Cerebellum | 10.55 | |
| CerebellumPeduncles | 15.4 | |
| CiliaryGanglion | 16.9 | |
| CingulateCortex | 13.95 | |
| Colorectaladenocarcinoma | 12.65 | |
| DorsalRootGanglion | 12.35 | |
| FetalThyroid | 13.75 | |
| Fetalbrain | 11.05 | |
| Fetalliver | 11.8 | |
| Fetallung | 11.6 | |
| GlobusPallidus | 10.1 | |
| Heart | 25.15 | |
| Hypothalamus | 13 | |
| Kidney | 13.4 | |
| Leukemia_chronicMyelogenousK-562 | 10.35 | |
| Leukemia_promyelocytic-HL-60 | 10.65 | |
| Leukemialymphoblastic(MOLT-4) | 8.65 | |
| Liver | 19.55 | |
| Lung | 16 | |
| Lymphnode | 10.1 | |
| Lymphoma_burkitts(Daudi) | 16.7 | |
| Lymphoma_burkitts(Raji) | 19.8 | |
| MedullaOblongata | 10.25 | |
| OccipitalLobe | 11.9 | |
| OlfactoryBulb | 9.85 | |
| Ovary | 14.95 | |
| Pancreas | 10.9 | |
| PancreaticIslet | 14.75 | |
| ParietalLobe | 14.85 | |
| Pituitary | 15.4 | |
| Placenta | 64.5 | |
| Pons | 13.6 | |
| PrefrontalCortex | 16.2 | |
| Prostate | 21.8 | |
| Salivarygland | 13.55 | |
| SkeletalMuscle | 18.55 | |
| Skin | 15.95 | |
| SmoothMuscle | 18.45 | |
| Spinalcord | 13.9 | |
| SubthalamicNucleus | 13.4 | |
| SuperiorCervicalGanglion | 20 | |
| TemporalLobe | 12.45 | |
| Testis | 11.6 | |
| TestisGermCell | 8.55 | |
| TestisIntersitial | 11.3 | |
| TestisLeydigCell | 14.45 | |
| TestisSeminiferousTubule | 11.35 | |
| Thalamus | 13.9 | |
| Thymus | 10.2 | |
| Thyroid | 17.3 | |
| Tongue | 17.25 | |
| Tonsil | 13.3 | |
| Trachea | 15.9 | |
| TrigeminalGanglion | 20.75 | |
| Uterus | 49.4 | |
| UterusCorpus | 13.25 | |
| WholeBlood | 12.35 | |
| Wholebrain | 10.05 | |
| colon | 62 | |
| pineal_day | 16.02 | |
| pineal_night | 15.44 | |
| retina | 107.375 | |
| small_intestine | 52.2 |
- Probe name: A_23_P210763
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 4.16 ± 0.46 | |
| Basal Forebrain | 4.12 ± 0.28 | |
| Basal Part of Pons | 3.65 ± 0.48 | |
| Cerebellar Cortex | 3.51 ± 0.41 | |
| Cerebellar Nuclei | 4.36 ± 0.31 | |
| Claustrum | 3.28 ± 0.65 | |
| Epithalamus | 3.98 ± 0.48 | |
| Frontal Lobe | 4.05 ± 0.57 | |
| Globus Pallidus | 4.97 ± 0.46 | |
| Hypothalamus | 3.95 ± 0.53 | |
| Insula | 4.3 ± 0.37 | |
| Limbic Lobe | 4.16 ± 0.64 | |
| Mesencephalon | 4.18 ± 0.49 | |
| Myelencephalon | 4.05 ± 0.59 | |
| Occipital Lobe | 4.22 ± 0.58 | |
| Parietal Lobe | 4.09 ± 0.59 | |
| Pontine Tegmentum | 4.13 ± 0.63 | |
| Striatum | 4.67 ± 0.44 | |
| Subthalamus | 3.96 ± 0.21 | |
| Temporal Lobe | 4.05 ± 0.58 | |
| Thalamus | 4.06 ± 0.57 | |
| White Matter | 4.03 ± 1.2 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Jag1 | CB | Cerebellum | 2.44 | |
| 3.37 | ||||
| Jag1 | CTX | Cerebral cortex | 2.57 | |
| 2.46 | ||||
| Jag1 | HIP | Hippocampal region | 3.04 | |
| 2.89 | ||||
| Jag1 | HPF | Hippocampal formation | 2.46 | |
| 2.25 | ||||
| Jag1 | HY | Hypothalamus | 0.89 | |
| 1.24 | ||||
| Jag1 | LSX | Lateral septal complex | 0.21 | |
| 0.18 | ||||
| Jag1 | MB | Midbrain | 1.06 | |
| 1.28 | ||||
| Jag1 | MY | Medulla | 1.55 | |
| 1.7 | ||||
| Jag1 | OLF | Olfactory bulb | 2.62 | |
| 1.98 | ||||
| Jag1 | P | Pons | 0.89 | |
| 1.17 | ||||
| Jag1 | PAL | Pallidum | 0.39 | |
| 0.49 | ||||
| Jag1 | RHP | Retrohippocampal region | 1.56 | |
| 1.4 | ||||
| Jag1 | sAMY | Striatum-like amygdalar nuclei | 0.66 | |
| 0.79 | ||||
| Jag1 | STR | Striatum | 1.09 | |
| 1.05 | ||||
| Jag1 | STRd | Striatum dorsal region | 1.34 | |
| 1.36 | ||||
| Jag1 | STRv | Striatum ventral region | 0.75 | |
| 0.54 | ||||
| Jag1 | TH | Thalamus | 1.21 | |
| 1.38 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00007615 | 18 | 408 | 425 | TCQLDANECEAKPCVNAK | Peptide Atlas |



Unigene EST