Annotation Detail for ARID2


Gene Symbol: | ARID2 ( BAF200,DKFZp686G052,DKFZp779P0222,FLJ30619,KIAA1557,p200 ) |
---|---|
Gene Full Name: | AT rich interactive domain 2 (ARID, RFX-like) |
Band: | 12q12 |
Quick Links | Entrez ID:196528; OMIM: 609539; Uniprot ID:ARID2_HUMAN; ENSEMBL ID: ENSG00000189079; HGNC ID: 18037 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.317304
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 4 / 70761 | 56 | ![]() |
blastocyst | 3 / 62319 | 48 | ![]() |
fetus | 31 / 564012 | 54 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 77 / 1939121 | 39 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 7 / 94178 | 74 | ![]() |
cervical tumor | 1 / 34366 | 29 | ![]() |
chondrosarcoma | 4 / 82823 | 48 | ![]() |
colorectal tumor | 13 / 114246 | 113 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 23 / 263845 | 87 | ![]() |
glioma | 3 / 106883 | 28 | ![]() |
head and neck tumor | 7 / 136302 | 51 | ![]() |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 2 / 95842 | 20 | ![]() |
liver tumor | 2 / 96359 | 20 | ![]() |
lung tumor | 1 / 103127 | 9 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 1 / 97250 | 10 | ![]() |
normal | 100 / 3360307 | 29 | ![]() |
ovarian tumor | 3 / 76682 | 39 | ![]() |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | ![]() |
prostate cancer | 5 / 102680 | 48 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 1 / 124949 | 8 | ![]() |
soft tissue/muscle tissue tumor | 1 / 125191 | 7 | ![]() |
uterine tumor | 3 / 90257 | 33 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 2 / 29757 | 67 | ![]() |
blood | 0 / 123478 | 0 | |
bone | 1 / 71655 | 13 | ![]() |
bone marrow | 3 / 48801 | 61 | ![]() |
brain | 24 / 1100989 | 21 | ![]() |
cervix | 1 / 48171 | 20 | ![]() |
connective tissue | 3 / 149255 | 20 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 12 / 215722 | 55 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 7 / 211054 | 33 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 16 / 234472 | 68 | ![]() |
kidney | 6 / 211777 | 28 | ![]() |
larynx | 2 / 24145 | 82 | ![]() |
liver | 4 / 207743 | 19 | ![]() |
lung | 5 / 336974 | 14 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 3 / 91610 | 32 | ![]() |
mammary gland | 11 / 153271 | 71 | ![]() |
mouth | 2 / 67052 | 29 | ![]() |
muscle | 2 / 107715 | 18 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 3 / 102051 | 29 | ![]() |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | ![]() |
pituitary gland | 1 / 16585 | 60 | ![]() |
placenta | 9 / 280825 | 32 | ![]() |
prostate | 8 / 189345 | 42 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 2 / 210574 | 9 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 38 / 330442 | 114 | ![]() |
thymus | 2 / 81131 | 24 | ![]() |
thyroid | 3 / 47473 | 63 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 2 / 52413 | 38 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 4 / 232878 | 17 | ![]() |
vascular | 1 / 51780 | 19 | ![]() |
- Probe name: CUST_4885_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.05 ± 0.41 | ![]() ![]() ![]() |
Basal Forebrain | 5.62 ± 0.33 | ![]() ![]() ![]() |
Basal Part of Pons | 5.24 ± 0.33 | ![]() ![]() ![]() |
Cerebellar Cortex | 5.79 ± 0.18 | ![]() ![]() ![]() |
Cerebellar Nuclei | 5.55 ± 0.38 | ![]() ![]() ![]() |
Claustrum | 5.27 ± 0.51 | ![]() ![]() ![]() |
Epithalamus | 6.2 ± 0.39 | ![]() ![]() ![]() |
Frontal Lobe | 5.23 ± 0.45 | ![]() ![]() ![]() |
Globus Pallidus | 5.61 ± 0.66 | ![]() ![]() ![]() |
Hypothalamus | 5.54 ± 0.61 | ![]() ![]() ![]() |
Insula | 5.31 ± 0.36 | ![]() ![]() ![]() |
Limbic Lobe | 5.15 ± 0.44 | ![]() ![]() ![]() |
Mesencephalon | 5.41 ± 0.51 | ![]() ![]() ![]() |
Myelencephalon | 5.3 ± 0.5 | ![]() ![]() ![]() |
Occipital Lobe | 5.71 ± 0.43 | ![]() ![]() ![]() |
Parietal Lobe | 5.32 ± 0.46 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.41 ± 0.42 | ![]() ![]() ![]() |
Striatum | 5.29 ± 0.51 | ![]() ![]() ![]() |
Subthalamus | 5.32 ± 0.36 | ![]() ![]() ![]() |
Temporal Lobe | 5.14 ± 0.45 | ![]() ![]() ![]() |
Thalamus | 5.4 ± 0.39 | ![]() ![]() ![]() |
White Matter | 6.33 ± 0.36 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Arid2 | CB | Cerebellum | 1.86 | ![]() |
2.32 | ![]() | |||
Arid2 | CTX | Cerebral cortex | 2.79 | ![]() |
2.1 | ![]() | |||
Arid2 | HIP | Hippocampal region | 7.71 | ![]() |
7.01 | ![]() | |||
Arid2 | HPF | Hippocampal formation | 7.27 | ![]() |
6.4 | ![]() | |||
Arid2 | HY | Hypothalamus | 1.12 | ![]() |
0.83 | ![]() | |||
Arid2 | LSX | Lateral septal complex | 0.27 | ![]() |
0.51 | ![]() | |||
Arid2 | MB | Midbrain | 1.73 | ![]() |
1.74 | ![]() | |||
Arid2 | MY | Medulla | 1.72 | ![]() |
2.2 | ![]() | |||
Arid2 | OLF | Olfactory bulb | 4.53 | ![]() |
4.42 | ![]() | |||
Arid2 | P | Pons | 4.04 | ![]() |
4.58 | ![]() | |||
Arid2 | PAL | Pallidum | 1.78 | ![]() |
1.4 | ![]() | |||
Arid2 | RHP | Retrohippocampal region | 6.72 | ![]() |
5.74 | ![]() | |||
Arid2 | sAMY | Striatum-like amygdalar nuclei | 1.07 | ![]() |
0.64 | ![]() | |||
Arid2 | STR | Striatum | 0.79 | ![]() |
0.67 | ![]() | |||
Arid2 | STRd | Striatum dorsal region | 0.61 | ![]() |
0.58 | ![]() | |||
Arid2 | STRv | Striatum ventral region | 1.17 | ![]() |
0.79 | ![]() | |||
Arid2 | TH | Thalamus | 2.98 | ![]() |
2.21 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00064331 | 20 | 503 | 522 | AVVAQHVAPPPGIVEIDSEK | Peptide Atlas |