Annotation Detail for CCDC125


Gene Symbol: | CCDC125 ( KENAE ) |
---|---|
Gene Full Name: | coiled-coil domain containing 125 |
Band: | 5q13.2 |
Quick Links | Entrez ID:202243; OMIM: NA; Uniprot ID:CC125_HUMAN; ENSEMBL ID: ENSG00000183323; HGNC ID: 28924 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.654850
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 2 / 564012 | 3 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | ![]() |
juvenile | 2 / 55556 | 35 | ![]() |
adult | 24 / 1939121 | 12 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 3 / 119369 | 25 | ![]() |
germ cell tumor | 1 / 263845 | 3 | ![]() |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 1 / 136302 | 7 | ![]() |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 4 / 95842 | 41 | ![]() |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 1 / 103127 | 9 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 2 / 97250 | 20 | ![]() |
normal | 22 / 3360307 | 6 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 1 / 102680 | 9 | ![]() |
retinoblastoma | 2 / 46356 | 43 | ![]() |
skin tumor | 1 / 124949 | 8 | ![]() |
soft tissue/muscle tissue tumor | 5 / 125191 | 39 | ![]() |
uterine tumor | 1 / 90257 | 11 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 1 / 13106 | 76 | ![]() |
adrenal gland | 0 / 33197 | 0 | |
ascites | 2 / 40015 | 49 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 4 / 123478 | 32 | ![]() |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 4 / 1100989 | 3 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 1 / 149255 | 6 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 3 / 211054 | 14 | ![]() |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 1 / 211777 | 4 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 5 / 207743 | 24 | ![]() |
lung | 1 / 336974 | 2 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 4 / 91610 | 43 | ![]() |
mammary gland | 3 / 153271 | 19 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 2 / 280825 | 7 | ![]() |
prostate | 1 / 189345 | 5 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 1 / 210574 | 4 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 1 / 96619 | 10 | ![]() |
testis | 1 / 330442 | 3 | ![]() |
thymus | 0 / 81131 | 0 | |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 2 / 52413 | 38 | ![]() |
umbilical cord | 0 / 13680 | 0 | |
uterus | 2 / 232878 | 8 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: CUST_355_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 7.72 ± 0.27 | ![]() ![]() ![]() |
Basal Forebrain | 7.9 ± 0.38 | ![]() ![]() ![]() |
Basal Part of Pons | 7.67 ± 0.23 | ![]() ![]() ![]() |
Cerebellar Cortex | 8.01 ± 0.13 | ![]() ![]() ![]() |
Cerebellar Nuclei | 7.75 ± 0.27 | ![]() ![]() ![]() |
Claustrum | 8.11 ± 0.28 | ![]() ![]() ![]() |
Epithalamus | 8.38 ± 0.16 | ![]() ![]() ![]() |
Frontal Lobe | 7.74 ± 0.28 | ![]() ![]() ![]() |
Globus Pallidus | 8.39 ± 0.18 | ![]() ![]() ![]() |
Hypothalamus | 7.92 ± 0.2 | ![]() ![]() ![]() |
Insula | 7.69 ± 0.23 | ![]() ![]() ![]() |
Limbic Lobe | 7.73 ± 0.34 | ![]() ![]() ![]() |
Mesencephalon | 8.02 ± 0.23 | ![]() ![]() ![]() |
Myelencephalon | 7.87 ± 0.31 | ![]() ![]() ![]() |
Occipital Lobe | 8.08 ± 0.32 | ![]() ![]() ![]() |
Parietal Lobe | 7.87 ± 0.26 | ![]() ![]() ![]() |
Pontine Tegmentum | 7.8 ± 0.25 | ![]() ![]() ![]() |
Striatum | 7.64 ± 0.36 | ![]() ![]() ![]() |
Subthalamus | 7.85 ± 0.13 | ![]() ![]() ![]() |
Temporal Lobe | 7.77 ± 0.27 | ![]() ![]() ![]() |
Thalamus | 7.99 ± 0.2 | ![]() ![]() ![]() |
White Matter | 8.28 ± 0.28 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
5830436D01Rik | CB | Cerebellum | 2.34 | ![]() |
2.74 | ![]() | |||
5830436D01Rik | CTX | Cerebral cortex | 1.31 | ![]() |
1.56 | ![]() | |||
5830436D01Rik | HIP | Hippocampal region | 1.5 | ![]() |
1.43 | ![]() | |||
5830436D01Rik | HPF | Hippocampal formation | 1.16 | ![]() |
1.07 | ![]() | |||
5830436D01Rik | HY | Hypothalamus | 0.3 | ![]() |
0.38 | ![]() | |||
5830436D01Rik | LSX | Lateral septal complex | 0.6 | ![]() |
0.52 | ![]() | |||
5830436D01Rik | MB | Midbrain | 0.48 | ![]() |
0.56 | ![]() | |||
5830436D01Rik | MY | Medulla | 0.61 | ![]() |
0.77 | ![]() | |||
5830436D01Rik | OLF | Olfactory bulb | 1.07 | ![]() |
0.96 | ![]() | |||
5830436D01Rik | P | Pons | 0.56 | ![]() |
0.67 | ![]() | |||
5830436D01Rik | PAL | Pallidum | 0.45 | ![]() |
0.38 | ![]() | |||
5830436D01Rik | RHP | Retrohippocampal region | 0.57 | ![]() |
0.5 | ![]() | |||
5830436D01Rik | sAMY | Striatum-like amygdalar nuclei | 0.56 | ![]() |
0.46 | ![]() | |||
5830436D01Rik | STR | Striatum | 0.56 | ![]() |
0.58 | ![]() | |||
5830436D01Rik | STRd | Striatum dorsal region | 0.52 | ![]() |
0.56 | ![]() | |||
5830436D01Rik | STRv | Striatum ventral region | 0.69 | ![]() |
0.69 | ![]() | |||
5830436D01Rik | TH | Thalamus | 0.85 | ![]() |
1.19 | ![]() |