Annotation Detail for ALAS1
Basic Information Top
| Gene Symbol: | ALAS1 ( ALAS,ALAS3,ALASH,MIG4 ) |
|---|---|
| Gene Full Name: | aminolevulinate, delta-, synthase 1 |
| Band: | 3p21.2 |
| Quick Links | Entrez ID:211; OMIM: 125290; Uniprot ID:HEM1_HUMAN; ENSEMBL ID: ENSG00000023330; HGNC ID: 396 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.476308
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 7 / 70761 | 98 | |
| blastocyst | 2 / 62319 | 32 | |
| fetus | 58 / 564012 | 102 | |
| neonate | 2 / 31097 | 64 | |
| infant | 2 / 23620 | 84 | |
| juvenile | 5 / 55556 | 89 | |
| adult | 162 / 1939121 | 83 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 5 / 12794 | 390 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 4 / 94178 | 42 | |
| cervical tumor | 5 / 34366 | 145 | |
| chondrosarcoma | 6 / 82823 | 72 | |
| colorectal tumor | 7 / 114246 | 61 | |
| esophageal tumor | 2 / 17290 | 115 | |
| gastrointestinal tumor | 14 / 119369 | 117 | |
| germ cell tumor | 23 / 263845 | 87 | |
| glioma | 6 / 106883 | 56 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 7 / 68959 | 101 | |
| leukemia | 24 / 95842 | 250 | |
| liver tumor | 8 / 96359 | 83 | |
| lung tumor | 4 / 103127 | 38 | |
| lymphoma | 12 / 71755 | 167 | |
| non-neoplasia | 10 / 97250 | 102 | |
| normal | 326 / 3360307 | 97 | |
| ovarian tumor | 7 / 76682 | 91 | |
| pancreatic tumor | 3 / 104616 | 28 | |
| primitive neuroectodermal tumor of the CNS | 8 / 125680 | 63 | |
| prostate cancer | 4 / 102680 | 38 | |
| retinoblastoma | 4 / 46356 | 86 | |
| skin tumor | 5 / 124949 | 40 | |
| soft tissue/muscle tissue tumor | 26 / 125191 | 207 | |
| uterine tumor | 6 / 90257 | 66 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 25 / 33197 | 753 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 2 / 29757 | 67 | |
| blood | 35 / 123478 | 283 | |
| bone | 5 / 71655 | 69 | |
| bone marrow | 4 / 48801 | 81 | |
| brain | 126 / 1100989 | 114 | |
| cervix | 7 / 48171 | 145 | |
| connective tissue | 19 / 149255 | 127 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 20 / 215722 | 92 | |
| esophagus | 3 / 20209 | 148 | |
| eye | 11 / 211054 | 52 | |
| heart | 9 / 89626 | 100 | |
| intestine | 21 / 234472 | 89 | |
| kidney | 14 / 211777 | 66 | |
| larynx | 0 / 24145 | 0 | |
| liver | 17 / 207743 | 81 | |
| lung | 28 / 336974 | 83 | |
| lymph | 7 / 44270 | 158 | |
| lymph node | 11 / 91610 | 120 | |
| mammary gland | 6 / 153271 | 39 | |
| mouth | 3 / 67052 | 44 | |
| muscle | 15 / 107715 | 139 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 11 / 102051 | 107 | |
| pancreas | 11 / 214812 | 51 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 5 / 41328 | 120 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 22 / 280825 | 78 | |
| prostate | 9 / 189345 | 47 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 13 / 210574 | 61 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 12 / 96619 | 124 | |
| testis | 14 / 330442 | 42 | |
| thymus | 5 / 81131 | 61 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 1 / 16999 | 58 | |
| trachea | 6 / 52413 | 114 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 18 / 232878 | 77 | |
| vascular | 12 / 51780 | 231 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 205633_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 246.8 | |
| Adipocyte | 68.7 | |
| AdrenalCortex | 3567.35 | |
| Adrenalgland | 3410.1 | |
| Amygdala | 41.85 | |
| Appendix | 12.6 | |
| AtrioventricularNode | 7 | |
| BDCA4+_DentriticCells | 32 | |
| Bonemarrow | 79.25 | |
| BronchialEpithelialCells | 48.05 | |
| CD105+_Endothelial | 9.7 | |
| CD14+_Monocytes | 65.15 | |
| CD19+_BCells(neg._sel.) | 14.65 | |
| CD33+_Myeloid | 39.75 | |
| CD34+ | 36.15 | |
| CD4+_Tcells | 21.55 | |
| CD56+_NKCells | 32.8 | |
| CD71+_EarlyErythroid | 8.25 | |
| CD8+_Tcells | 21.65 | |
| CardiacMyocytes | 19.75 | |
| Caudatenucleus | 28.05 | |
| Cerebellum | 77.95 | |
| CerebellumPeduncles | 78.9 | |
| CiliaryGanglion | 12.3 | |
| CingulateCortex | 27.95 | |
| Colorectaladenocarcinoma | 123.85 | |
| DorsalRootGanglion | 7.05 | |
| FetalThyroid | 18.3 | |
| Fetalbrain | 27.45 | |
| Fetalliver | 35.65 | |
| Fetallung | 62.75 | |
| GlobusPallidus | 12.8 | |
| Heart | 429.2 | |
| Hypothalamus | 45.5 | |
| Kidney | 25.7 | |
| Leukemia_chronicMyelogenousK-562 | 28.5 | |
| Leukemia_promyelocytic-HL-60 | 101.45 | |
| Leukemialymphoblastic(MOLT-4) | 21.7 | |
| Liver | 862.7 | |
| Lung | 179.6 | |
| Lymphnode | 24.35 | |
| Lymphoma_burkitts(Daudi) | 35.4 | |
| Lymphoma_burkitts(Raji) | 148.05 | |
| MedullaOblongata | 22.65 | |
| OccipitalLobe | 28.9 | |
| OlfactoryBulb | 9.95 | |
| Ovary | 7.55 | |
| Pancreas | 16.55 | |
| PancreaticIslet | 38.2 | |
| ParietalLobe | 28.45 | |
| Pituitary | 21.45 | |
| Placenta | 102.2 | |
| Pons | 16.4 | |
| PrefrontalCortex | 34.5 | |
| Prostate | 73.7 | |
| Salivarygland | 13.95 | |
| SkeletalMuscle | 22.05 | |
| Skin | 10.05 | |
| SmoothMuscle | 40.8 | |
| Spinalcord | 28.5 | |
| SubthalamicNucleus | 24.15 | |
| SuperiorCervicalGanglion | 11.3 | |
| TemporalLobe | 23.3 | |
| Testis | 43.6 | |
| TestisGermCell | 21.7 | |
| TestisIntersitial | 9.4 | |
| TestisLeydigCell | 20.85 | |
| TestisSeminiferousTubule | 14.2 | |
| Thalamus | 27.4 | |
| Thymus | 32.4 | |
| Thyroid | 55.85 | |
| Tongue | 21.35 | |
| Tonsil | 25.85 | |
| Trachea | 22.4 | |
| TrigeminalGanglion | 8 | |
| Uterus | 19.85 | |
| UterusCorpus | 16.15 | |
| WholeBlood | 78.95 | |
| Wholebrain | 113.7 | |
| colon | 68.4 | |
| pineal_day | 83.02 | |
| pineal_night | 97.98 | |
| retina | 38.975 | |
| small_intestine | 79.5 |
- Probe name: A_23_P57877
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.39 ± 0.63 | |
| Basal Forebrain | 2.73 ± 0.51 | |
| Basal Part of Pons | 3.17 ± 0.43 | |
| Cerebellar Cortex | 3.66 ± 0.32 | |
| Cerebellar Nuclei | 3.48 ± 0.4 | |
| Claustrum | 3.32 ± 0.74 | |
| Epithalamus | 2.73 ± 0.85 | |
| Frontal Lobe | 3.25 ± 0.48 | |
| Globus Pallidus | 2.79 ± 0.4 | |
| Hypothalamus | 3.16 ± 0.51 | |
| Insula | 3.06 ± 0.26 | |
| Limbic Lobe | 3.2 ± 0.54 | |
| Mesencephalon | 3.1 ± 0.62 | |
| Myelencephalon | 3.13 ± 0.51 | |
| Occipital Lobe | 3.02 ± 0.46 | |
| Parietal Lobe | 3.15 ± 0.58 | |
| Pontine Tegmentum | 3.24 ± 0.62 | |
| Striatum | 2.73 ± 0.58 | |
| Subthalamus | 3.02 ± 0.25 | |
| Temporal Lobe | 3.16 ± 0.54 | |
| Thalamus | 3.01 ± 0.61 | |
| White Matter | 3.19 ± 0.5 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Alas1 | CB | Cerebellum | 99.81 | |
| 100 | ||||
| Alas1 | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Alas1 | HIP | Hippocampal region | 100 | |
| 100 | ||||
| Alas1 | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| Alas1 | HY | Hypothalamus | 100 | |
| 100 | ||||
| Alas1 | LSX | Lateral septal complex | 100 | |
| 100 | ||||
| Alas1 | MB | Midbrain | 100 | |
| 100 | ||||
| Alas1 | MY | Medulla | 64.17 | |
| 100 | ||||
| Alas1 | OLF | Olfactory bulb | 100 | |
| 100 | ||||
| Alas1 | P | Pons | 98.24 | |
| 100 | ||||
| Alas1 | PAL | Pallidum | 100 | |
| 100 | ||||
| Alas1 | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Alas1 | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 100 | ||||
| Alas1 | STR | Striatum | 100 | |
| 100 | ||||
| Alas1 | STRd | Striatum dorsal region | 100 | |
| 100 | ||||
| Alas1 | STRv | Striatum ventral region | 100 | |
| 100 | ||||
| Alas1 | TH | Thalamus | 100 | |
| 100 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| HEM1_HUMAN_358 | 8 | 358 | 365 | HNDVSHLR | PRIDE |



