Annotation Detail for ACSL4
Basic Information Top
Gene Symbol: | ACSL4 ( ACS4,FACL4,LACS4,MRX63,MRX68 ) |
---|---|
Gene Full Name: | acyl-CoA synthetase long-chain family member 4 |
Band: | Xq23 |
Quick Links | Entrez ID:2182; OMIM: 300157; Uniprot ID:ACSL4_HUMAN; ENSEMBL ID: ENSG00000068366; HGNC ID: 3571 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.268785
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 9 / 70761 | 127 | |
blastocyst | 3 / 62319 | 48 | |
fetus | 26 / 564012 | 46 | |
neonate | 2 / 31097 | 64 | |
infant | 0 / 23620 | 0 | |
juvenile | 2 / 55556 | 35 | |
adult | 126 / 1939121 | 64 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 3 / 94178 | 31 | |
cervical tumor | 1 / 34366 | 29 | |
chondrosarcoma | 6 / 82823 | 72 | |
colorectal tumor | 1 / 114246 | 8 | |
esophageal tumor | 1 / 17290 | 57 | |
gastrointestinal tumor | 5 / 119369 | 41 | |
germ cell tumor | 20 / 263845 | 75 | |
glioma | 5 / 106883 | 46 | |
head and neck tumor | 7 / 136302 | 51 | |
kidney tumor | 5 / 68959 | 72 | |
leukemia | 3 / 95842 | 31 | |
liver tumor | 9 / 96359 | 93 | |
lung tumor | 7 / 103127 | 67 | |
lymphoma | 2 / 71755 | 27 | |
non-neoplasia | 2 / 97250 | 20 | |
normal | 237 / 3360307 | 70 | |
ovarian tumor | 3 / 76682 | 39 | |
pancreatic tumor | 1 / 104616 | 9 | |
primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | |
prostate cancer | 2 / 102680 | 19 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 7 / 124949 | 56 | |
soft tissue/muscle tissue tumor | 5 / 125191 | 39 | |
uterine tumor | 6 / 90257 | 66 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 6 / 13106 | 457 | |
adrenal gland | 3 / 33197 | 90 | |
ascites | 0 / 40015 | 0 | |
bladder | 2 / 29757 | 67 | |
blood | 6 / 123478 | 48 | |
bone | 3 / 71655 | 41 | |
bone marrow | 3 / 48801 | 61 | |
brain | 75 / 1100989 | 68 | |
cervix | 1 / 48171 | 20 | |
connective tissue | 10 / 149255 | 66 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 14 / 215722 | 64 | |
esophagus | 1 / 20209 | 49 | |
eye | 6 / 211054 | 28 | |
heart | 5 / 89626 | 55 | |
intestine | 3 / 234472 | 12 | |
kidney | 19 / 211777 | 89 | |
larynx | 1 / 24145 | 41 | |
liver | 15 / 207743 | 72 | |
lung | 22 / 336974 | 65 | |
lymph | 2 / 44270 | 45 | |
lymph node | 12 / 91610 | 130 | |
mammary gland | 4 / 153271 | 26 | |
mouth | 4 / 67052 | 59 | |
muscle | 9 / 107715 | 83 | |
nerve | 2 / 15768 | 126 | |
ovary | 4 / 102051 | 39 | |
pancreas | 2 / 214812 | 9 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 42 / 280825 | 149 | |
prostate | 4 / 189345 | 21 | |
salivary gland | 1 / 20155 | 49 | |
skin | 16 / 210574 | 75 | |
spleen | 2 / 53952 | 37 | |
stomach | 7 / 96619 | 72 | |
testis | 27 / 330442 | 81 | |
thymus | 4 / 81131 | 49 | |
thyroid | 2 / 47473 | 42 | |
tonsil | 0 / 16999 | 0 | |
trachea | 14 / 52413 | 267 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 14 / 232878 | 60 | |
vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202422_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 12.55 | |
Adipocyte | 16.75 | |
AdrenalCortex | 12.75 | |
Adrenalgland | 25.25 | |
Amygdala | 61.45 | |
Appendix | 13.35 | |
AtrioventricularNode | 9.15 | |
BDCA4+_DentriticCells | 11.1 | |
Bonemarrow | 10.3 | |
BronchialEpithelialCells | 31.7 | |
CD105+_Endothelial | 9.55 | |
CD14+_Monocytes | 11.4 | |
CD19+_BCells(neg._sel.) | 10 | |
CD33+_Myeloid | 30.6 | |
CD34+ | 11.8 | |
CD4+_Tcells | 9.1 | |
CD56+_NKCells | 10.6 | |
CD71+_EarlyErythroid | 9.15 | |
CD8+_Tcells | 8.05 | |
CardiacMyocytes | 16.75 | |
Caudatenucleus | 8.6 | |
Cerebellum | 8.15 | |
CerebellumPeduncles | 12.15 | |
CiliaryGanglion | 9.7 | |
CingulateCortex | 10.6 | |
Colorectaladenocarcinoma | 48.5 | |
DorsalRootGanglion | 9.2 | |
FetalThyroid | 9.8 | |
Fetalbrain | 37.8 | |
Fetalliver | 491.25 | |
Fetallung | 76.75 | |
GlobusPallidus | 7.7 | |
Heart | 15.1 | |
Hypothalamus | 16.85 | |
Kidney | 8.6 | |
Leukemia_chronicMyelogenousK-562 | 8.9 | |
Leukemia_promyelocytic-HL-60 | 16.7 | |
Leukemialymphoblastic(MOLT-4) | 7.25 | |
Liver | 15.05 | |
Lung | 10.3 | |
Lymphnode | 8.05 | |
Lymphoma_burkitts(Daudi) | 16 | |
Lymphoma_burkitts(Raji) | 29.4 | |
MedullaOblongata | 8.7 | |
OccipitalLobe | 9 | |
OlfactoryBulb | 7.25 | |
Ovary | 11.25 | |
Pancreas | 8.2 | |
PancreaticIslet | 10.85 | |
ParietalLobe | 11.4 | |
Pituitary | 10.6 | |
Placenta | 15.35 | |
Pons | 10.75 | |
PrefrontalCortex | 14.2 | |
Prostate | 11 | |
Salivarygland | 8.35 | |
SkeletalMuscle | 14.55 | |
Skin | 9.6 | |
SmoothMuscle | 28.1 | |
Spinalcord | 10.45 | |
SubthalamicNucleus | 9.2 | |
SuperiorCervicalGanglion | 16.45 | |
TemporalLobe | 9.9 | |
Testis | 7.8 | |
TestisGermCell | 14.1 | |
TestisIntersitial | 8.65 | |
TestisLeydigCell | 10.3 | |
TestisSeminiferousTubule | 8.45 | |
Thalamus | 11.35 | |
Thymus | 6.95 | |
Thyroid | 13.65 | |
Tongue | 12.4 | |
Tonsil | 9.9 | |
Trachea | 9.8 | |
TrigeminalGanglion | 12.55 | |
Uterus | 35.5 | |
UterusCorpus | 10.2 | |
WholeBlood | 99.6 | |
Wholebrain | 7.85 | |
colon | 10.2 | |
pineal_day | 11.98 | |
pineal_night | 11.46 | |
retina | 11.8 | |
small_intestine | 18.7 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_15065_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 8.36 ± 0.42 | |
Basal Forebrain | 8.1 ± 0.23 | |
Basal Part of Pons | 8.18 ± 0.24 | |
Cerebellar Cortex | 8.11 ± 0.23 | |
Cerebellar Nuclei | 8.41 ± 0.38 | |
Claustrum | 8.62 ± 0.24 | |
Epithalamus | 7.72 ± 0.63 | |
Frontal Lobe | 8.54 ± 0.35 | |
Globus Pallidus | 7.63 ± 0.49 | |
Hypothalamus | 8.63 ± 0.31 | |
Insula | 8.65 ± 0.32 | |
Limbic Lobe | 8.55 ± 0.45 | |
Mesencephalon | 8.28 ± 0.55 | |
Myelencephalon | 8.28 ± 0.5 | |
Occipital Lobe | 7.9 ± 0.56 | |
Parietal Lobe | 8.36 ± 0.36 | |
Pontine Tegmentum | 8.39 ± 0.48 | |
Striatum | 7.86 ± 0.49 | |
Subthalamus | 8.76 ± 0.45 | |
Temporal Lobe | 8.5 ± 0.3 | |
Thalamus | 8.33 ± 0.34 | |
White Matter | 8.28 ± 0.51 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Acsl4 | CB | Cerebellum | 5.12 | |
6.17 | ||||
Acsl4 | CTX | Cerebral cortex | 7.47 | |
5.78 | ||||
Acsl4 | HIP | Hippocampal region | 7.92 | |
8.56 | ||||
Acsl4 | HPF | Hippocampal formation | 6.42 | |
6.21 | ||||
Acsl4 | HY | Hypothalamus | 0.43 | |
0.4 | ||||
Acsl4 | LSX | Lateral septal complex | 0.72 | |
0.67 | ||||
Acsl4 | MB | Midbrain | 0.66 | |
0.76 | ||||
Acsl4 | MY | Medulla | 2.03 | |
2.12 | ||||
Acsl4 | OLF | Olfactory bulb | 6.98 | |
6.34 | ||||
Acsl4 | P | Pons | 1.4 | |
2.18 | ||||
Acsl4 | PAL | Pallidum | 1.84 | |
1.68 | ||||
Acsl4 | RHP | Retrohippocampal region | 3.84 | |
2.89 | ||||
Acsl4 | sAMY | Striatum-like amygdalar nuclei | 1.93 | |
1.72 | ||||
Acsl4 | STR | Striatum | 1.6 | |
1.3 | ||||
Acsl4 | STRd | Striatum dorsal region | 1.81 | |
1.47 | ||||
Acsl4 | STRv | Striatum ventral region | 1.06 | |
0.7 | ||||
Acsl4 | TH | Thalamus | 3.71 | |
3.49 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
ACSL4_HUMAN_438 | 15 | 438 | 452 | MMLSGGAPLSPQTHR | PRIDE |
PAp00003167 | 19 | 246 | 264 | GVMMHHSNLIAGMTGQCER | Peptide Atlas |