Annotation Detail for CCNY


Gene Symbol: | CCNY ( C10orf9,CBCP1,CCNX,CFP1,FLJ95513 ) |
---|---|
Gene Full Name: | cyclin Y |
Band: | 10p11.21 |
Quick Links | Entrez ID:219771; OMIM: 612786; Uniprot ID:CCNY_HUMAN; ENSEMBL ID: ENSG00000108100; HGNC ID: 23354 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.14745
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 3 / 70761 | 42 | ![]() |
blastocyst | 1 / 62319 | 16 | ![]() |
fetus | 44 / 564012 | 78 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 131 / 1939121 | 67 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 2 / 12794 | 156 | ![]() |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | ![]() |
cervical tumor | 1 / 34366 | 29 | ![]() |
chondrosarcoma | 12 / 82823 | 144 | ![]() |
colorectal tumor | 3 / 114246 | 26 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 10 / 119369 | 83 | ![]() |
germ cell tumor | 10 / 263845 | 37 | ![]() |
glioma | 9 / 106883 | 84 | ![]() |
head and neck tumor | 8 / 136302 | 58 | ![]() |
kidney tumor | 4 / 68959 | 58 | ![]() |
leukemia | 2 / 95842 | 20 | ![]() |
liver tumor | 2 / 96359 | 20 | ![]() |
lung tumor | 1 / 103127 | 9 | ![]() |
lymphoma | 2 / 71755 | 27 | ![]() |
non-neoplasia | 4 / 97250 | 41 | ![]() |
normal | 246 / 3360307 | 73 | ![]() |
ovarian tumor | 4 / 76682 | 52 | ![]() |
pancreatic tumor | 7 / 104616 | 66 | ![]() |
primitive neuroectodermal tumor of the CNS | 3 / 125680 | 23 | ![]() |
prostate cancer | 10 / 102680 | 97 | ![]() |
retinoblastoma | 2 / 46356 | 43 | ![]() |
skin tumor | 2 / 124949 | 16 | ![]() |
soft tissue/muscle tissue tumor | 5 / 125191 | 39 | ![]() |
uterine tumor | 5 / 90257 | 55 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 4 / 33197 | 120 | ![]() |
ascites | 2 / 40015 | 49 | ![]() |
bladder | 2 / 29757 | 67 | ![]() |
blood | 1 / 123478 | 8 | ![]() |
bone | 10 / 71655 | 139 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 48 / 1100989 | 43 | ![]() |
cervix | 1 / 48171 | 20 | ![]() |
connective tissue | 12 / 149255 | 80 | ![]() |
ear | 2 / 16212 | 123 | ![]() |
embryonic tissue | 8 / 215722 | 37 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 18 / 211054 | 85 | ![]() |
heart | 11 / 89626 | 122 | ![]() |
intestine | 14 / 234472 | 59 | ![]() |
kidney | 20 / 211777 | 94 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | ![]() |
lung | 33 / 336974 | 97 | ![]() |
lymph | 1 / 44270 | 22 | ![]() |
lymph node | 11 / 91610 | 120 | ![]() |
mammary gland | 6 / 153271 | 39 | ![]() |
mouth | 3 / 67052 | 44 | ![]() |
muscle | 0 / 107715 | 0 | |
nerve | 1 / 15768 | 63 | ![]() |
ovary | 6 / 102051 | 58 | ![]() |
pancreas | 9 / 214812 | 41 | ![]() |
parathyroid | 2 / 20539 | 97 | ![]() |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 2 / 16585 | 120 | ![]() |
placenta | 4 / 280825 | 14 | ![]() |
prostate | 13 / 189345 | 68 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 11 / 210574 | 52 | ![]() |
spleen | 13 / 53952 | 240 | ![]() |
stomach | 7 / 96619 | 72 | ![]() |
testis | 63 / 330442 | 190 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 5 / 47473 | 105 | ![]() |
tonsil | 1 / 16999 | 58 | ![]() |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 11 / 232878 | 47 | ![]() |
vascular | 1 / 51780 | 19 | ![]() |
- Probe name: A_23_P434421
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.96 ± 0.53 | ![]() ![]() ![]() |
Basal Forebrain | 4.96 ± 0.58 | ![]() ![]() ![]() |
Basal Part of Pons | 5 ± 0.62 | ![]() ![]() ![]() |
Cerebellar Cortex | 4.51 ± 0.48 | ![]() ![]() ![]() |
Cerebellar Nuclei | 5.08 ± 0.38 | ![]() ![]() ![]() |
Claustrum | 4.76 ± 0.72 | ![]() ![]() ![]() |
Epithalamus | 4.83 ± 0.83 | ![]() ![]() ![]() |
Frontal Lobe | 5.32 ± 0.54 | ![]() ![]() ![]() |
Globus Pallidus | 5.2 ± 0.41 | ![]() ![]() ![]() |
Hypothalamus | 4.86 ± 0.62 | ![]() ![]() ![]() |
Insula | 5.27 ± 0.44 | ![]() ![]() ![]() |
Limbic Lobe | 4.99 ± 0.64 | ![]() ![]() ![]() |
Mesencephalon | 5.07 ± 0.64 | ![]() ![]() ![]() |
Myelencephalon | 5.1 ± 0.59 | ![]() ![]() ![]() |
Occipital Lobe | 4.38 ± 0.7 | ![]() ![]() ![]() |
Parietal Lobe | 4.97 ± 0.54 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.08 ± 0.63 | ![]() ![]() ![]() |
Striatum | 5.27 ± 0.58 | ![]() ![]() ![]() |
Subthalamus | 5.16 ± 0.49 | ![]() ![]() ![]() |
Temporal Lobe | 5.26 ± 0.53 | ![]() ![]() ![]() |
Thalamus | 5.2 ± 0.56 | ![]() ![]() ![]() |
White Matter | 5.52 ± 0.18 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
5730405I09Rik | CB | Cerebellum | 20.84 | ![]() |
42.69 | ![]() | |||
5730405I09Rik | CTX | Cerebral cortex | 100 | ![]() |
100 | ![]() | |||
5730405I09Rik | HIP | Hippocampal region | 100 | ![]() |
100 | ![]() | |||
5730405I09Rik | HPF | Hippocampal formation | 100 | ![]() |
100 | ![]() | |||
5730405I09Rik | HY | Hypothalamus | 8.22 | ![]() |
7.9 | ![]() | |||
5730405I09Rik | LSX | Lateral septal complex | 49.13 | ![]() |
54.13 | ![]() | |||
5730405I09Rik | MB | Midbrain | 19.12 | ![]() |
22.74 | ![]() | |||
5730405I09Rik | MY | Medulla | 17.34 | ![]() |
23.07 | ![]() | |||
5730405I09Rik | OLF | Olfactory bulb | 80.6 | ![]() |
100 | ![]() | |||
5730405I09Rik | P | Pons | 12.83 | ![]() |
17.89 | ![]() | |||
5730405I09Rik | PAL | Pallidum | 12.77 | ![]() |
14.45 | ![]() | |||
5730405I09Rik | RHP | Retrohippocampal region | 100 | ![]() |
100 | ![]() | |||
5730405I09Rik | sAMY | Striatum-like amygdalar nuclei | 43.59 | ![]() |
49.9 | ![]() | |||
5730405I09Rik | STR | Striatum | 54.47 | ![]() |
51.86 | ![]() | |||
5730405I09Rik | STRd | Striatum dorsal region | 58.12 | ![]() |
53.99 | ![]() | |||
5730405I09Rik | STRv | Striatum ventral region | 56.28 | ![]() |
49.8 | ![]() | |||
5730405I09Rik | TH | Thalamus | 29.26 | ![]() |
32.75 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00036262 | 15 | 86 | 100 | MLLDIFDENLHPLSK | Peptide Atlas |