Annotation Detail for OR5B21
Basic Information Top
| Gene Symbol: | OR5B21 ( - ) |
|---|---|
| Gene Full Name: | olfactory receptor, family 5, subfamily B, member 21 |
| Band: | 11q12.1 |
| Quick Links | Entrez ID:219968; OMIM: NA; Uniprot ID:OR5BL_HUMAN; ENSEMBL ID: ENSG00000198283; HGNC ID: 19616 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Probe name: CUST_35_PI416573500
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.86 ± 1.2 | |
| Basal Forebrain | 2.03 ± 0.27 | |
| Basal Part of Pons | 2.12 ± 0.6 | |
| Cerebellar Cortex | 2.02 ± 0.65 | |
| Cerebellar Nuclei | 2.56 ± 0.64 | |
| Claustrum | 2.76 ± 0.75 | |
| Epithalamus | 1.93 ± 0.73 | |
| Frontal Lobe | 2.1 ± 0.8 | |
| Globus Pallidus | 2.52 ± 0.5 | |
| Hypothalamus | 2.24 ± 0.74 | |
| Insula | 2.12 ± 0.71 | |
| Limbic Lobe | 2.2 ± 0.64 | |
| Mesencephalon | 2.33 ± 0.73 | |
| Myelencephalon | 2.23 ± 0.66 | |
| Occipital Lobe | 2.35 ± 0.6 | |
| Parietal Lobe | 2.25 ± 0.68 | |
| Pontine Tegmentum | 2.23 ± 0.69 | |
| Striatum | 2.4 ± 0.78 | |
| Subthalamus | 2.62 ± 0.25 | |
| Temporal Lobe | 2.1 ± 0.65 | |
| Thalamus | 2.17 ± 0.54 | |
| White Matter | 2.4 ± 0.36 |



Unigene EST