Annotation Detail for C6orf170
Basic Information Top
Gene Symbol: | C6orf170 ( BROMI,C6orf171,FLJ30899,FLJ34235,bA301B7.2,bA57L9.1,dJ310J6.1 ) |
---|---|
Gene Full Name: | chromosome 6 open reading frame 170 |
Band: | 6q22.31 |
Quick Links | Entrez ID:221322; OMIM: NA; Uniprot ID:BROMI_HUMAN; ENSEMBL ID: ENSG00000146350; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.121396
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 1 / 70761 | 14 | |
blastocyst | 3 / 62319 | 48 | |
fetus | 11 / 564012 | 19 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 18 / 1939121 | 9 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 1 / 94178 | 10 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 4 / 263845 | 15 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 7 / 136302 | 51 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 1 / 96359 | 10 | |
lung tumor | 1 / 103127 | 9 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 39 / 3360307 | 11 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 1 / 90257 | 11 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 21 / 1100989 | 19 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 4 / 215722 | 18 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 1 / 234472 | 4 | |
kidney | 0 / 211777 | 0 | |
larynx | 7 / 24145 | 289 | |
liver | 4 / 207743 | 19 | |
lung | 1 / 336974 | 2 | |
lymph | 0 / 44270 | 0 | |
lymph node | 4 / 91610 | 43 | |
mammary gland | 1 / 153271 | 6 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 1 / 102051 | 9 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 1 / 20539 | 48 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 2 / 280825 | 7 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 7 / 330442 | 21 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 6 / 52413 | 114 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 2 / 232878 | 8 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P326325
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.88 ± 0.52 | |
Basal Forebrain | 3.72 ± 0.42 | |
Basal Part of Pons | 3.58 ± 0.48 | |
Cerebellar Cortex | 3.52 ± 0.48 | |
Cerebellar Nuclei | 3.5 ± 0.44 | |
Claustrum | 3.72 ± 0.73 | |
Epithalamus | 3.98 ± 0.37 | |
Frontal Lobe | 3.62 ± 0.51 | |
Globus Pallidus | 3.28 ± 0.37 | |
Hypothalamus | 3.69 ± 0.65 | |
Insula | 3.61 ± 0.47 | |
Limbic Lobe | 3.76 ± 0.45 | |
Mesencephalon | 3.82 ± 0.5 | |
Myelencephalon | 3.7 ± 0.48 | |
Occipital Lobe | 3.87 ± 0.41 | |
Parietal Lobe | 3.74 ± 0.45 | |
Pontine Tegmentum | 3.76 ± 0.53 | |
Striatum | 4.05 ± 0.41 | |
Subthalamus | 3.43 ± 0.44 | |
Temporal Lobe | 3.83 ± 0.44 | |
Thalamus | 3.48 ± 0.43 | |
White Matter | 3.96 ± 0.31 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
D630037F22Rik | CB | Cerebellum | 0.51 | |
0.94 | ||||
D630037F22Rik | CTX | Cerebral cortex | 0.29 | |
0.49 | ||||
D630037F22Rik | HIP | Hippocampal region | 0.33 | |
0.39 | ||||
D630037F22Rik | HPF | Hippocampal formation | 0.25 | |
0.32 | ||||
D630037F22Rik | HY | Hypothalamus | 0.03 | |
0.1 | ||||
D630037F22Rik | LSX | Lateral septal complex | 0 | |
0 | ||||
D630037F22Rik | MB | Midbrain | 0.26 | |
0.45 | ||||
D630037F22Rik | MY | Medulla | 0.18 | |
0.27 | ||||
D630037F22Rik | OLF | Olfactory bulb | 0.44 | |
1.3 | ||||
D630037F22Rik | P | Pons | 0.1 | |
0.2 | ||||
D630037F22Rik | PAL | Pallidum | 0.07 | |
0.04 | ||||
D630037F22Rik | RHP | Retrohippocampal region | 0.1 | |
0.11 | ||||
D630037F22Rik | sAMY | Striatum-like amygdalar nuclei | 0.04 | |
0 | ||||
D630037F22Rik | STR | Striatum | 0.08 | |
0.1 | ||||
D630037F22Rik | STRd | Striatum dorsal region | 0.1 | |
0.1 | ||||
D630037F22Rik | STRv | Striatum ventral region | 0.1 | |
0.19 | ||||
D630037F22Rik | TH | Thalamus | 0.16 | |
0.28 |