Annotation Detail for DIS3
Basic Information Top
| Gene Symbol: | DIS3 ( DKFZp667L1817,EXOSC11,FLJ10484,KIAA1008,MGC33035,RP11-342J4.3,RRP44,bA555G22.1,dis3p ) |
|---|---|
| Gene Full Name: | DIS3 mitotic control homolog (S. cerevisiae) |
| Band: | 13q21.33 |
| Quick Links | Entrez ID:22894; OMIM: 607533; Uniprot ID:RRP44_HUMAN; ENSEMBL ID: ENSG00000083520; HGNC ID: 20604 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 214194_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 6.05 | |
| Adipocyte | 4.95 | |
| AdrenalCortex | 5.1 | |
| Adrenalgland | 4.2 | |
| Amygdala | 6.6 | |
| Appendix | 5.1 | |
| AtrioventricularNode | 4.55 | |
| BDCA4+_DentriticCells | 5.35 | |
| Bonemarrow | 5.05 | |
| BronchialEpithelialCells | 4.75 | |
| CD105+_Endothelial | 5.05 | |
| CD14+_Monocytes | 5.25 | |
| CD19+_BCells(neg._sel.) | 5.25 | |
| CD33+_Myeloid | 6.45 | |
| CD34+ | 6.05 | |
| CD4+_Tcells | 5.5 | |
| CD56+_NKCells | 5.7 | |
| CD71+_EarlyErythroid | 4.65 | |
| CD8+_Tcells | 5 | |
| CardiacMyocytes | 6.2 | |
| Caudatenucleus | 5.35 | |
| Cerebellum | 4.1 | |
| CerebellumPeduncles | 5.7 | |
| CiliaryGanglion | 3.9 | |
| CingulateCortex | 5.1 | |
| Colorectaladenocarcinoma | 5.1 | |
| DorsalRootGanglion | 3.95 | |
| FetalThyroid | 4.9 | |
| Fetalbrain | 5.7 | |
| Fetalliver | 5.95 | |
| Fetallung | 4.3 | |
| GlobusPallidus | 3.65 | |
| Heart | 6.85 | |
| Hypothalamus | 5.65 | |
| Kidney | 4.1 | |
| Leukemia_chronicMyelogenousK-562 | 4.55 | |
| Leukemia_promyelocytic-HL-60 | 4.45 | |
| Leukemialymphoblastic(MOLT-4) | 4.05 | |
| Liver | 6.7 | |
| Lung | 5.6 | |
| Lymphnode | 4.75 | |
| Lymphoma_burkitts(Daudi) | 6.35 | |
| Lymphoma_burkitts(Raji) | 7.25 | |
| MedullaOblongata | 4.8 | |
| OccipitalLobe | 6.5 | |
| OlfactoryBulb | 4 | |
| Ovary | 3.35 | |
| Pancreas | 4.05 | |
| PancreaticIslet | 5.25 | |
| ParietalLobe | 5.4 | |
| Pituitary | 5.9 | |
| Placenta | 5.2 | |
| Pons | 5.1 | |
| PrefrontalCortex | 6.55 | |
| Prostate | 5.75 | |
| Salivarygland | 4.2 | |
| SkeletalMuscle | 6.05 | |
| Skin | 4.35 | |
| SmoothMuscle | 5.5 | |
| Spinalcord | 5.4 | |
| SubthalamicNucleus | 4.45 | |
| SuperiorCervicalGanglion | 6.7 | |
| TemporalLobe | 4.55 | |
| Testis | 4.4 | |
| TestisGermCell | 4.25 | |
| TestisIntersitial | 4.25 | |
| TestisLeydigCell | 4.9 | |
| TestisSeminiferousTubule | 4.3 | |
| Thalamus | 5.1 | |
| Thymus | 3.85 | |
| Thyroid | 6.45 | |
| Tongue | 5 | |
| Tonsil | 4.9 | |
| Trachea | 4.25 | |
| TrigeminalGanglion | 5.45 | |
| Uterus | 4.2 | |
| UterusCorpus | 6.05 | |
| WholeBlood | 5.6 | |
| Wholebrain | 4.4 | |
| colon | 5.1 | |
| pineal_day | 6.26 | |
| pineal_night | 6.18 | |
| retina | 6.875 | |
| small_intestine | 4.9 |
- Probe name: A_23_P48416
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 5.08 ± 0.54 | |
| Basal Forebrain | 5.69 ± 0.18 | |
| Basal Part of Pons | 5.33 ± 0.36 | |
| Cerebellar Cortex | 5.95 ± 0.25 | |
| Cerebellar Nuclei | 5.31 ± 0.46 | |
| Claustrum | 4.94 ± 0.77 | |
| Epithalamus | 5.35 ± 0.53 | |
| Frontal Lobe | 5.39 ± 0.46 | |
| Globus Pallidus | 5.22 ± 0.32 | |
| Hypothalamus | 5.69 ± 0.3 | |
| Insula | 5.32 ± 0.47 | |
| Limbic Lobe | 5.28 ± 0.58 | |
| Mesencephalon | 5.47 ± 0.45 | |
| Myelencephalon | 5.37 ± 0.56 | |
| Occipital Lobe | 5.78 ± 0.34 | |
| Parietal Lobe | 5.41 ± 0.37 | |
| Pontine Tegmentum | 5.5 ± 0.52 | |
| Striatum | 5.19 ± 0.46 | |
| Subthalamus | 5.21 ± 0.8 | |
| Temporal Lobe | 5.4 ± 0.46 | |
| Thalamus | 5.46 ± 0.48 | |
| White Matter | 5.68 ± 0.39 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| 2810028N01Rik | CB | Cerebellum | 8.64 | |
| 8.13 | ||||
| 2810028N01Rik | CTX | Cerebral cortex | 3.81 | |
| 2.81 | ||||
| 2810028N01Rik | HIP | Hippocampal region | 8.8 | |
| 8.66 | ||||
| 2810028N01Rik | HPF | Hippocampal formation | 6.8 | |
| 6.09 | ||||
| 2810028N01Rik | HY | Hypothalamus | 1.48 | |
| 0.99 | ||||
| 2810028N01Rik | LSX | Lateral septal complex | 0.42 | |
| 0.27 | ||||
| 2810028N01Rik | MB | Midbrain | 2.87 | |
| 2.59 | ||||
| 2810028N01Rik | MY | Medulla | 7.8 | |
| 7.76 | ||||
| 2810028N01Rik | OLF | Olfactory bulb | 6.19 | |
| 4.54 | ||||
| 2810028N01Rik | P | Pons | 5.83 | |
| 5.97 | ||||
| 2810028N01Rik | PAL | Pallidum | 1.24 | |
| 1.01 | ||||
| 2810028N01Rik | RHP | Retrohippocampal region | 3.34 | |
| 2.47 | ||||
| 2810028N01Rik | sAMY | Striatum-like amygdalar nuclei | 1.82 | |
| 1.31 | ||||
| 2810028N01Rik | STR | Striatum | 1.19 | |
| 1.13 | ||||
| 2810028N01Rik | STRd | Striatum dorsal region | 0.7 | |
| 0.95 | ||||
| 2810028N01Rik | STRv | Striatum ventral region | 2.57 | |
| 1.66 | ||||
| 2810028N01Rik | TH | Thalamus | 1.82 | |
| 1.63 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00004668 | 15 | 211 | 225 | LACLSEEGNEIESGK | Peptide Atlas |
| RRP44_HUMAN_1 | 12 | 1 | 12 | MLKSKTFLKKTR | PRIDE |
| RRP44_HUMAN_485 | 11 | 485 | 495 | PGNALDQESAR | PRIDE |



Unigene EST