Annotation Detail for POGZ


Gene Symbol: | POGZ ( KIAA0461,MGC71543,SUHW5,ZNF280E,ZNF635,ZNF635m ) |
---|---|
Gene Full Name: | pogo transposable element with ZNF domain |
Band: | 1q21.3 |
Quick Links | Entrez ID:23126; OMIM: NA; Uniprot ID:POGZ_HUMAN; ENSEMBL ID: ENSG00000143442; HGNC ID: 18801 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.489873
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 6 / 70761 | 84 | ![]() |
blastocyst | 6 / 62319 | 96 | ![]() |
fetus | 62 / 564012 | 109 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 126 / 1939121 | 64 | ![]() |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212153_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 189.9 | ![]() |
Adipocyte | 40.95 | ![]() |
AdrenalCortex | 64.8 | ![]() |
Adrenalgland | 44.25 | ![]() |
Amygdala | 53.8 | ![]() |
Appendix | 57.65 | ![]() |
AtrioventricularNode | 31.35 | ![]() |
BDCA4+_DentriticCells | 75.3 | ![]() |
Bonemarrow | 52 | ![]() |
BronchialEpithelialCells | 17.65 | ![]() |
CD105+_Endothelial | 53.5 | ![]() |
CD14+_Monocytes | 56.4 | ![]() |
CD19+_BCells(neg._sel.) | 88.8 | ![]() |
CD33+_Myeloid | 49.75 | ![]() |
CD34+ | 185.95 | ![]() |
CD4+_Tcells | 261 | ![]() |
CD56+_NKCells | 110.8 | ![]() |
CD71+_EarlyErythroid | 53.75 | ![]() |
CD8+_Tcells | 202.45 | ![]() |
CardiacMyocytes | 19.8 | ![]() |
Caudatenucleus | 82.85 | ![]() |
Cerebellum | 101.55 | ![]() |
CerebellumPeduncles | 137 | ![]() |
CiliaryGanglion | 32.7 | ![]() |
CingulateCortex | 123.9 | ![]() |
Colorectaladenocarcinoma | 19.1 | ![]() |
DorsalRootGanglion | 35.7 | ![]() |
FetalThyroid | 101.35 | ![]() |
Fetalbrain | 245.85 | ![]() |
Fetalliver | 28.55 | ![]() |
Fetallung | 70.65 | ![]() |
GlobusPallidus | 52.45 | ![]() |
Heart | 6.5 | ![]() |
Hypothalamus | 111.55 | ![]() |
Kidney | 33.2 | ![]() |
Leukemia_chronicMyelogenousK-562 | 52.8 | ![]() |
Leukemia_promyelocytic-HL-60 | 60.75 | ![]() |
Leukemialymphoblastic(MOLT-4) | 127.25 | ![]() |
Liver | 23.35 | ![]() |
Lung | 50.85 | ![]() |
Lymphnode | 86.75 | ![]() |
Lymphoma_burkitts(Daudi) | 102.2 | ![]() |
Lymphoma_burkitts(Raji) | 69.5 | ![]() |
MedullaOblongata | 80.8 | ![]() |
OccipitalLobe | 89.2 | ![]() |
OlfactoryBulb | 104.7 | ![]() |
Ovary | 8.9 | ![]() |
Pancreas | 30.2 | ![]() |
PancreaticIslet | 38 | ![]() |
ParietalLobe | 73.35 | ![]() |
Pituitary | 168.75 | ![]() |
Placenta | 55.75 | ![]() |
Pons | 48.9 | ![]() |
PrefrontalCortex | 265.35 | ![]() |
Prostate | 48.4 | ![]() |
Salivarygland | 50.1 | ![]() |
SkeletalMuscle | 57.6 | ![]() |
Skin | 31.75 | ![]() |
SmoothMuscle | 10.75 | ![]() |
Spinalcord | 125.4 | ![]() |
SubthalamicNucleus | 59.35 | ![]() |
SuperiorCervicalGanglion | 29.65 | ![]() |
TemporalLobe | 40.3 | ![]() |
Testis | 45.35 | ![]() |
TestisGermCell | 76.7 | ![]() |
TestisIntersitial | 43.9 | ![]() |
TestisLeydigCell | 52.5 | ![]() |
TestisSeminiferousTubule | 87.55 | ![]() |
Thalamus | 80.6 | ![]() |
Thymus | 67.45 | ![]() |
Thyroid | 57 | ![]() |
Tongue | 54.45 | ![]() |
Tonsil | 81.3 | ![]() |
Trachea | 47.05 | ![]() |
TrigeminalGanglion | 18.2 | ![]() |
Uterus | 49.5 | ![]() |
UterusCorpus | 38.05 | ![]() |
WholeBlood | 61.95 | ![]() |
Wholebrain | 41.6 | ![]() |
colon | 48.7 | ![]() |
pineal_day | 418.08 | ![]() |
pineal_night | 364.24 | ![]() |
retina | 130.775 | ![]() |
small_intestine | 46.75 | ![]() |
- Probe name: A_23_P63219
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 10.29 ± 0.25 | ![]() ![]() ![]() |
Basal Forebrain | 10.27 ± 0.21 | ![]() ![]() ![]() |
Basal Part of Pons | 9.87 ± 0.28 | ![]() ![]() ![]() |
Cerebellar Cortex | 10.36 ± 0.2 | ![]() ![]() ![]() |
Cerebellar Nuclei | 10.2 ± 0.23 | ![]() ![]() ![]() |
Claustrum | 10.52 ± 0.37 | ![]() ![]() ![]() |
Epithalamus | 10.25 ± 0.36 | ![]() ![]() ![]() |
Frontal Lobe | 10.06 ± 0.28 | ![]() ![]() ![]() |
Globus Pallidus | 10.62 ± 0.27 | ![]() ![]() ![]() |
Hypothalamus | 10 ± 0.29 | ![]() ![]() ![]() |
Insula | 10.11 ± 0.26 | ![]() ![]() ![]() |
Limbic Lobe | 10.32 ± 0.4 | ![]() ![]() ![]() |
Mesencephalon | 10.28 ± 0.33 | ![]() ![]() ![]() |
Myelencephalon | 10.24 ± 0.33 | ![]() ![]() ![]() |
Occipital Lobe | 10.61 ± 0.4 | ![]() ![]() ![]() |
Parietal Lobe | 10.24 ± 0.3 | ![]() ![]() ![]() |
Pontine Tegmentum | 10.23 ± 0.3 | ![]() ![]() ![]() |
Striatum | 10.35 ± 0.31 | ![]() ![]() ![]() |
Subthalamus | 10.14 ± 0.34 | ![]() ![]() ![]() |
Temporal Lobe | 10.11 ± 0.28 | ![]() ![]() ![]() |
Thalamus | 10.19 ± 0.27 | ![]() ![]() ![]() |
White Matter | 11.46 ± 0.31 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Pogz | CB | Cerebellum | 14.38 | ![]() |
38.34 | ![]() | |||
Pogz | CTX | Cerebral cortex | 24.09 | ![]() |
23.91 | ![]() | |||
Pogz | HIP | Hippocampal region | 6.76 | ![]() |
10.23 | ![]() | |||
Pogz | HPF | Hippocampal formation | 9.36 | ![]() |
12.86 | ![]() | |||
Pogz | HY | Hypothalamus | 17.32 | ![]() |
20.97 | ![]() | |||
Pogz | LSX | Lateral septal complex | 18.35 | ![]() |
24.57 | ![]() | |||
Pogz | MB | Midbrain | 25.65 | ![]() |
53 | ![]() | |||
Pogz | MY | Medulla | 42.54 | ![]() |
99.07 | ![]() | |||
Pogz | OLF | Olfactory bulb | 49.11 | ![]() |
64.09 | ![]() | |||
Pogz | P | Pons | 53.89 | ![]() |
100 | ![]() | |||
Pogz | PAL | Pallidum | 19.77 | ![]() |
35.79 | ![]() | |||
Pogz | RHP | Retrohippocampal region | 14.43 | ![]() |
17.56 | ![]() | |||
Pogz | sAMY | Striatum-like amygdalar nuclei | 14.89 | ![]() |
15.98 | ![]() | |||
Pogz | STR | Striatum | 8.42 | ![]() |
9.47 | ![]() | |||
Pogz | STRd | Striatum dorsal region | 4.64 | ![]() |
5.58 | ![]() | |||
Pogz | STRv | Striatum ventral region | 9.87 | ![]() |
9.4 | ![]() | |||
Pogz | TH | Thalamus | 14.76 | ![]() |
25.91 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00066708 | 14 | 1040 | 1053 | EQQLPVNEETLFQK | Peptide Atlas |