Annotation Detail for KIAA0182
Basic Information Top
Gene Symbol: | KIAA0182 ( GSE1 ) |
---|---|
Gene Full Name: | KIAA0182 |
Band: | 16q24.1 |
Quick Links | Entrez ID:23199; OMIM: NA; Uniprot ID:GSE1_HUMAN; ENSEMBL ID: ENSG00000131149; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.461647
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 8 / 70761 | 113 | |
blastocyst | 7 / 62319 | 112 | |
fetus | 68 / 564012 | 120 | |
neonate | 1 / 31097 | 32 | |
infant | 1 / 23620 | 42 | |
juvenile | 3 / 55556 | 53 | |
adult | 185 / 1939121 | 95 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 7 / 94178 | 74 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 9 / 82823 | 108 | |
colorectal tumor | 16 / 114246 | 140 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 13 / 119369 | 108 | |
germ cell tumor | 22 / 263845 | 83 | |
glioma | 6 / 106883 | 56 | |
head and neck tumor | 1 / 136302 | 7 | |
kidney tumor | 4 / 68959 | 58 | |
leukemia | 9 / 95842 | 93 | |
liver tumor | 2 / 96359 | 20 | |
lung tumor | 9 / 103127 | 87 | |
lymphoma | 7 / 71755 | 97 | |
non-neoplasia | 2 / 97250 | 20 | |
normal | 260 / 3360307 | 77 | |
ovarian tumor | 2 / 76682 | 26 | |
pancreatic tumor | 2 / 104616 | 19 | |
primitive neuroectodermal tumor of the CNS | 11 / 125680 | 87 | |
prostate cancer | 22 / 102680 | 214 | |
retinoblastoma | 6 / 46356 | 129 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 3 / 125191 | 23 | |
uterine tumor | 5 / 90257 | 55 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 2 / 13106 | 152 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 8 / 40015 | 199 | |
bladder | 1 / 29757 | 33 | |
blood | 7 / 123478 | 56 | |
bone | 6 / 71655 | 83 | |
bone marrow | 1 / 48801 | 20 | |
brain | 36 / 1100989 | 32 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 9 / 149255 | 60 | |
ear | 2 / 16212 | 123 | |
embryonic tissue | 19 / 215722 | 88 | |
esophagus | 0 / 20209 | 0 | |
eye | 19 / 211054 | 90 | |
heart | 1 / 89626 | 11 | |
intestine | 27 / 234472 | 115 | |
kidney | 10 / 211777 | 47 | |
larynx | 0 / 24145 | 0 | |
liver | 7 / 207743 | 33 | |
lung | 31 / 336974 | 91 | |
lymph | 7 / 44270 | 158 | |
lymph node | 7 / 91610 | 76 | |
mammary gland | 15 / 153271 | 97 | |
mouth | 0 / 67052 | 0 | |
muscle | 2 / 107715 | 18 | |
nerve | 1 / 15768 | 63 | |
ovary | 3 / 102051 | 29 | |
pancreas | 14 / 214812 | 65 | |
parathyroid | 2 / 20539 | 97 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 3 / 16585 | 180 | |
placenta | 62 / 280825 | 220 | |
prostate | 26 / 189345 | 137 | |
salivary gland | 0 / 20155 | 0 | |
skin | 3 / 210574 | 14 | |
spleen | 1 / 53952 | 18 | |
stomach | 4 / 96619 | 41 | |
testis | 14 / 330442 | 42 | |
thymus | 10 / 81131 | 123 | |
thyroid | 2 / 47473 | 42 | |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 12 / 232878 | 51 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212057_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 79.2 | |
Adipocyte | 27.6 | |
AdrenalCortex | 32.05 | |
Adrenalgland | 59 | |
Amygdala | 29.3 | |
Appendix | 28.1 | |
AtrioventricularNode | 12.3 | |
BDCA4+_DentriticCells | 47.3 | |
Bonemarrow | 104.15 | |
BronchialEpithelialCells | 16.95 | |
CD105+_Endothelial | 380.2 | |
CD14+_Monocytes | 34.1 | |
CD19+_BCells(neg._sel.) | 59.3 | |
CD33+_Myeloid | 151.1 | |
CD34+ | 546.15 | |
CD4+_Tcells | 53.95 | |
CD56+_NKCells | 251.2 | |
CD71+_EarlyErythroid | 136.95 | |
CD8+_Tcells | 115.8 | |
CardiacMyocytes | 22.15 | |
Caudatenucleus | 15 | |
Cerebellum | 99.35 | |
CerebellumPeduncles | 38.9 | |
CiliaryGanglion | 12.6 | |
CingulateCortex | 23.35 | |
Colorectaladenocarcinoma | 14.5 | |
DorsalRootGanglion | 11.3 | |
FetalThyroid | 41.35 | |
Fetalbrain | 37.85 | |
Fetalliver | 68.85 | |
Fetallung | 84.2 | |
GlobusPallidus | 12.05 | |
Heart | 33.1 | |
Hypothalamus | 24.3 | |
Kidney | 28.95 | |
Leukemia_chronicMyelogenousK-562 | 505.4 | |
Leukemia_promyelocytic-HL-60 | 17.6 | |
Leukemialymphoblastic(MOLT-4) | 214.55 | |
Liver | 31 | |
Lung | 114.9 | |
Lymphnode | 28.6 | |
Lymphoma_burkitts(Daudi) | 28.9 | |
Lymphoma_burkitts(Raji) | 39.1 | |
MedullaOblongata | 17.8 | |
OccipitalLobe | 14.55 | |
OlfactoryBulb | 17.85 | |
Ovary | 17.45 | |
Pancreas | 41.75 | |
PancreaticIslet | 44.8 | |
ParietalLobe | 20.2 | |
Pituitary | 185.3 | |
Placenta | 632.15 | |
Pons | 17.1 | |
PrefrontalCortex | 50.15 | |
Prostate | 68.55 | |
Salivarygland | 16 | |
SkeletalMuscle | 25.85 | |
Skin | 16.9 | |
SmoothMuscle | 21.75 | |
Spinalcord | 18.05 | |
SubthalamicNucleus | 19.2 | |
SuperiorCervicalGanglion | 31.8 | |
TemporalLobe | 22.3 | |
Testis | 61.4 | |
TestisGermCell | 82.05 | |
TestisIntersitial | 18.4 | |
TestisLeydigCell | 19.45 | |
TestisSeminiferousTubule | 49.85 | |
Thalamus | 21.1 | |
Thymus | 558.1 | |
Thyroid | 51.1 | |
Tongue | 21.5 | |
Tonsil | 31.45 | |
Trachea | 24.65 | |
TrigeminalGanglion | 20.9 | |
Uterus | 38.05 | |
UterusCorpus | 19.7 | |
WholeBlood | 17.95 | |
Wholebrain | 29.1 | |
colon | 61.3 | |
pineal_day | 401.96 | |
pineal_night | 487.24 | |
retina | 28.875 | |
small_intestine | 59.5 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P152420
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.79 ± 0.45 | |
Basal Forebrain | 6.36 ± 0.24 | |
Basal Part of Pons | 5.71 ± 0.36 | |
Cerebellar Cortex | 6.94 ± 0.26 | |
Cerebellar Nuclei | 6.19 ± 0.64 | |
Claustrum | 7.26 ± 0.45 | |
Epithalamus | 6.54 ± 0.37 | |
Frontal Lobe | 6.49 ± 0.5 | |
Globus Pallidus | 5.94 ± 0.43 | |
Hypothalamus | 6.81 ± 0.23 | |
Insula | 6.51 ± 0.34 | |
Limbic Lobe | 6.92 ± 0.5 | |
Mesencephalon | 6.71 ± 0.45 | |
Myelencephalon | 6.49 ± 0.58 | |
Occipital Lobe | 7.11 ± 0.51 | |
Parietal Lobe | 6.74 ± 0.45 | |
Pontine Tegmentum | 6.78 ± 0.4 | |
Striatum | 6 ± 0.41 | |
Subthalamus | 6.79 ± 0.49 | |
Temporal Lobe | 6.4 ± 0.43 | |
Thalamus | 6.02 ± 0.38 | |
White Matter | 4.75 ± 0.55 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Gse1 | CB | Cerebellum | 32.59 | |
36.21 | ||||
Gse1 | CTX | Cerebral cortex | 39.26 | |
28.28 | ||||
Gse1 | HIP | Hippocampal region | 72.23 | |
100 | ||||
Gse1 | HPF | Hippocampal formation | 57.48 | |
81.74 | ||||
Gse1 | HY | Hypothalamus | 8.39 | |
6.44 | ||||
Gse1 | LSX | Lateral septal complex | 34.09 | |
29.62 | ||||
Gse1 | MB | Midbrain | 9.87 | |
8.55 | ||||
Gse1 | MY | Medulla | 19.25 | |
19.53 | ||||
Gse1 | OLF | Olfactory bulb | 61.87 | |
56.36 | ||||
Gse1 | P | Pons | 9.86 | |
9.83 | ||||
Gse1 | PAL | Pallidum | 7.85 | |
6.59 | ||||
Gse1 | RHP | Retrohippocampal region | 30.86 | |
25.36 | ||||
Gse1 | sAMY | Striatum-like amygdalar nuclei | 36.93 | |
24.91 | ||||
Gse1 | STR | Striatum | 23.48 | |
17.4 | ||||
Gse1 | STRd | Striatum dorsal region | 20.07 | |
14.69 | ||||
Gse1 | STRv | Striatum ventral region | 23.58 | |
17.44 | ||||
Gse1 | TH | Thalamus | 5.03 | |
4.32 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
GSE1_HUMAN_271 | 8 | 271 | 278 | LQMDEELR | PRIDE |
PAp00069949 | 19 | 1158 | 1176 | HYSLSLTAEQLSHSVAELR | Peptide Atlas |