Annotation Detail for PACS2
Basic Information Top
Gene Symbol: | PACS2 ( FLJ25488,KIAA0602,PACS1L ) |
---|---|
Gene Full Name: | phosphofurin acidic cluster sorting protein 2 |
Band: | 14q32.33 |
Quick Links | Entrez ID:23241; OMIM: 610423; Uniprot ID:PACS2_HUMAN; ENSEMBL ID: ENSG00000179364; HGNC ID: 23794 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.525626
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 3 / 70761 | 42 | |
blastocyst | 3 / 62319 | 48 | |
fetus | 37 / 564012 | 65 | |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | |
juvenile | 0 / 55556 | 0 | |
adult | 109 / 1939121 | 56 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 4 / 94178 | 42 | |
cervical tumor | 1 / 34366 | 29 | |
chondrosarcoma | 10 / 82823 | 120 | |
colorectal tumor | 8 / 114246 | 70 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | |
germ cell tumor | 4 / 263845 | 15 | |
glioma | 10 / 106883 | 93 | |
head and neck tumor | 5 / 136302 | 36 | |
kidney tumor | 5 / 68959 | 72 | |
leukemia | 2 / 95842 | 20 | |
liver tumor | 3 / 96359 | 31 | |
lung tumor | 6 / 103127 | 58 | |
lymphoma | 2 / 71755 | 27 | |
non-neoplasia | 2 / 97250 | 20 | |
normal | 165 / 3360307 | 49 | |
ovarian tumor | 4 / 76682 | 52 | |
pancreatic tumor | 5 / 104616 | 47 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
prostate cancer | 5 / 102680 | 48 | |
retinoblastoma | 3 / 46356 | 64 | |
skin tumor | 17 / 124949 | 136 | |
soft tissue/muscle tissue tumor | 4 / 125191 | 31 | |
uterine tumor | 3 / 90257 | 33 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 2 / 40015 | 49 | |
bladder | 1 / 29757 | 33 | |
blood | 2 / 123478 | 16 | |
bone | 5 / 71655 | 69 | |
bone marrow | 2 / 48801 | 40 | |
brain | 75 / 1100989 | 68 | |
cervix | 2 / 48171 | 41 | |
connective tissue | 6 / 149255 | 40 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 11 / 215722 | 50 | |
esophagus | 0 / 20209 | 0 | |
eye | 10 / 211054 | 47 | |
heart | 4 / 89626 | 44 | |
intestine | 12 / 234472 | 51 | |
kidney | 9 / 211777 | 42 | |
larynx | 2 / 24145 | 82 | |
liver | 3 / 207743 | 14 | |
lung | 17 / 336974 | 50 | |
lymph | 0 / 44270 | 0 | |
lymph node | 3 / 91610 | 32 | |
mammary gland | 10 / 153271 | 65 | |
mouth | 0 / 67052 | 0 | |
muscle | 2 / 107715 | 18 | |
nerve | 0 / 15768 | 0 | |
ovary | 5 / 102051 | 48 | |
pancreas | 14 / 214812 | 65 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 6 / 280825 | 21 | |
prostate | 10 / 189345 | 52 | |
salivary gland | 2 / 20155 | 99 | |
skin | 17 / 210574 | 80 | |
spleen | 2 / 53952 | 37 | |
stomach | 0 / 96619 | 0 | |
testis | 11 / 330442 | 33 | |
thymus | 4 / 81131 | 49 | |
thyroid | 2 / 47473 | 42 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 8 / 232878 | 34 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212778_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 15.1 | |
Adipocyte | 13.55 | |
AdrenalCortex | 18.9 | |
Adrenalgland | 14.65 | |
Amygdala | 33.7 | |
Appendix | 13.2 | |
AtrioventricularNode | 12.65 | |
BDCA4+_DentriticCells | 43.55 | |
Bonemarrow | 13.65 | |
BronchialEpithelialCells | 13.4 | |
CD105+_Endothelial | 15.5 | |
CD14+_Monocytes | 20.7 | |
CD19+_BCells(neg._sel.) | 23.15 | |
CD33+_Myeloid | 21.9 | |
CD34+ | 26.55 | |
CD4+_Tcells | 25.7 | |
CD56+_NKCells | 22.6 | |
CD71+_EarlyErythroid | 13.55 | |
CD8+_Tcells | 27 | |
CardiacMyocytes | 17.1 | |
Caudatenucleus | 31.6 | |
Cerebellum | 15.6 | |
CerebellumPeduncles | 23.5 | |
CiliaryGanglion | 9.85 | |
CingulateCortex | 18.65 | |
Colorectaladenocarcinoma | 33.25 | |
DorsalRootGanglion | 13.25 | |
FetalThyroid | 17.7 | |
Fetalbrain | 35.95 | |
Fetalliver | 9.05 | |
Fetallung | 13.55 | |
GlobusPallidus | 13.4 | |
Heart | 39.3 | |
Hypothalamus | 65.2 | |
Kidney | 12.95 | |
Leukemia_chronicMyelogenousK-562 | 11.3 | |
Leukemia_promyelocytic-HL-60 | 14.45 | |
Leukemialymphoblastic(MOLT-4) | 16.7 | |
Liver | 19.85 | |
Lung | 39.25 | |
Lymphnode | 14.15 | |
Lymphoma_burkitts(Daudi) | 18.35 | |
Lymphoma_burkitts(Raji) | 31.7 | |
MedullaOblongata | 26.25 | |
OccipitalLobe | 35.15 | |
OlfactoryBulb | 24.75 | |
Ovary | 10.7 | |
Pancreas | 14.85 | |
PancreaticIslet | 32.75 | |
ParietalLobe | 32.85 | |
Pituitary | 22.95 | |
Placenta | 15.65 | |
Pons | 19.9 | |
PrefrontalCortex | 75.1 | |
Prostate | 28.6 | |
Salivarygland | 9.5 | |
SkeletalMuscle | 21.75 | |
Skin | 10.8 | |
SmoothMuscle | 16.75 | |
Spinalcord | 93.6 | |
SubthalamicNucleus | 13.2 | |
SuperiorCervicalGanglion | 15.6 | |
TemporalLobe | 16.7 | |
Testis | 28.65 | |
TestisGermCell | 18.65 | |
TestisIntersitial | 13.45 | |
TestisLeydigCell | 16.6 | |
TestisSeminiferousTubule | 16.15 | |
Thalamus | 56.4 | |
Thymus | 20.3 | |
Thyroid | 35.65 | |
Tongue | 16 | |
Tonsil | 14.8 | |
Trachea | 11.8 | |
TrigeminalGanglion | 17.7 | |
Uterus | 30.65 | |
UterusCorpus | 14.1 | |
WholeBlood | 14.6 | |
Wholebrain | 45.95 | |
colon | 10.45 | |
pineal_day | 37.1 | |
pineal_night | 34.52 | |
retina | 40.575 | |
small_intestine | 10.65 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P255628
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6 ± 0.47 | |
Basal Forebrain | 6.1 ± 0.34 | |
Basal Part of Pons | 6.19 ± 0.47 | |
Cerebellar Cortex | 5.93 ± 0.31 | |
Cerebellar Nuclei | 6.52 ± 0.42 | |
Claustrum | 6.12 ± 0.45 | |
Epithalamus | 5.65 ± 0.46 | |
Frontal Lobe | 5.91 ± 0.43 | |
Globus Pallidus | 7.11 ± 0.27 | |
Hypothalamus | 5.65 ± 0.14 | |
Insula | 5.82 ± 0.24 | |
Limbic Lobe | 5.99 ± 0.56 | |
Mesencephalon | 6.14 ± 0.54 | |
Myelencephalon | 6.09 ± 0.42 | |
Occipital Lobe | 6.21 ± 0.44 | |
Parietal Lobe | 5.99 ± 0.41 | |
Pontine Tegmentum | 5.99 ± 0.53 | |
Striatum | 6.41 ± 0.55 | |
Subthalamus | 6.09 ± 0.02 | |
Temporal Lobe | 5.91 ± 0.35 | |
Thalamus | 6.26 ± 0.31 | |
White Matter | 7.6 ± 0.26 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Pacs2 | CB | Cerebellum | 50.4 | |
58.4 | ||||
Pacs2 | CTX | Cerebral cortex | 39.63 | |
30.61 | ||||
Pacs2 | HIP | Hippocampal region | 31.79 | |
34.66 | ||||
Pacs2 | HPF | Hippocampal formation | 37.55 | |
35.95 | ||||
Pacs2 | HY | Hypothalamus | 59.73 | |
51.98 | ||||
Pacs2 | LSX | Lateral septal complex | 62.7 | |
50.17 | ||||
Pacs2 | MB | Midbrain | 80.14 | |
77.28 | ||||
Pacs2 | MY | Medulla | 98.81 | |
100 | ||||
Pacs2 | OLF | Olfactory bulb | 45.75 | |
36.76 | ||||
Pacs2 | P | Pons | 100 | |
100 | ||||
Pacs2 | PAL | Pallidum | 67.84 | |
65.93 | ||||
Pacs2 | RHP | Retrohippocampal region | 44.77 | |
36.32 | ||||
Pacs2 | sAMY | Striatum-like amygdalar nuclei | 46.8 | |
40.45 | ||||
Pacs2 | STR | Striatum | 52.84 | |
46.43 | ||||
Pacs2 | STRd | Striatum dorsal region | 58.18 | |
54.3 | ||||
Pacs2 | STRv | Striatum ventral region | 36.83 | |
26.66 | ||||
Pacs2 | TH | Thalamus | 73.32 | |
65.81 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00423580 | 30 | 131 | 160 | TLAAGSISMAEVMQHPSEGGQVLSLCSSIK | Peptide Atlas |