Annotation Detail for DNAJC13
Basic Information Top
Gene Symbol: | DNAJC13 ( FLJ25863,KIAA0678,RME8 ) |
---|---|
Gene Full Name: | DnaJ (Hsp40) homolog, subfamily C, member 13 |
Band: | 3q22.1 |
Quick Links | Entrez ID:23317; OMIM: NA; Uniprot ID:DJC13_HUMAN; ENSEMBL ID: ENSG00000138246; HGNC ID: 30343 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.12707
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 2 / 70761 | 28 | |
blastocyst | 1 / 62319 | 16 | |
fetus | 43 / 564012 | 76 | |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | |
juvenile | 0 / 55556 | 0 | |
adult | 92 / 1939121 | 47 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 2 / 17475 | 114 | |
breast (mammary gland) tumor | 1 / 94178 | 10 | |
cervical tumor | 3 / 34366 | 87 | |
chondrosarcoma | 9 / 82823 | 108 | |
colorectal tumor | 4 / 114246 | 35 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 2 / 119369 | 16 | |
germ cell tumor | 17 / 263845 | 64 | |
glioma | 2 / 106883 | 18 | |
head and neck tumor | 11 / 136302 | 80 | |
kidney tumor | 2 / 68959 | 29 | |
leukemia | 2 / 95842 | 20 | |
liver tumor | 3 / 96359 | 31 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 2 / 71755 | 27 | |
non-neoplasia | 7 / 97250 | 71 | |
normal | 147 / 3360307 | 43 | |
ovarian tumor | 4 / 76682 | 52 | |
pancreatic tumor | 1 / 104616 | 9 | |
primitive neuroectodermal tumor of the CNS | 3 / 125680 | 23 | |
prostate cancer | 3 / 102680 | 29 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 11 / 124949 | 88 | |
soft tissue/muscle tissue tumor | 12 / 125191 | 95 | |
uterine tumor | 2 / 90257 | 22 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 1 / 40015 | 24 | |
bladder | 3 / 29757 | 100 | |
blood | 1 / 123478 | 8 | |
bone | 4 / 71655 | 55 | |
bone marrow | 1 / 48801 | 20 | |
brain | 35 / 1100989 | 31 | |
cervix | 3 / 48171 | 62 | |
connective tissue | 17 / 149255 | 113 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 6 / 215722 | 27 | |
esophagus | 0 / 20209 | 0 | |
eye | 6 / 211054 | 28 | |
heart | 6 / 89626 | 66 | |
intestine | 5 / 234472 | 21 | |
kidney | 6 / 211777 | 28 | |
larynx | 1 / 24145 | 41 | |
liver | 5 / 207743 | 24 | |
lung | 6 / 336974 | 17 | |
lymph | 1 / 44270 | 22 | |
lymph node | 8 / 91610 | 87 | |
mammary gland | 5 / 153271 | 32 | |
mouth | 10 / 67052 | 149 | |
muscle | 3 / 107715 | 27 | |
nerve | 0 / 15768 | 0 | |
ovary | 4 / 102051 | 39 | |
pancreas | 4 / 214812 | 18 | |
parathyroid | 3 / 20539 | 146 | |
pharynx | 2 / 41328 | 48 | |
pituitary gland | 2 / 16585 | 120 | |
placenta | 12 / 280825 | 42 | |
prostate | 8 / 189345 | 42 | |
salivary gland | 2 / 20155 | 99 | |
skin | 22 / 210574 | 104 | |
spleen | 0 / 53952 | 0 | |
stomach | 4 / 96619 | 41 | |
testis | 20 / 330442 | 60 | |
thymus | 2 / 81131 | 24 | |
thyroid | 2 / 47473 | 42 | |
tonsil | 0 / 16999 | 0 | |
trachea | 3 / 52413 | 57 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 10 / 232878 | 42 | |
vascular | 6 / 51780 | 115 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212467_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 84.05 | |
Adipocyte | 31.25 | |
AdrenalCortex | 29.7 | |
Adrenalgland | 21.85 | |
Amygdala | 24.25 | |
Appendix | 24.2 | |
AtrioventricularNode | 24.5 | |
BDCA4+_DentriticCells | 84.95 | |
Bonemarrow | 24.8 | |
BronchialEpithelialCells | 20.8 | |
CD105+_Endothelial | 25.7 | |
CD14+_Monocytes | 57.1 | |
CD19+_BCells(neg._sel.) | 43.6 | |
CD33+_Myeloid | 165.65 | |
CD34+ | 28.5 | |
CD4+_Tcells | 49.4 | |
CD56+_NKCells | 79.55 | |
CD71+_EarlyErythroid | 20.85 | |
CD8+_Tcells | 59.1 | |
CardiacMyocytes | 50.1 | |
Caudatenucleus | 25.2 | |
Cerebellum | 15.15 | |
CerebellumPeduncles | 27 | |
CiliaryGanglion | 18.65 | |
CingulateCortex | 23.3 | |
Colorectaladenocarcinoma | 25.7 | |
DorsalRootGanglion | 26.9 | |
FetalThyroid | 23.45 | |
Fetalbrain | 26.1 | |
Fetalliver | 24.25 | |
Fetallung | 32.8 | |
GlobusPallidus | 17.55 | |
Heart | 37.05 | |
Hypothalamus | 24.4 | |
Kidney | 22.15 | |
Leukemia_chronicMyelogenousK-562 | 16.75 | |
Leukemia_promyelocytic-HL-60 | 26.05 | |
Leukemialymphoblastic(MOLT-4) | 18.1 | |
Liver | 33.85 | |
Lung | 20.2 | |
Lymphnode | 25.6 | |
Lymphoma_burkitts(Daudi) | 37.65 | |
Lymphoma_burkitts(Raji) | 35.15 | |
MedullaOblongata | 18.9 | |
OccipitalLobe | 25.2 | |
OlfactoryBulb | 22.85 | |
Ovary | 18.25 | |
Pancreas | 18.4 | |
PancreaticIslet | 23.8 | |
ParietalLobe | 26.65 | |
Pituitary | 24.45 | |
Placenta | 17.7 | |
Pons | 21.95 | |
PrefrontalCortex | 40.15 | |
Prostate | 25.4 | |
Salivarygland | 19.7 | |
SkeletalMuscle | 31.05 | |
Skin | 19.45 | |
SmoothMuscle | 32.8 | |
Spinalcord | 28.05 | |
SubthalamicNucleus | 17.65 | |
SuperiorCervicalGanglion | 36.65 | |
TemporalLobe | 19.15 | |
Testis | 16.2 | |
TestisGermCell | 31.45 | |
TestisIntersitial | 15.7 | |
TestisLeydigCell | 20.8 | |
TestisSeminiferousTubule | 19.5 | |
Thalamus | 23.5 | |
Thymus | 13.65 | |
Thyroid | 52.15 | |
Tongue | 23.65 | |
Tonsil | 24.1 | |
Trachea | 22.75 | |
TrigeminalGanglion | 36.9 | |
Uterus | 41.8 | |
UterusCorpus | 18.65 | |
WholeBlood | 41.1 | |
Wholebrain | 13.75 | |
colon | 40.65 | |
pineal_day | 31.72 | |
pineal_night | 34.82 | |
retina | 25.05 | |
small_intestine | 32.1 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_5778_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.47 ± 0.42 | |
Basal Forebrain | 4.58 ± 0.32 | |
Basal Part of Pons | 4.29 ± 0.33 | |
Cerebellar Cortex | 4.28 ± 0.3 | |
Cerebellar Nuclei | 4.34 ± 0.6 | |
Claustrum | 4.7 ± 0.41 | |
Epithalamus | 4.41 ± 0.28 | |
Frontal Lobe | 4.51 ± 0.39 | |
Globus Pallidus | 5.11 ± 0.39 | |
Hypothalamus | 4.54 ± 0.64 | |
Insula | 4.37 ± 0.32 | |
Limbic Lobe | 4.54 ± 0.39 | |
Mesencephalon | 4.62 ± 0.43 | |
Myelencephalon | 4.5 ± 0.47 | |
Occipital Lobe | 4.53 ± 0.39 | |
Parietal Lobe | 4.44 ± 0.36 | |
Pontine Tegmentum | 4.54 ± 0.39 | |
Striatum | 4.42 ± 0.42 | |
Subthalamus | 4.65 ± 0.56 | |
Temporal Lobe | 4.53 ± 0.39 | |
Thalamus | 4.52 ± 0.39 | |
White Matter | 4.99 ± 0.38 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Dnajc13 | CB | Cerebellum | 7.83 | |
8.85 | ||||
Dnajc13 | CTX | Cerebral cortex | 64.88 | |
50.31 | ||||
Dnajc13 | HIP | Hippocampal region | 34.75 | |
45.64 | ||||
Dnajc13 | HPF | Hippocampal formation | 40.93 | |
44.19 | ||||
Dnajc13 | HY | Hypothalamus | 15.11 | |
11.56 | ||||
Dnajc13 | LSX | Lateral septal complex | 10.72 | |
7.45 | ||||
Dnajc13 | MB | Midbrain | 16.6 | |
14.82 | ||||
Dnajc13 | MY | Medulla | 11.82 | |
12.99 | ||||
Dnajc13 | OLF | Olfactory bulb | 44.07 | |
36.58 | ||||
Dnajc13 | P | Pons | 13.18 | |
13.53 | ||||
Dnajc13 | PAL | Pallidum | 19.19 | |
16.63 | ||||
Dnajc13 | RHP | Retrohippocampal region | 50.51 | |
42.88 | ||||
Dnajc13 | sAMY | Striatum-like amygdalar nuclei | 13.34 | |
9.23 | ||||
Dnajc13 | STR | Striatum | 19.2 | |
13.51 | ||||
Dnajc13 | STRd | Striatum dorsal region | 21.23 | |
15.33 | ||||
Dnajc13 | STRv | Striatum ventral region | 20.26 | |
13.06 | ||||
Dnajc13 | TH | Thalamus | 26.85 | |
22.18 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
DJC13_HUMAN_1033 | 16 | 1033 | 1048 | AELLEFLESQQENMIK | PRIDE |
PAp00041118 | 19 | 1666 | 1684 | KGDCDKTYGSEFVYSDHAK | Peptide Atlas |