Annotation Detail for ZNF629
Basic Information Top
Gene Symbol: | ZNF629 ( KIAA0326,ZNF,ZNF65 ) |
---|---|
Gene Full Name: | zinc finger protein 629 |
Band: | 16p11.2 |
Quick Links | Entrez ID:23361; OMIM: NA; Uniprot ID:ZN629_HUMAN; ENSEMBL ID: ENSG00000102870; HGNC ID: 29008 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.301094
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 4 / 62319 | 64 | |
fetus | 15 / 564012 | 26 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 34 / 1939121 | 17 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | |
cervical tumor | 1 / 34366 | 29 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 1 / 114246 | 8 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | |
germ cell tumor | 3 / 263845 | 11 | |
glioma | 4 / 106883 | 37 | |
head and neck tumor | 2 / 136302 | 14 | |
kidney tumor | 2 / 68959 | 29 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 6 / 96359 | 62 | |
lung tumor | 4 / 103127 | 38 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 1 / 97250 | 10 | |
normal | 55 / 3360307 | 16 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 5 / 104616 | 47 | |
primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
prostate cancer | 12 / 102680 | 116 | |
retinoblastoma | 2 / 46356 | 43 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 9 / 125191 | 71 | |
uterine tumor | 2 / 90257 | 22 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 2 / 40015 | 49 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 4 / 71655 | 55 | |
bone marrow | 0 / 48801 | 0 | |
brain | 20 / 1100989 | 18 | |
cervix | 1 / 48171 | 20 | |
connective tissue | 2 / 149255 | 13 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 7 / 215722 | 32 | |
esophagus | 0 / 20209 | 0 | |
eye | 3 / 211054 | 14 | |
heart | 0 / 89626 | 0 | |
intestine | 4 / 234472 | 17 | |
kidney | 3 / 211777 | 14 | |
larynx | 0 / 24145 | 0 | |
liver | 7 / 207743 | 33 | |
lung | 11 / 336974 | 32 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 4 / 153271 | 26 | |
mouth | 1 / 67052 | 14 | |
muscle | 2 / 107715 | 18 | |
nerve | 0 / 15768 | 0 | |
ovary | 2 / 102051 | 19 | |
pancreas | 6 / 214812 | 27 | |
parathyroid | 2 / 20539 | 97 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 15 / 189345 | 79 | |
salivary gland | 0 / 20155 | 0 | |
skin | 1 / 210574 | 4 | |
spleen | 0 / 53952 | 0 | |
stomach | 1 / 96619 | 10 | |
testis | 3 / 330442 | 9 | |
thymus | 0 / 81131 | 0 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 13 / 232878 | 55 | |
vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 213196_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 14.65 | |
Adipocyte | 39.85 | |
AdrenalCortex | 44.9 | |
Adrenalgland | 47.75 | |
Amygdala | 38.7 | |
Appendix | 34.8 | |
AtrioventricularNode | 27.5 | |
BDCA4+_DentriticCells | 27.55 | |
Bonemarrow | 34.55 | |
BronchialEpithelialCells | 44.55 | |
CD105+_Endothelial | 18 | |
CD14+_Monocytes | 34.25 | |
CD19+_BCells(neg._sel.) | 19.05 | |
CD33+_Myeloid | 20.5 | |
CD34+ | 42.35 | |
CD4+_Tcells | 22.3 | |
CD56+_NKCells | 19.2 | |
CD71+_EarlyErythroid | 22.95 | |
CD8+_Tcells | 16.35 | |
CardiacMyocytes | 48.95 | |
Caudatenucleus | 39.15 | |
Cerebellum | 52.45 | |
CerebellumPeduncles | 58.55 | |
CiliaryGanglion | 24.2 | |
CingulateCortex | 38.8 | |
Colorectaladenocarcinoma | 44.9 | |
DorsalRootGanglion | 25.75 | |
FetalThyroid | 45.1 | |
Fetalbrain | 51.8 | |
Fetalliver | 31 | |
Fetallung | 34.8 | |
GlobusPallidus | 25.15 | |
Heart | 68.2 | |
Hypothalamus | 38 | |
Kidney | 32.2 | |
Leukemia_chronicMyelogenousK-562 | 41.45 | |
Leukemia_promyelocytic-HL-60 | 28.2 | |
Leukemialymphoblastic(MOLT-4) | 37.4 | |
Liver | 48.55 | |
Lung | 37.9 | |
Lymphnode | 30.3 | |
Lymphoma_burkitts(Daudi) | 44.2 | |
Lymphoma_burkitts(Raji) | 40.7 | |
MedullaOblongata | 37.25 | |
OccipitalLobe | 38 | |
OlfactoryBulb | 21 | |
Ovary | 22.8 | |
Pancreas | 31.7 | |
PancreaticIslet | 37.75 | |
ParietalLobe | 37.45 | |
Pituitary | 41.35 | |
Placenta | 34.75 | |
Pons | 42.45 | |
PrefrontalCortex | 40.3 | |
Prostate | 38.15 | |
Salivarygland | 27.65 | |
SkeletalMuscle | 61.25 | |
Skin | 23.9 | |
SmoothMuscle | 38.4 | |
Spinalcord | 36.45 | |
SubthalamicNucleus | 30.35 | |
SuperiorCervicalGanglion | 54.8 | |
TemporalLobe | 32 | |
Testis | 69.45 | |
TestisGermCell | 29.35 | |
TestisIntersitial | 19.85 | |
TestisLeydigCell | 34.45 | |
TestisSeminiferousTubule | 29.85 | |
Thalamus | 42.25 | |
Thymus | 28.95 | |
Thyroid | 44.8 | |
Tongue | 87.75 | |
Tonsil | 32.75 | |
Trachea | 29.15 | |
TrigeminalGanglion | 53.7 | |
Uterus | 28.65 | |
UterusCorpus | 36.8 | |
WholeBlood | 32.65 | |
Wholebrain | 27.55 | |
colon | 43.65 | |
pineal_day | 48.66 | |
pineal_night | 42.12 | |
retina | 49.3 | |
small_intestine | 35 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P163816
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 9.67 ± 0.27 | |
Basal Forebrain | 9.84 ± 0.05 | |
Basal Part of Pons | 10.07 ± 0.16 | |
Cerebellar Cortex | 10.12 ± 0.22 | |
Cerebellar Nuclei | 10.13 ± 0.32 | |
Claustrum | 9.64 ± 0.33 | |
Epithalamus | 9.9 ± 0.23 | |
Frontal Lobe | 9.94 ± 0.24 | |
Globus Pallidus | 9.98 ± 0.21 | |
Hypothalamus | 9.6 ± 0.21 | |
Insula | 10.05 ± 0.26 | |
Limbic Lobe | 9.94 ± 0.21 | |
Mesencephalon | 9.86 ± 0.25 | |
Myelencephalon | 9.93 ± 0.26 | |
Occipital Lobe | 10.09 ± 0.22 | |
Parietal Lobe | 10.06 ± 0.23 | |
Pontine Tegmentum | 9.89 ± 0.28 | |
Striatum | 9.98 ± 0.23 | |
Subthalamus | 10.05 ± 0.21 | |
Temporal Lobe | 9.92 ± 0.24 | |
Thalamus | 10.1 ± 0.24 | |
White Matter | 9.6 ± 0.24 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Zfp629 | CB | Cerebellum | 33.83 | |
37.61 | ||||
Zfp629 | CTX | Cerebral cortex | 32.15 | |
21.65 | ||||
Zfp629 | HIP | Hippocampal region | 27.86 | |
31.52 | ||||
Zfp629 | HPF | Hippocampal formation | 25.62 | |
24.86 | ||||
Zfp629 | HY | Hypothalamus | 8.89 | |
6.32 | ||||
Zfp629 | LSX | Lateral septal complex | 10.93 | |
6.78 | ||||
Zfp629 | MB | Midbrain | 14.8 | |
12.43 | ||||
Zfp629 | MY | Medulla | 24.1 | |
22.54 | ||||
Zfp629 | OLF | Olfactory bulb | 32.59 | |
25.62 | ||||
Zfp629 | P | Pons | 13.74 | |
12.5 | ||||
Zfp629 | PAL | Pallidum | 16.63 | |
13.27 | ||||
Zfp629 | RHP | Retrohippocampal region | 21.31 | |
14.98 | ||||
Zfp629 | sAMY | Striatum-like amygdalar nuclei | 12.2 | |
7.95 | ||||
Zfp629 | STR | Striatum | 15.94 | |
10.36 | ||||
Zfp629 | STRd | Striatum dorsal region | 14.61 | |
9.68 | ||||
Zfp629 | STRv | Striatum ventral region | 24.91 | |
15.14 | ||||
Zfp629 | TH | Thalamus | 29.15 | |
23.08 |