Annotation Detail for PPWD1
Basic Information Top
| Gene Symbol: | PPWD1 ( KIAA0073 ) |
|---|---|
| Gene Full Name: | peptidylprolyl isomerase domain and WD repeat containing 1 |
| Band: | 5q12.3 |
| Quick Links | Entrez ID:23398; OMIM: NA; Uniprot ID:PPWD1_HUMAN; ENSEMBL ID: ENSG00000113593; HGNC ID: 28954 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.121432
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 7 / 70761 | 98 | |
| blastocyst | 5 / 62319 | 80 | |
| fetus | 32 / 564012 | 56 | |
| neonate | 11 / 31097 | 353 | |
| infant | 12 / 23620 | 508 | |
| juvenile | 25 / 55556 | 449 | |
| adult | 133 / 1939121 | 68 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 7 / 94178 | 74 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 3 / 114246 | 26 | |
| esophageal tumor | 14 / 17290 | 809 | |
| gastrointestinal tumor | 9 / 119369 | 75 | |
| germ cell tumor | 37 / 263845 | 140 | |
| glioma | 2 / 106883 | 18 | |
| head and neck tumor | 7 / 136302 | 51 | |
| kidney tumor | 9 / 68959 | 130 | |
| leukemia | 6 / 95842 | 62 | |
| liver tumor | 20 / 96359 | 207 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 8 / 71755 | 111 | |
| non-neoplasia | 16 / 97250 | 164 | |
| normal | 360 / 3360307 | 107 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 3 / 104616 | 28 | |
| primitive neuroectodermal tumor of the CNS | 36 / 125680 | 286 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 3 / 124949 | 24 | |
| soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
| uterine tumor | 2 / 90257 | 22 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 6 / 40015 | 149 | |
| bladder | 11 / 29757 | 369 | |
| blood | 32 / 123478 | 259 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 6 / 48801 | 122 | |
| brain | 160 / 1100989 | 145 | |
| cervix | 4 / 48171 | 83 | |
| connective tissue | 17 / 149255 | 113 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 19 / 215722 | 88 | |
| esophagus | 14 / 20209 | 692 | |
| eye | 7 / 211054 | 33 | |
| heart | 21 / 89626 | 234 | |
| intestine | 20 / 234472 | 85 | |
| kidney | 20 / 211777 | 94 | |
| larynx | 1 / 24145 | 41 | |
| liver | 28 / 207743 | 134 | |
| lung | 17 / 336974 | 50 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 8 / 91610 | 87 | |
| mammary gland | 9 / 153271 | 58 | |
| mouth | 8 / 67052 | 119 | |
| muscle | 6 / 107715 | 55 | |
| nerve | 2 / 15768 | 126 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 6 / 214812 | 27 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 6 / 41328 | 145 | |
| pituitary gland | 2 / 16585 | 120 | |
| placenta | 21 / 280825 | 74 | |
| prostate | 6 / 189345 | 31 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 11 / 210574 | 52 | |
| spleen | 12 / 53952 | 222 | |
| stomach | 5 / 96619 | 51 | |
| testis | 38 / 330442 | 114 | |
| thymus | 18 / 81131 | 221 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 17 / 52413 | 324 | |
| umbilical cord | 3 / 13680 | 219 | |
| uterus | 38 / 232878 | 163 | |
| vascular | 13 / 51780 | 251 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 213483_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 77.4 | |
| Adipocyte | 9.1 | |
| AdrenalCortex | 10.35 | |
| Adrenalgland | 8.15 | |
| Amygdala | 11.3 | |
| Appendix | 14.45 | |
| AtrioventricularNode | 9.45 | |
| BDCA4+_DentriticCells | 85.75 | |
| Bonemarrow | 9.95 | |
| BronchialEpithelialCells | 9.15 | |
| CD105+_Endothelial | 45.55 | |
| CD14+_Monocytes | 21.9 | |
| CD19+_BCells(neg._sel.) | 77 | |
| CD33+_Myeloid | 53.3 | |
| CD34+ | 90.7 | |
| CD4+_Tcells | 346.85 | |
| CD56+_NKCells | 78.15 | |
| CD71+_EarlyErythroid | 10 | |
| CD8+_Tcells | 360.45 | |
| CardiacMyocytes | 14.1 | |
| Caudatenucleus | 10.2 | |
| Cerebellum | 7.55 | |
| CerebellumPeduncles | 11.3 | |
| CiliaryGanglion | 12.5 | |
| CingulateCortex | 10.1 | |
| Colorectaladenocarcinoma | 10.4 | |
| DorsalRootGanglion | 7.9 | |
| FetalThyroid | 12.85 | |
| Fetalbrain | 15.05 | |
| Fetalliver | 9.05 | |
| Fetallung | 8.75 | |
| GlobusPallidus | 7.3 | |
| Heart | 12.6 | |
| Hypothalamus | 16.75 | |
| Kidney | 8.25 | |
| Leukemia_chronicMyelogenousK-562 | 34.85 | |
| Leukemia_promyelocytic-HL-60 | 13.55 | |
| Leukemialymphoblastic(MOLT-4) | 15.05 | |
| Liver | 13.25 | |
| Lung | 10.3 | |
| Lymphnode | 31.45 | |
| Lymphoma_burkitts(Daudi) | 26.1 | |
| Lymphoma_burkitts(Raji) | 18.9 | |
| MedullaOblongata | 11.7 | |
| OccipitalLobe | 9.95 | |
| OlfactoryBulb | 11.3 | |
| Ovary | 6.7 | |
| Pancreas | 8.4 | |
| PancreaticIslet | 16.2 | |
| ParietalLobe | 11.6 | |
| Pituitary | 11.65 | |
| Placenta | 9.2 | |
| Pons | 9.75 | |
| PrefrontalCortex | 14.7 | |
| Prostate | 11.2 | |
| Salivarygland | 9.3 | |
| SkeletalMuscle | 13.5 | |
| Skin | 7.85 | |
| SmoothMuscle | 13.4 | |
| Spinalcord | 11.55 | |
| SubthalamicNucleus | 9.5 | |
| SuperiorCervicalGanglion | 13.85 | |
| TemporalLobe | 8.7 | |
| Testis | 8.1 | |
| TestisGermCell | 25.4 | |
| TestisIntersitial | 20.3 | |
| TestisLeydigCell | 11.45 | |
| TestisSeminiferousTubule | 16.05 | |
| Thalamus | 10.55 | |
| Thymus | 6.75 | |
| Thyroid | 15.15 | |
| Tongue | 9.95 | |
| Tonsil | 20.5 | |
| Trachea | 7.75 | |
| TrigeminalGanglion | 12.15 | |
| Uterus | 17.9 | |
| UterusCorpus | 10.4 | |
| WholeBlood | 13 | |
| Wholebrain | 7.1 | |
| colon | 9.85 | |
| pineal_day | 22.42 | |
| pineal_night | 24.3 | |
| retina | 11.725 | |
| small_intestine | 8.6 |
- Probe name: CUST_7872_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.74 ± 0.38 | |
| Basal Forebrain | 6.61 ± 0.19 | |
| Basal Part of Pons | 6.43 ± 0.2 | |
| Cerebellar Cortex | 6.67 ± 0.2 | |
| Cerebellar Nuclei | 6.42 ± 0.37 | |
| Claustrum | 6.51 ± 0.37 | |
| Epithalamus | 6.54 ± 0.22 | |
| Frontal Lobe | 6.37 ± 0.27 | |
| Globus Pallidus | 6.76 ± 0.24 | |
| Hypothalamus | 6.39 ± 0.12 | |
| Insula | 6.45 ± 0.24 | |
| Limbic Lobe | 6.49 ± 0.34 | |
| Mesencephalon | 6.46 ± 0.33 | |
| Myelencephalon | 6.46 ± 0.3 | |
| Occipital Lobe | 6.78 ± 0.3 | |
| Parietal Lobe | 6.51 ± 0.26 | |
| Pontine Tegmentum | 6.51 ± 0.38 | |
| Striatum | 6.52 ± 0.29 | |
| Subthalamus | 6.2 ± 0.23 | |
| Temporal Lobe | 6.42 ± 0.28 | |
| Thalamus | 6.38 ± 0.3 | |
| White Matter | 7.49 ± 0.32 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Ppwd1 | CB | Cerebellum | 0.37 | |
| 0.52 | ||||
| Ppwd1 | CTX | Cerebral cortex | 0.73 | |
| 1.04 | ||||
| Ppwd1 | HIP | Hippocampal region | 0.21 | |
| 0.35 | ||||
| Ppwd1 | HPF | Hippocampal formation | 0.21 | |
| 0.3 | ||||
| Ppwd1 | HY | Hypothalamus | 0.17 | |
| 0.19 | ||||
| Ppwd1 | LSX | Lateral septal complex | 0.23 | |
| 0.34 | ||||
| Ppwd1 | MB | Midbrain | 0.18 | |
| 0.36 | ||||
| Ppwd1 | MY | Medulla | 0.22 | |
| 0.12 | ||||
| Ppwd1 | OLF | Olfactory bulb | 0.35 | |
| 0.77 | ||||
| Ppwd1 | P | Pons | 0.26 | |
| 0.25 | ||||
| Ppwd1 | PAL | Pallidum | 1.15 | |
| 1.87 | ||||
| Ppwd1 | RHP | Retrohippocampal region | 0.23 | |
| 0.25 | ||||
| Ppwd1 | sAMY | Striatum-like amygdalar nuclei | 1.11 | |
| 1.23 | ||||
| Ppwd1 | STR | Striatum | 0.81 | |
| 1.16 | ||||
| Ppwd1 | STRd | Striatum dorsal region | 0.99 | |
| 1.49 | ||||
| Ppwd1 | STRv | Striatum ventral region | 0.29 | |
| 0.44 | ||||
| Ppwd1 | TH | Thalamus | 0.31 | |
| 0.37 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00077405 | 15 | 244 | 258 | SGMIEYWTGPPHEYK | Peptide Atlas |
| PPWD1_HUMAN_2 | 11 | 2 | 12 | AAESGSDFQQR | PRIDE |



