Annotation Detail for HSPBP1
Basic Information Top
| Gene Symbol: | HSPBP1 ( FES1 ) |
|---|---|
| Gene Full Name: | HSPA (heat shock 70kDa) binding protein, cytoplasmic cochaperone 1 |
| Band: | 19q13.42 |
| Quick Links | Entrez ID:23640; OMIM: 612939; Uniprot ID:HPBP1_HUMAN; ENSEMBL ID: ENSG00000133265; HGNC ID: 24989 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.53066
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 10 / 70761 | 141 | |
| blastocyst | 9 / 62319 | 144 | |
| fetus | 30 / 564012 | 53 | |
| neonate | 0 / 31097 | 0 | |
| infant | 5 / 23620 | 211 | |
| juvenile | 12 / 55556 | 215 | |
| adult | 153 / 1939121 | 78 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 3 / 34366 | 87 | |
| chondrosarcoma | 10 / 82823 | 120 | |
| colorectal tumor | 9 / 114246 | 78 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 17 / 119369 | 142 | |
| germ cell tumor | 11 / 263845 | 41 | |
| glioma | 21 / 106883 | 196 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 3 / 68959 | 43 | |
| leukemia | 7 / 95842 | 73 | |
| liver tumor | 11 / 96359 | 114 | |
| lung tumor | 26 / 103127 | 252 | |
| lymphoma | 28 / 71755 | 390 | |
| non-neoplasia | 9 / 97250 | 92 | |
| normal | 248 / 3360307 | 73 | |
| ovarian tumor | 7 / 76682 | 91 | |
| pancreatic tumor | 30 / 104616 | 286 | |
| primitive neuroectodermal tumor of the CNS | 46 / 125680 | 366 | |
| prostate cancer | 7 / 102680 | 68 | |
| retinoblastoma | 7 / 46356 | 151 | |
| skin tumor | 18 / 124949 | 144 | |
| soft tissue/muscle tissue tumor | 14 / 125191 | 111 | |
| uterine tumor | 4 / 90257 | 44 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 9 / 40015 | 224 | |
| bladder | 0 / 29757 | 0 | |
| blood | 15 / 123478 | 121 | |
| bone | 12 / 71655 | 167 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 124 / 1100989 | 112 | |
| cervix | 18 / 48171 | 373 | |
| connective tissue | 3 / 149255 | 20 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 27 / 215722 | 125 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 32 / 211054 | 151 | |
| heart | 2 / 89626 | 22 | |
| intestine | 15 / 234472 | 63 | |
| kidney | 10 / 211777 | 47 | |
| larynx | 0 / 24145 | 0 | |
| liver | 18 / 207743 | 86 | |
| lung | 52 / 336974 | 154 | |
| lymph | 16 / 44270 | 361 | |
| lymph node | 2 / 91610 | 21 | |
| mammary gland | 4 / 153271 | 26 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 10 / 107715 | 92 | |
| nerve | 2 / 15768 | 126 | |
| ovary | 15 / 102051 | 146 | |
| pancreas | 38 / 214812 | 176 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 1 / 41328 | 24 | |
| pituitary gland | 3 / 16585 | 180 | |
| placenta | 22 / 280825 | 78 | |
| prostate | 9 / 189345 | 47 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 23 / 210574 | 109 | |
| spleen | 3 / 53952 | 55 | |
| stomach | 10 / 96619 | 103 | |
| testis | 23 / 330442 | 69 | |
| thymus | 3 / 81131 | 36 | |
| thyroid | 0 / 47473 | 0 | |
| tonsil | 1 / 16999 | 58 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 11 / 232878 | 47 | |
| vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 202415_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 108.2 | |
| Adipocyte | 31.75 | |
| AdrenalCortex | 34.25 | |
| Adrenalgland | 27.55 | |
| Amygdala | 41.7 | |
| Appendix | 18.1 | |
| AtrioventricularNode | 24.7 | |
| BDCA4+_DentriticCells | 36.8 | |
| Bonemarrow | 32.3 | |
| BronchialEpithelialCells | 33.45 | |
| CD105+_Endothelial | 89.55 | |
| CD14+_Monocytes | 35.25 | |
| CD19+_BCells(neg._sel.) | 40.85 | |
| CD33+_Myeloid | 41.95 | |
| CD34+ | 94.5 | |
| CD4+_Tcells | 36.35 | |
| CD56+_NKCells | 45.85 | |
| CD71+_EarlyErythroid | 30.8 | |
| CD8+_Tcells | 27.05 | |
| CardiacMyocytes | 42.85 | |
| Caudatenucleus | 68.1 | |
| Cerebellum | 28.15 | |
| CerebellumPeduncles | 38.9 | |
| CiliaryGanglion | 22.9 | |
| CingulateCortex | 42.95 | |
| Colorectaladenocarcinoma | 101.2 | |
| DorsalRootGanglion | 25.2 | |
| FetalThyroid | 32.65 | |
| Fetalbrain | 49.95 | |
| Fetalliver | 28.35 | |
| Fetallung | 34.05 | |
| GlobusPallidus | 27.35 | |
| Heart | 72 | |
| Hypothalamus | 36.2 | |
| Kidney | 26.85 | |
| Leukemia_chronicMyelogenousK-562 | 30.3 | |
| Leukemia_promyelocytic-HL-60 | 29.3 | |
| Leukemialymphoblastic(MOLT-4) | 26.75 | |
| Liver | 44.65 | |
| Lung | 44.95 | |
| Lymphnode | 28.05 | |
| Lymphoma_burkitts(Daudi) | 53.15 | |
| Lymphoma_burkitts(Raji) | 46.2 | |
| MedullaOblongata | 31.8 | |
| OccipitalLobe | 33.95 | |
| OlfactoryBulb | 26.1 | |
| Ovary | 21.55 | |
| Pancreas | 26.25 | |
| PancreaticIslet | 42.1 | |
| ParietalLobe | 34.95 | |
| Pituitary | 36.7 | |
| Placenta | 33.95 | |
| Pons | 31.3 | |
| PrefrontalCortex | 52.4 | |
| Prostate | 38.9 | |
| Salivarygland | 26.1 | |
| SkeletalMuscle | 35.8 | |
| Skin | 25.15 | |
| SmoothMuscle | 37.6 | |
| Spinalcord | 37.05 | |
| SubthalamicNucleus | 30.1 | |
| SuperiorCervicalGanglion | 36.15 | |
| TemporalLobe | 30.35 | |
| Testis | 32.95 | |
| TestisGermCell | 30.85 | |
| TestisIntersitial | 27.45 | |
| TestisLeydigCell | 28.1 | |
| TestisSeminiferousTubule | 29.9 | |
| Thalamus | 33.85 | |
| Thymus | 26.25 | |
| Thyroid | 43.25 | |
| Tongue | 32 | |
| Tonsil | 31.9 | |
| Trachea | 27.4 | |
| TrigeminalGanglion | 25.5 | |
| Uterus | 26.8 | |
| UterusCorpus | 21.2 | |
| WholeBlood | 28.35 | |
| Wholebrain | 128.2 | |
| colon | 33.2 | |
| pineal_day | 46 | |
| pineal_night | 47.92 | |
| retina | 39.85 | |
| small_intestine | 31.6 |
- Probe name: A_23_P10685
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 10.39 ± 0.39 | |
| Basal Forebrain | 10.42 ± 0.22 | |
| Basal Part of Pons | 10.66 ± 0.2 | |
| Cerebellar Cortex | 10.07 ± 0.12 | |
| Cerebellar Nuclei | 10.55 ± 0.44 | |
| Claustrum | 10.31 ± 0.28 | |
| Epithalamus | 10.6 ± 0.67 | |
| Frontal Lobe | 10.57 ± 0.31 | |
| Globus Pallidus | 9.89 ± 0.48 | |
| Hypothalamus | 10.24 ± 0.27 | |
| Insula | 10.59 ± 0.22 | |
| Limbic Lobe | 10.51 ± 0.38 | |
| Mesencephalon | 10.28 ± 0.3 | |
| Myelencephalon | 10.43 ± 0.39 | |
| Occipital Lobe | 10.03 ± 0.28 | |
| Parietal Lobe | 10.38 ± 0.31 | |
| Pontine Tegmentum | 10.35 ± 0.31 | |
| Striatum | 11.07 ± 0.29 | |
| Subthalamus | 10.59 ± 0.11 | |
| Temporal Lobe | 10.5 ± 0.3 | |
| Thalamus | 10.28 ± 0.24 | |
| White Matter | 9.45 ± 0.37 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| 1500019G21Rik | CB | Cerebellum | 31.95 | |
| 39.29 | ||||
| 1500019G21Rik | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| 1500019G21Rik | HIP | Hippocampal region | 82.2 | |
| 100 | ||||
| 1500019G21Rik | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| 1500019G21Rik | HY | Hypothalamus | 92.41 | |
| 56.9 | ||||
| 1500019G21Rik | LSX | Lateral septal complex | 100 | |
| 61.19 | ||||
| 1500019G21Rik | MB | Midbrain | 73.77 | |
| 57.56 | ||||
| 1500019G21Rik | MY | Medulla | 69.23 | |
| 75.01 | ||||
| 1500019G21Rik | OLF | Olfactory bulb | 100 | |
| 98.05 | ||||
| 1500019G21Rik | P | Pons | 85.3 | |
| 75.46 | ||||
| 1500019G21Rik | PAL | Pallidum | 84.32 | |
| 65.56 | ||||
| 1500019G21Rik | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| 1500019G21Rik | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 70.06 | ||||
| 1500019G21Rik | STR | Striatum | 67.59 | |
| 34.11 | ||||
| 1500019G21Rik | STRd | Striatum dorsal region | 56.25 | |
| 26.21 | ||||
| 1500019G21Rik | STRv | Striatum ventral region | 62.63 | |
| 32.44 | ||||
| 1500019G21Rik | TH | Thalamus | 100 | |
| 99.86 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00007664 | 26 | 283 | 308 | TEHSPFHEHVLGALCSLVTDFPQGVR | Peptide Atlas |



