Annotation Detail for POLA2
Basic Information Top
| Gene Symbol: | POLA2 ( FLJ21662,FLJ37250 ) |
|---|---|
| Gene Full Name: | polymerase (DNA directed), alpha 2 (70kD subunit) |
| Band: | 11q13.1 |
| Quick Links | Entrez ID:23649; OMIM: NA; Uniprot ID:DPOA2_HUMAN; ENSEMBL ID: ENSG00000014138; HGNC ID: 30073 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.201897
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 3 / 70761 | 42 | |
| blastocyst | 4 / 62319 | 64 | |
| fetus | 27 / 564012 | 47 | |
| neonate | 3 / 31097 | 96 | |
| infant | 2 / 23620 | 84 | |
| juvenile | 11 / 55556 | 197 | |
| adult | 139 / 1939121 | 71 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 6 / 94178 | 63 | |
| cervical tumor | 8 / 34366 | 232 | |
| chondrosarcoma | 4 / 82823 | 48 | |
| colorectal tumor | 5 / 114246 | 43 | |
| esophageal tumor | 6 / 17290 | 347 | |
| gastrointestinal tumor | 7 / 119369 | 58 | |
| germ cell tumor | 69 / 263845 | 261 | |
| glioma | 10 / 106883 | 93 | |
| head and neck tumor | 10 / 136302 | 73 | |
| kidney tumor | 6 / 68959 | 87 | |
| leukemia | 11 / 95842 | 114 | |
| liver tumor | 8 / 96359 | 83 | |
| lung tumor | 18 / 103127 | 174 | |
| lymphoma | 3 / 71755 | 41 | |
| non-neoplasia | 3 / 97250 | 30 | |
| normal | 179 / 3360307 | 53 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 4 / 104616 | 38 | |
| primitive neuroectodermal tumor of the CNS | 20 / 125680 | 159 | |
| prostate cancer | 4 / 102680 | 38 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 5 / 124949 | 40 | |
| soft tissue/muscle tissue tumor | 8 / 125191 | 63 | |
| uterine tumor | 5 / 90257 | 55 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 1 / 29757 | 33 | |
| blood | 6 / 123478 | 48 | |
| bone | 4 / 71655 | 55 | |
| bone marrow | 5 / 48801 | 102 | |
| brain | 73 / 1100989 | 66 | |
| cervix | 8 / 48171 | 166 | |
| connective tissue | 8 / 149255 | 53 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 13 / 215722 | 60 | |
| esophagus | 6 / 20209 | 296 | |
| eye | 8 / 211054 | 37 | |
| heart | 2 / 89626 | 22 | |
| intestine | 13 / 234472 | 55 | |
| kidney | 12 / 211777 | 56 | |
| larynx | 2 / 24145 | 82 | |
| liver | 11 / 207743 | 52 | |
| lung | 34 / 336974 | 100 | |
| lymph | 2 / 44270 | 45 | |
| lymph node | 10 / 91610 | 109 | |
| mammary gland | 6 / 153271 | 39 | |
| mouth | 8 / 67052 | 119 | |
| muscle | 5 / 107715 | 46 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 3 / 102051 | 29 | |
| pancreas | 4 / 214812 | 18 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 14 / 280825 | 49 | |
| prostate | 7 / 189345 | 36 | |
| salivary gland | 1 / 20155 | 49 | |
| skin | 11 / 210574 | 52 | |
| spleen | 7 / 53952 | 129 | |
| stomach | 3 / 96619 | 31 | |
| testis | 71 / 330442 | 214 | |
| thymus | 15 / 81131 | 184 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 3 / 52413 | 57 | |
| umbilical cord | 1 / 13680 | 73 | |
| uterus | 17 / 232878 | 72 | |
| vascular | 4 / 51780 | 77 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 204441_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 30.9 | |
| Adipocyte | 6.1 | |
| AdrenalCortex | 6.5 | |
| Adrenalgland | 5.25 | |
| Amygdala | 6.55 | |
| Appendix | 6.2 | |
| AtrioventricularNode | 4.75 | |
| BDCA4+_DentriticCells | 6.9 | |
| Bonemarrow | 6.1 | |
| BronchialEpithelialCells | 6.05 | |
| CD105+_Endothelial | 9.2 | |
| CD14+_Monocytes | 6.65 | |
| CD19+_BCells(neg._sel.) | 6.8 | |
| CD33+_Myeloid | 8.05 | |
| CD34+ | 10.3 | |
| CD4+_Tcells | 7.2 | |
| CD56+_NKCells | 7.4 | |
| CD71+_EarlyErythroid | 5.8 | |
| CD8+_Tcells | 6.05 | |
| CardiacMyocytes | 8.95 | |
| Caudatenucleus | 5.55 | |
| Cerebellum | 4.95 | |
| CerebellumPeduncles | 7.25 | |
| CiliaryGanglion | 4.4 | |
| CingulateCortex | 6.3 | |
| Colorectaladenocarcinoma | 19.2 | |
| DorsalRootGanglion | 4.75 | |
| FetalThyroid | 6 | |
| Fetalbrain | 6.15 | |
| Fetalliver | 6.05 | |
| Fetallung | 5.2 | |
| GlobusPallidus | 4.65 | |
| Heart | 8.7 | |
| Hypothalamus | 6.5 | |
| Kidney | 5 | |
| Leukemia_chronicMyelogenousK-562 | 6.3 | |
| Leukemia_promyelocytic-HL-60 | 7.65 | |
| Leukemialymphoblastic(MOLT-4) | 12.7 | |
| Liver | 8.5 | |
| Lung | 6.75 | |
| Lymphnode | 5.3 | |
| Lymphoma_burkitts(Daudi) | 16.75 | |
| Lymphoma_burkitts(Raji) | 9 | |
| MedullaOblongata | 5.65 | |
| OccipitalLobe | 5.55 | |
| OlfactoryBulb | 4.7 | |
| Ovary | 4.1 | |
| Pancreas | 4.95 | |
| PancreaticIslet | 6.6 | |
| ParietalLobe | 6.5 | |
| Pituitary | 7.35 | |
| Placenta | 6.4 | |
| Pons | 5.85 | |
| PrefrontalCortex | 7.75 | |
| Prostate | 7.25 | |
| Salivarygland | 4.95 | |
| SkeletalMuscle | 7.55 | |
| Skin | 4.8 | |
| SmoothMuscle | 7.05 | |
| Spinalcord | 6.6 | |
| SubthalamicNucleus | 5.45 | |
| SuperiorCervicalGanglion | 7 | |
| TemporalLobe | 5.7 | |
| Testis | 5.65 | |
| TestisGermCell | 5.2 | |
| TestisIntersitial | 5.2 | |
| TestisLeydigCell | 6.1 | |
| TestisSeminiferousTubule | 5.35 | |
| Thalamus | 6.3 | |
| Thymus | 6 | |
| Thyroid | 7.85 | |
| Tongue | 6.05 | |
| Tonsil | 6 | |
| Trachea | 5.15 | |
| TrigeminalGanglion | 6.15 | |
| Uterus | 5.1 | |
| UterusCorpus | 5.8 | |
| WholeBlood | 6.6 | |
| Wholebrain | 5.25 | |
| colon | 6.3 | |
| pineal_day | 7.62 | |
| pineal_night | 7.34 | |
| retina | 7.4 | |
| small_intestine | 7.7 |
- Probe name: CUST_16504_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.66 ± 0.99 | |
| Basal Forebrain | 2.26 ± 0.45 | |
| Basal Part of Pons | 1.69 ± 0.36 | |
| Cerebellar Cortex | 2.82 ± 0.49 | |
| Cerebellar Nuclei | 2.42 ± 0.77 | |
| Claustrum | 2.73 ± 0.72 | |
| Epithalamus | 1.88 ± 0.84 | |
| Frontal Lobe | 2.1 ± 0.74 | |
| Globus Pallidus | 2.03 ± 0.54 | |
| Hypothalamus | 2.23 ± 0.78 | |
| Insula | 2.07 ± 0.59 | |
| Limbic Lobe | 2.12 ± 0.7 | |
| Mesencephalon | 2.41 ± 0.84 | |
| Myelencephalon | 2.19 ± 0.7 | |
| Occipital Lobe | 2.14 ± 0.7 | |
| Parietal Lobe | 2.1 ± 0.85 | |
| Pontine Tegmentum | 2.22 ± 0.66 | |
| Striatum | 1.9 ± 0.69 | |
| Subthalamus | 2.27 ± 0.72 | |
| Temporal Lobe | 2.11 ± 0.74 | |
| Thalamus | 2.08 ± 0.64 | |
| White Matter | 3.05 ± 0.52 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Pola2 | CB | Cerebellum | 14.95 | |
| 22.21 | ||||
| Pola2 | CTX | Cerebral cortex | 33.51 | |
| 27.2 | ||||
| Pola2 | HIP | Hippocampal region | 13.64 | |
| 14.62 | ||||
| Pola2 | HPF | Hippocampal formation | 29.32 | |
| 29.6 | ||||
| Pola2 | HY | Hypothalamus | 0.26 | |
| 0.29 | ||||
| Pola2 | LSX | Lateral septal complex | 0.04 | |
| 0 | ||||
| Pola2 | MB | Midbrain | 2.41 | |
| 2.16 | ||||
| Pola2 | MY | Medulla | 2.54 | |
| 2.76 | ||||
| Pola2 | OLF | Olfactory bulb | 16.35 | |
| 13.27 | ||||
| Pola2 | P | Pons | 0.74 | |
| 0.68 | ||||
| Pola2 | PAL | Pallidum | 3.77 | |
| 3.93 | ||||
| Pola2 | RHP | Retrohippocampal region | 50.22 | |
| 45.64 | ||||
| Pola2 | sAMY | Striatum-like amygdalar nuclei | 8.06 | |
| 6.2 | ||||
| Pola2 | STR | Striatum | 8.43 | |
| 7.19 | ||||
| Pola2 | STRd | Striatum dorsal region | 11.54 | |
| 10.15 | ||||
| Pola2 | STRv | Striatum ventral region | 1.49 | |
| 1.27 | ||||
| Pola2 | TH | Thalamus | 1.9 | |
| 1.83 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00078156 | 13 | 415 | 427 | SSGSHLVFVPSLR | Peptide Atlas |



