Annotation Detail for RICTOR


Gene Symbol: | RICTOR ( DKFZp686B11164,KIAA1999,MGC39830,PIA,mAVO3 ) |
---|---|
Gene Full Name: | RPTOR independent companion of MTOR, complex 2 |
Band: | 5p13.1 |
Quick Links | Entrez ID:253260; OMIM: 609022; Uniprot ID:RICTR_HUMAN; ENSEMBL ID: ENSG00000164327; HGNC ID: 28611 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.407926
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 3 / 70761 | 42 | ![]() |
blastocyst | 4 / 62319 | 64 | ![]() |
fetus | 27 / 564012 | 47 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 56 / 1939121 | 28 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 8 / 94178 | 84 | ![]() |
cervical tumor | 4 / 34366 | 116 | ![]() |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 2 / 114246 | 17 | ![]() |
esophageal tumor | 2 / 17290 | 115 | ![]() |
gastrointestinal tumor | 4 / 119369 | 33 | ![]() |
germ cell tumor | 4 / 263845 | 15 | ![]() |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 3 / 95842 | 31 | ![]() |
liver tumor | 2 / 96359 | 20 | ![]() |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 2 / 71755 | 27 | ![]() |
non-neoplasia | 2 / 97250 | 20 | ![]() |
normal | 134 / 3360307 | 39 | ![]() |
ovarian tumor | 4 / 76682 | 52 | ![]() |
pancreatic tumor | 5 / 104616 | 47 | ![]() |
primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | ![]() |
prostate cancer | 1 / 102680 | 9 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 1 / 124949 | 8 | ![]() |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 6 / 90257 | 66 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 1 / 13106 | 76 | ![]() |
adrenal gland | 0 / 33197 | 0 | |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 1 / 29757 | 33 | ![]() |
blood | 4 / 123478 | 32 | ![]() |
bone | 1 / 71655 | 13 | ![]() |
bone marrow | 4 / 48801 | 81 | ![]() |
brain | 34 / 1100989 | 30 | ![]() |
cervix | 4 / 48171 | 83 | ![]() |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 9 / 215722 | 41 | ![]() |
esophagus | 2 / 20209 | 98 | ![]() |
eye | 5 / 211054 | 23 | ![]() |
heart | 0 / 89626 | 0 | |
intestine | 5 / 234472 | 21 | ![]() |
kidney | 6 / 211777 | 28 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 12 / 207743 | 57 | ![]() |
lung | 6 / 336974 | 17 | ![]() |
lymph | 1 / 44270 | 22 | ![]() |
lymph node | 10 / 91610 | 109 | ![]() |
mammary gland | 12 / 153271 | 78 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 2 / 107715 | 18 | ![]() |
nerve | 1 / 15768 | 63 | ![]() |
ovary | 3 / 102051 | 29 | ![]() |
pancreas | 6 / 214812 | 27 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | ![]() |
pituitary gland | 2 / 16585 | 120 | ![]() |
placenta | 17 / 280825 | 60 | ![]() |
prostate | 2 / 189345 | 10 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 7 / 210574 | 33 | ![]() |
spleen | 2 / 53952 | 37 | ![]() |
stomach | 3 / 96619 | 31 | ![]() |
testis | 3 / 330442 | 9 | ![]() |
thymus | 6 / 81131 | 73 | ![]() |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 12 / 232878 | 51 | ![]() |
vascular | 1 / 51780 | 19 | ![]() |
- Probe name: A_32_P15017
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.35 ± 0.35 | ![]() ![]() ![]() |
Basal Forebrain | 6.13 ± 0.14 | ![]() ![]() ![]() |
Basal Part of Pons | 6.6 ± 0.28 | ![]() ![]() ![]() |
Cerebellar Cortex | 6.73 ± 0.16 | ![]() ![]() ![]() |
Cerebellar Nuclei | 6.46 ± 0.24 | ![]() ![]() ![]() |
Claustrum | 5.96 ± 0.56 | ![]() ![]() ![]() |
Epithalamus | 6.31 ± 0.19 | ![]() ![]() ![]() |
Frontal Lobe | 6.3 ± 0.35 | ![]() ![]() ![]() |
Globus Pallidus | 6.54 ± 0.41 | ![]() ![]() ![]() |
Hypothalamus | 6.09 ± 0.36 | ![]() ![]() ![]() |
Insula | 6.19 ± 0.36 | ![]() ![]() ![]() |
Limbic Lobe | 6.58 ± 0.47 | ![]() ![]() ![]() |
Mesencephalon | 6.23 ± 0.4 | ![]() ![]() ![]() |
Myelencephalon | 6.34 ± 0.39 | ![]() ![]() ![]() |
Occipital Lobe | 6.73 ± 0.31 | ![]() ![]() ![]() |
Parietal Lobe | 6.43 ± 0.36 | ![]() ![]() ![]() |
Pontine Tegmentum | 6.3 ± 0.48 | ![]() ![]() ![]() |
Striatum | 6.04 ± 0.33 | ![]() ![]() ![]() |
Subthalamus | 6.18 ± 0.25 | ![]() ![]() ![]() |
Temporal Lobe | 6.26 ± 0.44 | ![]() ![]() ![]() |
Thalamus | 6.26 ± 0.33 | ![]() ![]() ![]() |
White Matter | 7.77 ± 0.16 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
4921505C17Rik | CB | Cerebellum | 27.31 | ![]() |
63.96 | ![]() | |||
4921505C17Rik | CTX | Cerebral cortex | 56.4 | ![]() |
40.33 | ![]() | |||
4921505C17Rik | HIP | Hippocampal region | 43.23 | ![]() |
55.91 | ![]() | |||
4921505C17Rik | HPF | Hippocampal formation | 50.43 | ![]() |
52.98 | ![]() | |||
4921505C17Rik | HY | Hypothalamus | 16.42 | ![]() |
12.72 | ![]() | |||
4921505C17Rik | LSX | Lateral septal complex | 16.62 | ![]() |
11.59 | ![]() | |||
4921505C17Rik | MB | Midbrain | 31.26 | ![]() |
28.34 | ![]() | |||
4921505C17Rik | MY | Medulla | 19.85 | ![]() |
20.39 | ![]() | |||
4921505C17Rik | OLF | Olfactory bulb | 38.63 | ![]() |
30.26 | ![]() | |||
4921505C17Rik | P | Pons | 24.79 | ![]() |
25.4 | ![]() | |||
4921505C17Rik | PAL | Pallidum | 22.78 | ![]() |
18.38 | ![]() | |||
4921505C17Rik | RHP | Retrohippocampal region | 63.13 | ![]() |
50.59 | ![]() | |||
4921505C17Rik | sAMY | Striatum-like amygdalar nuclei | 19.75 | ![]() |
12.75 | ![]() | |||
4921505C17Rik | STR | Striatum | 20.28 | ![]() |
13.92 | ![]() | |||
4921505C17Rik | STRd | Striatum dorsal region | 22.94 | ![]() |
16.28 | ![]() | |||
4921505C17Rik | STRv | Striatum ventral region | 13.05 | ![]() |
8.07 | ![]() | |||
4921505C17Rik | TH | Thalamus | 36.82 | ![]() |
29.46 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00095886 | 21 | 1570 | 1590 | FSGISGCSDGVSQEGSASSTK | Peptide Atlas |
RICTR_HUMAN_0 | 0 | 0 | 0 | RFIQELFQDVQFLQMHEEAEAVLATPPK | PRIDE |