Annotation Detail for C10orf47


Gene Symbol: | C10orf47 ( MGC35403 ) |
---|---|
Gene Full Name: | chromosome 10 open reading frame 47 |
Band: | 10p14 |
Quick Links | Entrez ID:254427; OMIM: NA; Uniprot ID:CJ047_HUMAN; ENSEMBL ID: ENSG00000148426; HGNC ID: |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.435775
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 1 / 62319 | 16 | ![]() |
fetus | 12 / 564012 | 21 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | ![]() |
juvenile | 0 / 55556 | 0 | |
adult | 20 / 1939121 | 10 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 1 / 94178 | 10 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 1 / 114246 | 8 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 2 / 106883 | 18 | ![]() |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 1 / 71755 | 13 | ![]() |
non-neoplasia | 0 / 97250 | 0 | |
normal | 33 / 3360307 | 9 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 4 / 102680 | 38 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 1 / 124949 | 8 | ![]() |
soft tissue/muscle tissue tumor | 1 / 125191 | 7 | ![]() |
uterine tumor | 8 / 90257 | 88 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 1 / 123478 | 8 | ![]() |
bone | 3 / 71655 | 41 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 2 / 1100989 | 1 | ![]() |
cervix | 2 / 48171 | 41 | ![]() |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 1 / 215722 | 4 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 3 / 211054 | 14 | ![]() |
heart | 0 / 89626 | 0 | |
intestine | 1 / 234472 | 4 | ![]() |
kidney | 7 / 211777 | 33 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 1 / 207743 | 4 | ![]() |
lung | 2 / 336974 | 5 | ![]() |
lymph | 1 / 44270 | 22 | ![]() |
lymph node | 0 / 91610 | 0 | |
mammary gland | 1 / 153271 | 6 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 0 / 214812 | 0 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 3 / 280825 | 10 | ![]() |
prostate | 4 / 189345 | 21 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 1 / 210574 | 4 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 1 / 96619 | 10 | ![]() |
testis | 1 / 330442 | 3 | ![]() |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 10 / 232878 | 42 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_23_P352402
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.57 ± 0.66 | ![]() ![]() ![]() |
Basal Forebrain | 5.2 ± 0.27 | ![]() ![]() ![]() |
Basal Part of Pons | 5.35 ± 0.24 | ![]() ![]() ![]() |
Cerebellar Cortex | 5.51 ± 0.39 | ![]() ![]() ![]() |
Cerebellar Nuclei | 5.74 ± 0.46 | ![]() ![]() ![]() |
Claustrum | 5.76 ± 0.81 | ![]() ![]() ![]() |
Epithalamus | 4.99 ± 0.64 | ![]() ![]() ![]() |
Frontal Lobe | 5.32 ± 0.43 | ![]() ![]() ![]() |
Globus Pallidus | 5.67 ± 0.44 | ![]() ![]() ![]() |
Hypothalamus | 5.32 ± 0.47 | ![]() ![]() ![]() |
Insula | 5.25 ± 0.26 | ![]() ![]() ![]() |
Limbic Lobe | 5.4 ± 0.51 | ![]() ![]() ![]() |
Mesencephalon | 5.44 ± 0.57 | ![]() ![]() ![]() |
Myelencephalon | 5.42 ± 0.52 | ![]() ![]() ![]() |
Occipital Lobe | 5.64 ± 0.62 | ![]() ![]() ![]() |
Parietal Lobe | 5.21 ± 0.52 | ![]() ![]() ![]() |
Pontine Tegmentum | 5.43 ± 0.4 | ![]() ![]() ![]() |
Striatum | 5.61 ± 0.55 | ![]() ![]() ![]() |
Subthalamus | 5.52 ± 0.25 | ![]() ![]() ![]() |
Temporal Lobe | 5.18 ± 0.42 | ![]() ![]() ![]() |
Thalamus | 5.6 ± 0.47 | ![]() ![]() ![]() |
White Matter | 5.85 ± 0.55 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
5430407P10Rik | CB | Cerebellum | 26.99 | ![]() |
38.8 | ![]() | |||
5430407P10Rik | CTX | Cerebral cortex | 32.38 | ![]() |
24.17 | ![]() | |||
5430407P10Rik | HIP | Hippocampal region | 20.61 | ![]() |
25.25 | ![]() | |||
5430407P10Rik | HPF | Hippocampal formation | 25 | ![]() |
25.97 | ![]() | |||
5430407P10Rik | HY | Hypothalamus | 3.84 | ![]() |
2.83 | ![]() | |||
5430407P10Rik | LSX | Lateral septal complex | 2.88 | ![]() |
1.88 | ![]() | |||
5430407P10Rik | MB | Midbrain | 7.5 | ![]() |
6.65 | ![]() | |||
5430407P10Rik | MY | Medulla | 10.98 | ![]() |
11.75 | ![]() | |||
5430407P10Rik | OLF | Olfactory bulb | 30.31 | ![]() |
32.35 | ![]() | |||
5430407P10Rik | P | Pons | 5.55 | ![]() |
5.63 | ![]() | |||
5430407P10Rik | PAL | Pallidum | 11.97 | ![]() |
10.46 | ![]() | |||
5430407P10Rik | RHP | Retrohippocampal region | 30.73 | ![]() |
26.58 | ![]() | |||
5430407P10Rik | sAMY | Striatum-like amygdalar nuclei | 21.74 | ![]() |
14.63 | ![]() | |||
5430407P10Rik | STR | Striatum | 23.1 | ![]() |
17.1 | ![]() | |||
5430407P10Rik | STRd | Striatum dorsal region | 28.67 | ![]() |
21.76 | ![]() | |||
5430407P10Rik | STRv | Striatum ventral region | 13.56 | ![]() |
9.79 | ![]() | |||
5430407P10Rik | TH | Thalamus | 10.49 | ![]() |
9.25 | ![]() |