Annotation Detail for PRPF40B


Gene Symbol: | PRPF40B ( HYPC ) |
---|---|
Gene Full Name: | PRP40 pre-mRNA processing factor 40 homolog B (S. cerevisiae) |
Band: | 12q13.12 |
Quick Links | Entrez ID:25766; OMIM: NA; Uniprot ID:PR40B_HUMAN; ENSEMBL ID: ENSG00000110844; HGNC ID: 25031 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.706827
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 1 / 70761 | 14 | ![]() |
blastocyst | 3 / 62319 | 48 | ![]() |
fetus | 12 / 564012 | 21 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 2 / 55556 | 35 | ![]() |
adult | 51 / 1939121 | 26 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | ![]() |
breast (mammary gland) tumor | 2 / 94178 | 21 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 4 / 82823 | 48 | ![]() |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 7 / 263845 | 26 | ![]() |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 3 / 136302 | 22 | ![]() |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 1 / 96359 | 10 | ![]() |
lung tumor | 1 / 103127 | 9 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 1 / 97250 | 10 | ![]() |
normal | 60 / 3360307 | 17 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 7 / 104616 | 66 | ![]() |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | ![]() |
prostate cancer | 8 / 102680 | 77 | ![]() |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 3 / 124949 | 24 | ![]() |
soft tissue/muscle tissue tumor | 1 / 125191 | 7 | ![]() |
uterine tumor | 3 / 90257 | 33 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | ![]() |
blood | 0 / 123478 | 0 | |
bone | 2 / 71655 | 27 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 12 / 1100989 | 10 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 2 / 149255 | 13 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 5 / 215722 | 23 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 9 / 211054 | 42 | ![]() |
heart | 2 / 89626 | 22 | ![]() |
intestine | 0 / 234472 | 0 | |
kidney | 1 / 211777 | 4 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | ![]() |
lung | 5 / 336974 | 14 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 4 / 153271 | 26 | ![]() |
mouth | 0 / 67052 | 0 | |
muscle | 3 / 107715 | 27 | ![]() |
nerve | 2 / 15768 | 126 | ![]() |
ovary | 7 / 102051 | 68 | ![]() |
pancreas | 13 / 214812 | 60 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 1 / 16585 | 60 | ![]() |
placenta | 5 / 280825 | 17 | ![]() |
prostate | 8 / 189345 | 42 | ![]() |
salivary gland | 0 / 20155 | 0 | |
skin | 3 / 210574 | 14 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 6 / 330442 | 18 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 5 / 47473 | 105 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 3 / 232878 | 12 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: CUST_83_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 5.14 ± 0.52 | ![]() ![]() ![]() |
Basal Forebrain | 4.94 ± 0.4 | ![]() ![]() ![]() |
Basal Part of Pons | 4.82 ± 0.48 | ![]() ![]() ![]() |
Cerebellar Cortex | 4.62 ± 0.4 | ![]() ![]() ![]() |
Cerebellar Nuclei | 4.66 ± 0.58 | ![]() ![]() ![]() |
Claustrum | 5.48 ± 0.64 | ![]() ![]() ![]() |
Epithalamus | 4.63 ± 0.34 | ![]() ![]() ![]() |
Frontal Lobe | 4.62 ± 0.49 | ![]() ![]() ![]() |
Globus Pallidus | 5.41 ± 0.44 | ![]() ![]() ![]() |
Hypothalamus | 4.66 ± 0.35 | ![]() ![]() ![]() |
Insula | 4.6 ± 0.79 | ![]() ![]() ![]() |
Limbic Lobe | 5.06 ± 0.47 | ![]() ![]() ![]() |
Mesencephalon | 4.88 ± 0.56 | ![]() ![]() ![]() |
Myelencephalon | 4.91 ± 0.51 | ![]() ![]() ![]() |
Occipital Lobe | 5.21 ± 0.58 | ![]() ![]() ![]() |
Parietal Lobe | 4.93 ± 0.5 | ![]() ![]() ![]() |
Pontine Tegmentum | 4.77 ± 0.51 | ![]() ![]() ![]() |
Striatum | 4.9 ± 0.59 | ![]() ![]() ![]() |
Subthalamus | 4.08 ± 0.28 | ![]() ![]() ![]() |
Temporal Lobe | 4.83 ± 0.45 | ![]() ![]() ![]() |
Thalamus | 4.68 ± 0.6 | ![]() ![]() ![]() |
White Matter | 5.19 ± 0.42 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Prpf40b | CB | Cerebellum | 1.24 | ![]() |
1.63 | ![]() | |||
Prpf40b | CTX | Cerebral cortex | 1.49 | ![]() |
1.28 | ![]() | |||
Prpf40b | HIP | Hippocampal region | 0.8 | ![]() |
0.89 | ![]() | |||
Prpf40b | HPF | Hippocampal formation | 0.77 | ![]() |
0.79 | ![]() | |||
Prpf40b | HY | Hypothalamus | 0.14 | ![]() |
0.18 | ![]() | |||
Prpf40b | LSX | Lateral septal complex | 0.3 | ![]() |
0.24 | ![]() | |||
Prpf40b | MB | Midbrain | 1.01 | ![]() |
1.1 | ![]() | |||
Prpf40b | MY | Medulla | 3.9 | ![]() |
4.74 | ![]() | |||
Prpf40b | OLF | Olfactory bulb | 0.96 | ![]() |
0.74 | ![]() | |||
Prpf40b | P | Pons | 0.66 | ![]() |
0.81 | ![]() | |||
Prpf40b | PAL | Pallidum | 0.35 | ![]() |
0.3 | ![]() | |||
Prpf40b | RHP | Retrohippocampal region | 0.63 | ![]() |
0.59 | ![]() | |||
Prpf40b | sAMY | Striatum-like amygdalar nuclei | 0.92 | ![]() |
0.81 | ![]() | |||
Prpf40b | STR | Striatum | 0.4 | ![]() |
0.33 | ![]() | |||
Prpf40b | STRd | Striatum dorsal region | 0.34 | ![]() |
0.29 | ![]() | |||
Prpf40b | STRv | Striatum ventral region | 0.31 | ![]() |
0.2 | ![]() | |||
Prpf40b | TH | Thalamus | 0.91 | ![]() |
0.75 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00516784 | 12 | 286 | 297 | VPSNASWEQAMK | Peptide Atlas |