Annotation Detail for PARM1
Basic Information Top
| Gene Symbol: | PARM1 ( Cipar1,DKFZP564O0823,PARM-1,WSC4 ) |
|---|---|
| Gene Full Name: | prostate androgen-regulated mucin-like protein 1 |
| Band: | 4q13.3 |
| Quick Links | Entrez ID:25849; OMIM: NA; Uniprot ID:PARM1_HUMAN; ENSEMBL ID: ENSG00000169116; HGNC ID: 24536 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.105460
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 3 / 70761 | 42 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 15 / 564012 | 26 | |
| neonate | 4 / 31097 | 128 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 0 / 55556 | 0 | |
| adult | 162 / 1939121 | 83 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 2 / 94178 | 21 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 16 / 114246 | 140 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 3 / 119369 | 25 | |
| germ cell tumor | 2 / 263845 | 7 | |
| glioma | 0 / 106883 | 0 | |
| head and neck tumor | 5 / 136302 | 36 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 2 / 95842 | 20 | |
| liver tumor | 2 / 96359 | 20 | |
| lung tumor | 0 / 103127 | 0 | |
| lymphoma | 2 / 71755 | 27 | |
| non-neoplasia | 1 / 97250 | 10 | |
| normal | 271 / 3360307 | 80 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 10 / 104616 | 95 | |
| primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | |
| prostate cancer | 0 / 102680 | 0 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 0 / 124949 | 0 | |
| soft tissue/muscle tissue tumor | 4 / 125191 | 31 | |
| uterine tumor | 0 / 90257 | 0 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 2 / 13106 | 152 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 0 / 123478 | 0 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 93 / 1100989 | 84 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 3 / 149255 | 20 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 3 / 215722 | 13 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 16 / 211054 | 75 | |
| heart | 8 / 89626 | 89 | |
| intestine | 31 / 234472 | 132 | |
| kidney | 18 / 211777 | 84 | |
| larynx | 0 / 24145 | 0 | |
| liver | 4 / 207743 | 19 | |
| lung | 9 / 336974 | 26 | |
| lymph | 1 / 44270 | 22 | |
| lymph node | 1 / 91610 | 10 | |
| mammary gland | 5 / 153271 | 32 | |
| mouth | 2 / 67052 | 29 | |
| muscle | 13 / 107715 | 120 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 2 / 102051 | 19 | |
| pancreas | 38 / 214812 | 176 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 1 / 16585 | 60 | |
| placenta | 32 / 280825 | 113 | |
| prostate | 20 / 189345 | 105 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 0 / 210574 | 0 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 3 / 96619 | 31 | |
| testis | 4 / 330442 | 12 | |
| thymus | 1 / 81131 | 12 | |
| thyroid | 6 / 47473 | 126 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 8 / 52413 | 152 | |
| umbilical cord | 4 / 13680 | 292 | |
| uterus | 15 / 232878 | 64 | |
| vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 204687_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 15.2 | |
| Adipocyte | 17.85 | |
| AdrenalCortex | 7.3 | |
| Adrenalgland | 6.35 | |
| Amygdala | 7.45 | |
| Appendix | 11.4 | |
| AtrioventricularNode | 5.05 | |
| BDCA4+_DentriticCells | 7.85 | |
| Bonemarrow | 6.5 | |
| BronchialEpithelialCells | 6 | |
| CD105+_Endothelial | 5.95 | |
| CD14+_Monocytes | 6.55 | |
| CD19+_BCells(neg._sel.) | 29.65 | |
| CD33+_Myeloid | 7.1 | |
| CD34+ | 7.1 | |
| CD4+_Tcells | 6.05 | |
| CD56+_NKCells | 6.65 | |
| CD71+_EarlyErythroid | 5.15 | |
| CD8+_Tcells | 5.4 | |
| CardiacMyocytes | 8.3 | |
| Caudatenucleus | 6.15 | |
| Cerebellum | 5.6 | |
| CerebellumPeduncles | 7.85 | |
| CiliaryGanglion | 4.85 | |
| CingulateCortex | 7 | |
| Colorectaladenocarcinoma | 6.75 | |
| DorsalRootGanglion | 5.1 | |
| FetalThyroid | 13.75 | |
| Fetalbrain | 6.1 | |
| Fetalliver | 5.9 | |
| Fetallung | 6.4 | |
| GlobusPallidus | 5.05 | |
| Heart | 12.7 | |
| Hypothalamus | 7.25 | |
| Kidney | 12.1 | |
| Leukemia_chronicMyelogenousK-562 | 5.85 | |
| Leukemia_promyelocytic-HL-60 | 5.35 | |
| Leukemialymphoblastic(MOLT-4) | 5 | |
| Liver | 9.15 | |
| Lung | 10.25 | |
| Lymphnode | 5.85 | |
| Lymphoma_burkitts(Daudi) | 7.85 | |
| Lymphoma_burkitts(Raji) | 9 | |
| MedullaOblongata | 6.25 | |
| OccipitalLobe | 6.25 | |
| OlfactoryBulb | 5.5 | |
| Ovary | 4.6 | |
| Pancreas | 6.8 | |
| PancreaticIslet | 74.65 | |
| ParietalLobe | 7.3 | |
| Pituitary | 27.1 | |
| Placenta | 27.2 | |
| Pons | 6.5 | |
| PrefrontalCortex | 8.6 | |
| Prostate | 26.35 | |
| Salivarygland | 5.55 | |
| SkeletalMuscle | 8.45 | |
| Skin | 5.15 | |
| SmoothMuscle | 7.5 | |
| Spinalcord | 6.9 | |
| SubthalamicNucleus | 6.15 | |
| SuperiorCervicalGanglion | 8.95 | |
| TemporalLobe | 7.2 | |
| Testis | 6.55 | |
| TestisGermCell | 6 | |
| TestisIntersitial | 5.75 | |
| TestisLeydigCell | 6.8 | |
| TestisSeminiferousTubule | 5.85 | |
| Thalamus | 6.85 | |
| Thymus | 6.6 | |
| Thyroid | 17.95 | |
| Tongue | 6.7 | |
| Tonsil | 7 | |
| Trachea | 7.7 | |
| TrigeminalGanglion | 6.7 | |
| Uterus | 6.4 | |
| UterusCorpus | 6.2 | |
| WholeBlood | 6.8 | |
| Wholebrain | 7.2 | |
| colon | 63.2 | |
| pineal_day | 150.74 | |
| pineal_night | 208.44 | |
| retina | 21.325 | |
| small_intestine | 6.85 |
- Probe name: A_24_P260371
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 4.7 ± 0.64 | |
| Basal Forebrain | 4.25 ± 0.2 | |
| Basal Part of Pons | 3.77 ± 0.26 | |
| Cerebellar Cortex | 4.01 ± 0.54 | |
| Cerebellar Nuclei | 3.96 ± 0.46 | |
| Claustrum | 3.98 ± 0.68 | |
| Epithalamus | 4.44 ± 0.34 | |
| Frontal Lobe | 4.67 ± 0.61 | |
| Globus Pallidus | 3.83 ± 0.95 | |
| Hypothalamus | 4.91 ± 0.66 | |
| Insula | 4.59 ± 0.58 | |
| Limbic Lobe | 4.82 ± 0.8 | |
| Mesencephalon | 4.55 ± 0.63 | |
| Myelencephalon | 4.65 ± 0.66 | |
| Occipital Lobe | 5.33 ± 0.78 | |
| Parietal Lobe | 4.87 ± 0.61 | |
| Pontine Tegmentum | 5.03 ± 0.74 | |
| Striatum | 4.81 ± 0.68 | |
| Subthalamus | 4.81 ± 0.3 | |
| Temporal Lobe | 4.73 ± 0.58 | |
| Thalamus | 4.66 ± 0.63 | |
| White Matter | 3.4 ± 0.35 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| 9130213B05Rik | CB | Cerebellum | 41.03 | |
| 29.67 | ||||
| 9130213B05Rik | CTX | Cerebral cortex | 57.31 | |
| 67.56 | ||||
| 9130213B05Rik | HIP | Hippocampal region | 34.57 | |
| 54.37 | ||||
| 9130213B05Rik | HPF | Hippocampal formation | 64.17 | |
| 86.88 | ||||
| 9130213B05Rik | HY | Hypothalamus | 48.99 | |
| 48.87 | ||||
| 9130213B05Rik | LSX | Lateral septal complex | 29.89 | |
| 29.51 | ||||
| 9130213B05Rik | MB | Midbrain | 44.1 | |
| 44.26 | ||||
| 9130213B05Rik | MY | Medulla | 39.97 | |
| 49.74 | ||||
| 9130213B05Rik | OLF | Olfactory bulb | 47.18 | |
| 40.92 | ||||
| 9130213B05Rik | P | Pons | 39.14 | |
| 47.05 | ||||
| 9130213B05Rik | PAL | Pallidum | 62.83 | |
| 82.51 | ||||
| 9130213B05Rik | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| 9130213B05Rik | sAMY | Striatum-like amygdalar nuclei | 57.67 | |
| 55.48 | ||||
| 9130213B05Rik | STR | Striatum | 21.32 | |
| 21.2 | ||||
| 9130213B05Rik | STRd | Striatum dorsal region | 13.7 | |
| 13.48 | ||||
| 9130213B05Rik | STRv | Striatum ventral region | 21.78 | |
| 22.4 | ||||
| 9130213B05Rik | TH | Thalamus | 10.99 | |
| 10.52 |




Peptide