Annotation Detail for MYRIP
Basic Information Top
Gene Symbol: | MYRIP ( DKFZp586F1018,FLJ44025,MGC130034,MGC130035,SLAC2-C,SLAC2C ) |
---|---|
Gene Full Name: | myosin VIIA and Rab interacting protein |
Band: | 3p22.1 |
Quick Links | Entrez ID:25924; OMIM: 611790; Uniprot ID:MYRIP_HUMAN; ENSEMBL ID: ENSG00000170011; HGNC ID: 19156 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.594535
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 10 / 564012 | 17 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 1 / 55556 | 17 | |
adult | 18 / 1939121 | 9 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 9 / 263845 | 34 | |
glioma | 1 / 106883 | 9 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 6 / 96359 | 62 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 1 / 97250 | 10 | |
normal | 44 / 3360307 | 13 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 21 / 1100989 | 19 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 1 / 16212 | 61 | |
embryonic tissue | 1 / 215722 | 4 | |
esophagus | 0 / 20209 | 0 | |
eye | 6 / 211054 | 28 | |
heart | 0 / 89626 | 0 | |
intestine | 1 / 234472 | 4 | |
kidney | 2 / 211777 | 9 | |
larynx | 0 / 24145 | 0 | |
liver | 6 / 207743 | 28 | |
lung | 0 / 336974 | 0 | |
lymph | 0 / 44270 | 0 | |
lymph node | 1 / 91610 | 10 | |
mammary gland | 1 / 153271 | 6 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 1 / 214812 | 4 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 2 / 189345 | 10 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 5 / 330442 | 15 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 1 / 232878 | 4 | |
vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 214156_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 11.3 | |
Adipocyte | 11.85 | |
AdrenalCortex | 24.35 | |
Adrenalgland | 12.6 | |
Amygdala | 255.95 | |
Appendix | 21.55 | |
AtrioventricularNode | 23.5 | |
BDCA4+_DentriticCells | 12.35 | |
Bonemarrow | 17.75 | |
BronchialEpithelialCells | 11.75 | |
CD105+_Endothelial | 12.9 | |
CD14+_Monocytes | 15.95 | |
CD19+_BCells(neg._sel.) | 13.15 | |
CD33+_Myeloid | 15.15 | |
CD34+ | 15.1 | |
CD4+_Tcells | 11.6 | |
CD56+_NKCells | 13.15 | |
CD71+_EarlyErythroid | 16.45 | |
CD8+_Tcells | 10.8 | |
CardiacMyocytes | 36.85 | |
Caudatenucleus | 20.75 | |
Cerebellum | 16.6 | |
CerebellumPeduncles | 21.7 | |
CiliaryGanglion | 20.35 | |
CingulateCortex | 22.25 | |
Colorectaladenocarcinoma | 12.8 | |
DorsalRootGanglion | 16.85 | |
FetalThyroid | 16.2 | |
Fetalbrain | 39.25 | |
Fetalliver | 12.2 | |
Fetallung | 9.4 | |
GlobusPallidus | 15.6 | |
Heart | 31.5 | |
Hypothalamus | 31.75 | |
Kidney | 13.9 | |
Leukemia_chronicMyelogenousK-562 | 11.1 | |
Leukemia_promyelocytic-HL-60 | 11.35 | |
Leukemialymphoblastic(MOLT-4) | 8.9 | |
Liver | 26.25 | |
Lung | 14.15 | |
Lymphnode | 10 | |
Lymphoma_burkitts(Daudi) | 18.05 | |
Lymphoma_burkitts(Raji) | 23.95 | |
MedullaOblongata | 11.4 | |
OccipitalLobe | 29.6 | |
OlfactoryBulb | 10.05 | |
Ovary | 13.45 | |
Pancreas | 13.6 | |
PancreaticIslet | 14.55 | |
ParietalLobe | 18.5 | |
Pituitary | 16.25 | |
Placenta | 11.7 | |
Pons | 14.55 | |
PrefrontalCortex | 104.8 | |
Prostate | 14.8 | |
Salivarygland | 20.3 | |
SkeletalMuscle | 29.55 | |
Skin | 19.4 | |
SmoothMuscle | 14.55 | |
Spinalcord | 13.95 | |
SubthalamicNucleus | 15.9 | |
SuperiorCervicalGanglion | 32.75 | |
TemporalLobe | 32.9 | |
Testis | 10.85 | |
TestisGermCell | 9.8 | |
TestisIntersitial | 12.45 | |
TestisLeydigCell | 15.15 | |
TestisSeminiferousTubule | 11 | |
Thalamus | 16.55 | |
Thymus | 9.2 | |
Thyroid | 15 | |
Tongue | 20.5 | |
Tonsil | 14.15 | |
Trachea | 10.65 | |
TrigeminalGanglion | 23.4 | |
Uterus | 16.2 | |
UterusCorpus | 17.4 | |
WholeBlood | 13.3 | |
Wholebrain | 50 | |
colon | 16.55 | |
pineal_day | 16.06 | |
pineal_night | 16.56 | |
retina | 281.5 | |
small_intestine | 12.35 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_6373_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.66 ± 0.32 | |
Basal Forebrain | 5.47 ± 0.66 | |
Basal Part of Pons | 6.1 ± 0.41 | |
Cerebellar Cortex | 6.23 ± 0.21 | |
Cerebellar Nuclei | 4.98 ± 0.45 | |
Claustrum | 5.55 ± 0.49 | |
Epithalamus | 5.28 ± 0.58 | |
Frontal Lobe | 5.78 ± 0.52 | |
Globus Pallidus | 4.53 ± 0.55 | |
Hypothalamus | 5.5 ± 0.62 | |
Insula | 6.03 ± 0.29 | |
Limbic Lobe | 6.26 ± 0.48 | |
Mesencephalon | 5.92 ± 0.78 | |
Myelencephalon | 5.73 ± 0.65 | |
Occipital Lobe | 5.78 ± 0.54 | |
Parietal Lobe | 5.84 ± 0.57 | |
Pontine Tegmentum | 5.58 ± 0.84 | |
Striatum | 4.28 ± 0.72 | |
Subthalamus | 4.74 ± 0.4 | |
Temporal Lobe | 6.05 ± 0.46 | |
Thalamus | 5.48 ± 0.51 | |
White Matter | 4.9 ± 0.31 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Myrip | CB | Cerebellum | 30.44 | |
39.43 | ||||
Myrip | CTX | Cerebral cortex | 100 | |
100 | ||||
Myrip | HIP | Hippocampal region | 50.89 | |
88.05 | ||||
Myrip | HPF | Hippocampal formation | 58.19 | |
78.14 | ||||
Myrip | HY | Hypothalamus | 29.27 | |
22.71 | ||||
Myrip | LSX | Lateral septal complex | 10.78 | |
6.17 | ||||
Myrip | MB | Midbrain | 31.94 | |
28.61 | ||||
Myrip | MY | Medulla | 49.11 | |
53.87 | ||||
Myrip | OLF | Olfactory bulb | 60.28 | |
56.52 | ||||
Myrip | P | Pons | 36.76 | |
38.08 | ||||
Myrip | PAL | Pallidum | 35.07 | |
33.61 | ||||
Myrip | RHP | Retrohippocampal region | 73.38 | |
64.63 | ||||
Myrip | sAMY | Striatum-like amygdalar nuclei | 49.04 | |
40.61 | ||||
Myrip | STR | Striatum | 42.34 | |
33.04 | ||||
Myrip | STRd | Striatum dorsal region | 42.2 | |
32.29 | ||||
Myrip | STRv | Striatum ventral region | 48.33 | |
37.12 | ||||
Myrip | TH | Thalamus | 73.12 | |
63.24 |