Annotation Detail for C20orf194
Basic Information Top
Gene Symbol: | C20orf194 ( DKFZp434N061,MGC117480,MGC141683 ) |
---|---|
Gene Full Name: | chromosome 20 open reading frame 194 |
Band: | 20p13 |
Quick Links | Entrez ID:25943; OMIM: NA; Uniprot ID:CT194_HUMAN; ENSEMBL ID: ENSG00000088854; HGNC ID: 17721 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.516853
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 7 / 70761 | 98 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 36 / 564012 | 63 | |
neonate | 0 / 31097 | 0 | |
infant | 1 / 23620 | 42 | |
juvenile | 2 / 55556 | 35 | |
adult | 66 / 1939121 | 34 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 1 / 12794 | 78 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 2 / 82823 | 24 | |
colorectal tumor | 1 / 114246 | 8 | |
esophageal tumor | 1 / 17290 | 57 | |
gastrointestinal tumor | 1 / 119369 | 8 | |
germ cell tumor | 7 / 263845 | 26 | |
glioma | 4 / 106883 | 37 | |
head and neck tumor | 4 / 136302 | 29 | |
kidney tumor | 3 / 68959 | 43 | |
leukemia | 1 / 95842 | 10 | |
liver tumor | 1 / 96359 | 10 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 4 / 97250 | 41 | |
normal | 138 / 3360307 | 41 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 5 / 124949 | 40 | |
soft tissue/muscle tissue tumor | 4 / 125191 | 31 | |
uterine tumor | 1 / 90257 | 11 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 2 / 13106 | 152 | |
adrenal gland | 2 / 33197 | 60 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | |
blood | 1 / 123478 | 8 | |
bone | 1 / 71655 | 13 | |
bone marrow | 0 / 48801 | 0 | |
brain | 48 / 1100989 | 43 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 4 / 149255 | 26 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 11 / 215722 | 50 | |
esophagus | 1 / 20209 | 49 | |
eye | 16 / 211054 | 75 | |
heart | 5 / 89626 | 55 | |
intestine | 4 / 234472 | 17 | |
kidney | 10 / 211777 | 47 | |
larynx | 2 / 24145 | 82 | |
liver | 1 / 207743 | 4 | |
lung | 24 / 336974 | 71 | |
lymph | 0 / 44270 | 0 | |
lymph node | 1 / 91610 | 10 | |
mammary gland | 4 / 153271 | 26 | |
mouth | 0 / 67052 | 0 | |
muscle | 4 / 107715 | 37 | |
nerve | 1 / 15768 | 63 | |
ovary | 2 / 102051 | 19 | |
pancreas | 1 / 214812 | 4 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 8 / 280825 | 28 | |
prostate | 2 / 189345 | 10 | |
salivary gland | 0 / 20155 | 0 | |
skin | 7 / 210574 | 33 | |
spleen | 3 / 53952 | 55 | |
stomach | 1 / 96619 | 10 | |
testis | 13 / 330442 | 39 | |
thymus | 2 / 81131 | 24 | |
thyroid | 5 / 47473 | 105 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 4 / 232878 | 17 | |
vascular | 2 / 51780 | 38 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_7120_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.17 ± 0.44 | |
Basal Forebrain | 5.98 ± 0.31 | |
Basal Part of Pons | 5.6 ± 0.53 | |
Cerebellar Cortex | 5.37 ± 0.47 | |
Cerebellar Nuclei | 5.62 ± 0.43 | |
Claustrum | 6.39 ± 0.94 | |
Epithalamus | 5.64 ± 0.46 | |
Frontal Lobe | 5.57 ± 0.47 | |
Globus Pallidus | 6.19 ± 0.28 | |
Hypothalamus | 5.8 ± 0.38 | |
Insula | 5.59 ± 0.32 | |
Limbic Lobe | 6.02 ± 0.5 | |
Mesencephalon | 5.82 ± 0.58 | |
Myelencephalon | 5.82 ± 0.48 | |
Occipital Lobe | 6.09 ± 0.47 | |
Parietal Lobe | 5.82 ± 0.52 | |
Pontine Tegmentum | 5.73 ± 0.65 | |
Striatum | 6.22 ± 0.46 | |
Subthalamus | 5.34 ± 0.15 | |
Temporal Lobe | 5.69 ± 0.48 | |
Thalamus | 5.65 ± 0.39 | |
White Matter | 6.96 ± 0.4 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
4930402H24Rik | CB | Cerebellum | 55.88 | |
100 | ||||
4930402H24Rik | CTX | Cerebral cortex | 100 | |
96.27 | ||||
4930402H24Rik | HIP | Hippocampal region | 63.8 | |
86.34 | ||||
4930402H24Rik | HPF | Hippocampal formation | 76.47 | |
86.57 | ||||
4930402H24Rik | HY | Hypothalamus | 100 | |
98.05 | ||||
4930402H24Rik | LSX | Lateral septal complex | 100 | |
100 | ||||
4930402H24Rik | MB | Midbrain | 70.24 | |
69.03 | ||||
4930402H24Rik | MY | Medulla | 100 | |
100 | ||||
4930402H24Rik | OLF | Olfactory bulb | 100 | |
100 | ||||
4930402H24Rik | P | Pons | 80.69 | |
84.27 | ||||
4930402H24Rik | PAL | Pallidum | 100 | |
100 | ||||
4930402H24Rik | RHP | Retrohippocampal region | 100 | |
91.4 | ||||
4930402H24Rik | sAMY | Striatum-like amygdalar nuclei | 87.99 | |
72.48 | ||||
4930402H24Rik | STR | Striatum | 93.51 | |
77.84 | ||||
4930402H24Rik | STRd | Striatum dorsal region | 83.03 | |
68.99 | ||||
4930402H24Rik | STRv | Striatum ventral region | 100 | |
87.17 | ||||
4930402H24Rik | TH | Thalamus | 100 | |
100 |