Annotation Detail for GIGYF2
Basic Information Top
Gene Symbol: | GIGYF2 ( DKFZp686I15154,DKFZp686J17223,FLJ23368,GYF2,KIAA0642,PARK11,PERQ2,PERQ3,TNRC15 ) |
---|---|
Gene Full Name: | GRB10 interacting GYF protein 2 |
Band: | 2q37.1 |
Quick Links | Entrez ID:26058; OMIM: 612003; Uniprot ID:PERQ2_HUMAN; ENSEMBL ID: ENSG00000204120; HGNC ID: 11960 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.565319
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 4 / 70761 | 56 | |
blastocyst | 7 / 62319 | 112 | |
fetus | 63 / 564012 | 111 | |
neonate | 1 / 31097 | 32 | |
infant | 1 / 23620 | 42 | |
juvenile | 0 / 55556 | 0 | |
adult | 160 / 1939121 | 82 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 4 / 12794 | 312 | |
bladder carcinoma | 1 / 17475 | 57 | |
breast (mammary gland) tumor | 5 / 94178 | 53 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 4 / 82823 | 48 | |
colorectal tumor | 15 / 114246 | 131 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 11 / 119369 | 92 | |
germ cell tumor | 30 / 263845 | 113 | |
glioma | 6 / 106883 | 56 | |
head and neck tumor | 10 / 136302 | 73 | |
kidney tumor | 4 / 68959 | 58 | |
leukemia | 6 / 95842 | 62 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 2 / 103127 | 19 | |
lymphoma | 4 / 71755 | 55 | |
non-neoplasia | 5 / 97250 | 51 | |
normal | 277 / 3360307 | 82 | |
ovarian tumor | 4 / 76682 | 52 | |
pancreatic tumor | 2 / 104616 | 19 | |
primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
prostate cancer | 1 / 102680 | 9 | |
retinoblastoma | 5 / 46356 | 107 | |
skin tumor | 5 / 124949 | 40 | |
soft tissue/muscle tissue tumor | 6 / 125191 | 47 | |
uterine tumor | 4 / 90257 | 44 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 4 / 33197 | 120 | |
ascites | 1 / 40015 | 24 | |
bladder | 2 / 29757 | 67 | |
blood | 6 / 123478 | 48 | |
bone | 5 / 71655 | 69 | |
bone marrow | 1 / 48801 | 20 | |
brain | 85 / 1100989 | 77 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 8 / 149255 | 53 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 17 / 215722 | 78 | |
esophagus | 0 / 20209 | 0 | |
eye | 18 / 211054 | 85 | |
heart | 4 / 89626 | 44 | |
intestine | 25 / 234472 | 106 | |
kidney | 12 / 211777 | 56 | |
larynx | 4 / 24145 | 165 | |
liver | 23 / 207743 | 110 | |
lung | 15 / 336974 | 44 | |
lymph | 4 / 44270 | 90 | |
lymph node | 3 / 91610 | 32 | |
mammary gland | 10 / 153271 | 65 | |
mouth | 10 / 67052 | 149 | |
muscle | 11 / 107715 | 102 | |
nerve | 0 / 15768 | 0 | |
ovary | 6 / 102051 | 58 | |
pancreas | 11 / 214812 | 51 | |
parathyroid | 1 / 20539 | 48 | |
pharynx | 1 / 41328 | 24 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 20 / 280825 | 71 | |
prostate | 10 / 189345 | 52 | |
salivary gland | 2 / 20155 | 99 | |
skin | 10 / 210574 | 47 | |
spleen | 3 / 53952 | 55 | |
stomach | 10 / 96619 | 103 | |
testis | 65 / 330442 | 196 | |
thymus | 2 / 81131 | 24 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 4 / 52413 | 76 | |
umbilical cord | 1 / 13680 | 73 | |
uterus | 10 / 232878 | 42 | |
vascular | 6 / 51780 | 115 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212261_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 125.25 | |
Adipocyte | 44.1 | |
AdrenalCortex | 47.2 | |
Adrenalgland | 44.6 | |
Amygdala | 51.8 | |
Appendix | 77 | |
AtrioventricularNode | 34.35 | |
BDCA4+_DentriticCells | 59.6 | |
Bonemarrow | 42.6 | |
BronchialEpithelialCells | 35.9 | |
CD105+_Endothelial | 91.8 | |
CD14+_Monocytes | 90.05 | |
CD19+_BCells(neg._sel.) | 53.45 | |
CD33+_Myeloid | 85.5 | |
CD34+ | 111.2 | |
CD4+_Tcells | 99.7 | |
CD56+_NKCells | 76.15 | |
CD71+_EarlyErythroid | 104.95 | |
CD8+_Tcells | 107.45 | |
CardiacMyocytes | 59.4 | |
Caudatenucleus | 48.7 | |
Cerebellum | 60.1 | |
CerebellumPeduncles | 64.95 | |
CiliaryGanglion | 32.65 | |
CingulateCortex | 66.6 | |
Colorectaladenocarcinoma | 40.05 | |
DorsalRootGanglion | 33.4 | |
FetalThyroid | 47.7 | |
Fetalbrain | 51.35 | |
Fetalliver | 42.85 | |
Fetallung | 37.35 | |
GlobusPallidus | 31.45 | |
Heart | 55.55 | |
Hypothalamus | 53.3 | |
Kidney | 38.05 | |
Leukemia_chronicMyelogenousK-562 | 54.1 | |
Leukemia_promyelocytic-HL-60 | 42.25 | |
Leukemialymphoblastic(MOLT-4) | 38.05 | |
Liver | 68.05 | |
Lung | 50.55 | |
Lymphnode | 33.2 | |
Lymphoma_burkitts(Daudi) | 54.1 | |
Lymphoma_burkitts(Raji) | 69.1 | |
MedullaOblongata | 82.25 | |
OccipitalLobe | 38.4 | |
OlfactoryBulb | 42.3 | |
Ovary | 27.45 | |
Pancreas | 34.75 | |
PancreaticIslet | 49.1 | |
ParietalLobe | 59.1 | |
Pituitary | 71.4 | |
Placenta | 47.2 | |
Pons | 55.95 | |
PrefrontalCortex | 121.6 | |
Prostate | 108.75 | |
Salivarygland | 52.4 | |
SkeletalMuscle | 67.65 | |
Skin | 41.2 | |
SmoothMuscle | 44.4 | |
Spinalcord | 50.4 | |
SubthalamicNucleus | 55.05 | |
SuperiorCervicalGanglion | 99.85 | |
TemporalLobe | 41.7 | |
Testis | 54.95 | |
TestisGermCell | 91.6 | |
TestisIntersitial | 54.7 | |
TestisLeydigCell | 49.85 | |
TestisSeminiferousTubule | 50.85 | |
Thalamus | 53.7 | |
Thymus | 27.85 | |
Thyroid | 56.85 | |
Tongue | 48.05 | |
Tonsil | 41.4 | |
Trachea | 37.25 | |
TrigeminalGanglion | 59.45 | |
Uterus | 64.85 | |
UterusCorpus | 41.75 | |
WholeBlood | 50.05 | |
Wholebrain | 42.35 | |
colon | 63.95 | |
pineal_day | 158.76 | |
pineal_night | 101.76 | |
retina | 60.125 | |
small_intestine | 65.7 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P271985
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 9.07 ± 0.25 | |
Basal Forebrain | 9.41 ± 0.13 | |
Basal Part of Pons | 9.33 ± 0.19 | |
Cerebellar Cortex | 9.38 ± 0.25 | |
Cerebellar Nuclei | 9.36 ± 0.28 | |
Claustrum | 9.03 ± 0.28 | |
Epithalamus | 9.52 ± 0.35 | |
Frontal Lobe | 9.24 ± 0.28 | |
Globus Pallidus | 9.74 ± 0.18 | |
Hypothalamus | 9.21 ± 0.35 | |
Insula | 9.26 ± 0.37 | |
Limbic Lobe | 9.3 ± 0.27 | |
Mesencephalon | 9.35 ± 0.28 | |
Myelencephalon | 9.29 ± 0.25 | |
Occipital Lobe | 9.48 ± 0.23 | |
Parietal Lobe | 9.31 ± 0.22 | |
Pontine Tegmentum | 9.25 ± 0.28 | |
Striatum | 9.37 ± 0.27 | |
Subthalamus | 9.09 ± 0.15 | |
Temporal Lobe | 9.27 ± 0.24 | |
Thalamus | 9.35 ± 0.24 | |
White Matter | 9.76 ± 0.09 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Tnrc15 | CB | Cerebellum | 20.03 | |
24.7 | ||||
Tnrc15 | CTX | Cerebral cortex | 35.98 | |
23.87 | ||||
Tnrc15 | HIP | Hippocampal region | 22.28 | |
25.51 | ||||
Tnrc15 | HPF | Hippocampal formation | 20.6 | |
20.3 | ||||
Tnrc15 | HY | Hypothalamus | 15.16 | |
10.86 | ||||
Tnrc15 | LSX | Lateral septal complex | 19.79 | |
13.77 | ||||
Tnrc15 | MB | Midbrain | 15.94 | |
13.33 | ||||
Tnrc15 | MY | Medulla | 17.94 | |
18.9 | ||||
Tnrc15 | OLF | Olfactory bulb | 39.48 | |
29.75 | ||||
Tnrc15 | P | Pons | 17.27 | |
16.01 | ||||
Tnrc15 | PAL | Pallidum | 21.27 | |
16.74 | ||||
Tnrc15 | RHP | Retrohippocampal region | 15.89 | |
11.42 | ||||
Tnrc15 | sAMY | Striatum-like amygdalar nuclei | 26.16 | |
18.43 | ||||
Tnrc15 | STR | Striatum | 23.5 | |
15.73 | ||||
Tnrc15 | STRd | Striatum dorsal region | 23.55 | |
15.82 | ||||
Tnrc15 | STRv | Striatum ventral region | 23.7 | |
14.95 | ||||
Tnrc15 | TH | Thalamus | 27.64 | |
20.46 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00011240 | 15 | 571 | 585 | RACDESFQPLGDIMK | Peptide Atlas |