Annotation Detail for PPPDE2
Basic Information Top
| Gene Symbol: | PPPDE2 ( D15Wsu75e,DJ347H13.4,FAM152B,MGC138384 ) |
|---|---|
| Gene Full Name: | PPPDE peptidase domain containing 2 |
| Band: | 22q13.2 |
| Quick Links | Entrez ID:27351; OMIM: NA; Uniprot ID:PPDE2_HUMAN; ENSEMBL ID: ENSG00000100418; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.570455
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 2 / 62319 | 32 | |
| fetus | 11 / 564012 | 19 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 2 / 55556 | 35 | |
| adult | 62 / 1939121 | 31 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 5 / 114246 | 43 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 4 / 119369 | 33 | |
| germ cell tumor | 9 / 263845 | 34 | |
| glioma | 2 / 106883 | 18 | |
| head and neck tumor | 4 / 136302 | 29 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 1 / 95842 | 10 | |
| liver tumor | 1 / 96359 | 10 | |
| lung tumor | 2 / 103127 | 19 | |
| lymphoma | 5 / 71755 | 69 | |
| non-neoplasia | 0 / 97250 | 0 | |
| normal | 71 / 3360307 | 21 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 2 / 104616 | 19 | |
| primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
| prostate cancer | 5 / 102680 | 48 | |
| retinoblastoma | 2 / 46356 | 43 | |
| skin tumor | 6 / 124949 | 48 | |
| soft tissue/muscle tissue tumor | 3 / 125191 | 23 | |
| uterine tumor | 0 / 90257 | 0 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 0 / 29757 | 0 | |
| blood | 0 / 123478 | 0 | |
| bone | 3 / 71655 | 41 | |
| bone marrow | 0 / 48801 | 0 | |
| brain | 5 / 1100989 | 4 | |
| cervix | 4 / 48171 | 83 | |
| connective tissue | 0 / 149255 | 0 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 4 / 215722 | 18 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 3 / 211054 | 14 | |
| heart | 4 / 89626 | 44 | |
| intestine | 12 / 234472 | 51 | |
| kidney | 13 / 211777 | 61 | |
| larynx | 0 / 24145 | 0 | |
| liver | 3 / 207743 | 14 | |
| lung | 8 / 336974 | 23 | |
| lymph | 4 / 44270 | 90 | |
| lymph node | 3 / 91610 | 32 | |
| mammary gland | 3 / 153271 | 19 | |
| mouth | 1 / 67052 | 14 | |
| muscle | 3 / 107715 | 27 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 1 / 102051 | 9 | |
| pancreas | 2 / 214812 | 9 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 18 / 280825 | 64 | |
| prostate | 7 / 189345 | 36 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 6 / 210574 | 28 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 4 / 96619 | 41 | |
| testis | 4 / 330442 | 12 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 1 / 16999 | 58 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 2 / 232878 | 8 | |
| vascular | 1 / 51780 | 19 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212527_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 186.5 | |
| Adipocyte | 12.05 | |
| AdrenalCortex | 7.1 | |
| Adrenalgland | 10.5 | |
| Amygdala | 7.65 | |
| Appendix | 10.45 | |
| AtrioventricularNode | 5.95 | |
| BDCA4+_DentriticCells | 9.5 | |
| Bonemarrow | 9.5 | |
| BronchialEpithelialCells | 74.5 | |
| CD105+_Endothelial | 5.5 | |
| CD14+_Monocytes | 9.3 | |
| CD19+_BCells(neg._sel.) | 7.55 | |
| CD33+_Myeloid | 14.05 | |
| CD34+ | 5.25 | |
| CD4+_Tcells | 7.3 | |
| CD56+_NKCells | 6.75 | |
| CD71+_EarlyErythroid | 9.4 | |
| CD8+_Tcells | 6.4 | |
| CardiacMyocytes | 10.3 | |
| Caudatenucleus | 7.9 | |
| Cerebellum | 6.45 | |
| CerebellumPeduncles | 6.95 | |
| CiliaryGanglion | 5.35 | |
| CingulateCortex | 7.25 | |
| Colorectaladenocarcinoma | 7.15 | |
| DorsalRootGanglion | 5.9 | |
| FetalThyroid | 7.05 | |
| Fetalbrain | 6.6 | |
| Fetalliver | 9.35 | |
| Fetallung | 6.9 | |
| GlobusPallidus | 4.5 | |
| Heart | 74.5 | |
| Hypothalamus | 6.9 | |
| Kidney | 11.85 | |
| Leukemia_chronicMyelogenousK-562 | 8 | |
| Leukemia_promyelocytic-HL-60 | 34.45 | |
| Leukemialymphoblastic(MOLT-4) | 5.7 | |
| Liver | 164.6 | |
| Lung | 55.15 | |
| Lymphnode | 5.75 | |
| Lymphoma_burkitts(Daudi) | 41.15 | |
| Lymphoma_burkitts(Raji) | 89.95 | |
| MedullaOblongata | 10 | |
| OccipitalLobe | 7 | |
| OlfactoryBulb | 5.2 | |
| Ovary | 5.05 | |
| Pancreas | 6.2 | |
| PancreaticIslet | 8.5 | |
| ParietalLobe | 7.8 | |
| Pituitary | 9.3 | |
| Placenta | 8.85 | |
| Pons | 7.6 | |
| PrefrontalCortex | 7.4 | |
| Prostate | 10.8 | |
| Salivarygland | 7.4 | |
| SkeletalMuscle | 9.55 | |
| Skin | 6.05 | |
| SmoothMuscle | 21.35 | |
| Spinalcord | 7.45 | |
| SubthalamicNucleus | 5.7 | |
| SuperiorCervicalGanglion | 16.15 | |
| TemporalLobe | 7.3 | |
| Testis | 109.45 | |
| TestisGermCell | 95.25 | |
| TestisIntersitial | 91.3 | |
| TestisLeydigCell | 63.5 | |
| TestisSeminiferousTubule | 73.2 | |
| Thalamus | 8.1 | |
| Thymus | 10.25 | |
| Thyroid | 8.85 | |
| Tongue | 7.75 | |
| Tonsil | 7.8 | |
| Trachea | 6.1 | |
| TrigeminalGanglion | 7.75 | |
| Uterus | 5.35 | |
| UterusCorpus | 8 | |
| WholeBlood | 19 | |
| Wholebrain | 9.8 | |
| colon | 7.85 | |
| pineal_day | 7.2 | |
| pineal_night | 8.22 | |
| retina | 8.55 | |
| small_intestine | 7.85 |
- Probe name: CUST_10129_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.05 ± 0.35 | |
| Basal Forebrain | 6.28 ± 0.26 | |
| Basal Part of Pons | 6.39 ± 0.27 | |
| Cerebellar Cortex | 6.02 ± 0.22 | |
| Cerebellar Nuclei | 6.55 ± 0.3 | |
| Claustrum | 6.03 ± 0.48 | |
| Epithalamus | 6.02 ± 0.43 | |
| Frontal Lobe | 6.31 ± 0.3 | |
| Globus Pallidus | 6.6 ± 0.24 | |
| Hypothalamus | 6.1 ± 0.25 | |
| Insula | 6.19 ± 0.41 | |
| Limbic Lobe | 6.28 ± 0.31 | |
| Mesencephalon | 6.25 ± 0.34 | |
| Myelencephalon | 6.28 ± 0.35 | |
| Occipital Lobe | 6.41 ± 0.29 | |
| Parietal Lobe | 6.3 ± 0.32 | |
| Pontine Tegmentum | 6.3 ± 0.39 | |
| Striatum | 6.6 ± 0.25 | |
| Subthalamus | 6.27 ± 0.6 | |
| Temporal Lobe | 6.25 ± 0.28 | |
| Thalamus | 6.37 ± 0.27 | |
| White Matter | 6.61 ± 0.05 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| D15Wsu75e | CB | Cerebellum | 77.39 | |
| 100 | ||||
| D15Wsu75e | CTX | Cerebral cortex | 100 | |
| 90.8 | ||||
| D15Wsu75e | HIP | Hippocampal region | 87.71 | |
| 100 | ||||
| D15Wsu75e | HPF | Hippocampal formation | 90.3 | |
| 100 | ||||
| D15Wsu75e | HY | Hypothalamus | 80.8 | |
| 66.28 | ||||
| D15Wsu75e | LSX | Lateral septal complex | 59.35 | |
| 45.5 | ||||
| D15Wsu75e | MB | Midbrain | 100 | |
| 96.64 | ||||
| D15Wsu75e | MY | Medulla | 84.35 | |
| 90.76 | ||||
| D15Wsu75e | OLF | Olfactory bulb | 97.04 | |
| 100 | ||||
| D15Wsu75e | P | Pons | 94.25 | |
| 93.06 | ||||
| D15Wsu75e | PAL | Pallidum | 83.14 | |
| 72.03 | ||||
| D15Wsu75e | RHP | Retrohippocampal region | 92.46 | |
| 83.42 | ||||
| D15Wsu75e | sAMY | Striatum-like amygdalar nuclei | 57.37 | |
| 42.83 | ||||
| D15Wsu75e | STR | Striatum | 71.69 | |
| 56.2 | ||||
| D15Wsu75e | STRd | Striatum dorsal region | 77.79 | |
| 63.13 | ||||
| D15Wsu75e | STRv | Striatum ventral region | 65.89 | |
| 46.86 | ||||
| D15Wsu75e | TH | Thalamus | 100 | |
| 100 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00095945 | 25 | 98 | 122 | GEAYNLFEHNCNTFSNEVAQFLTGR | Peptide Atlas |



