Annotation Detail for BCL9L
Basic Information Top
Gene Symbol: | BCL9L ( BCL9-2,DLNB11 ) |
---|---|
Gene Full Name: | B-cell CLL/lymphoma 9-like |
Band: | 11q23.3 |
Quick Links | Entrez ID:283149; OMIM: 609004; Uniprot ID:BCL9L_HUMAN; ENSEMBL ID: ENSG00000186174; HGNC ID: 23688 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.414740
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 9 / 70761 | 127 | |
blastocyst | 7 / 62319 | 112 | |
fetus | 8 / 564012 | 14 | |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 91 / 1939121 | 46 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 1 / 17475 | 57 | |
breast (mammary gland) tumor | 4 / 94178 | 42 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 4 / 114246 | 35 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | |
germ cell tumor | 7 / 263845 | 26 | |
glioma | 9 / 106883 | 84 | |
head and neck tumor | 4 / 136302 | 29 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 1 / 95842 | 10 | |
liver tumor | 3 / 96359 | 31 | |
lung tumor | 10 / 103127 | 96 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 1 / 97250 | 10 | |
normal | 103 / 3360307 | 30 | |
ovarian tumor | 4 / 76682 | 52 | |
pancreatic tumor | 16 / 104616 | 152 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 6 / 102680 | 58 | |
retinoblastoma | 1 / 46356 | 21 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 2 / 125191 | 15 | |
uterine tumor | 1 / 90257 | 11 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | |
blood | 1 / 123478 | 8 | |
bone | 5 / 71655 | 69 | |
bone marrow | 0 / 48801 | 0 | |
brain | 23 / 1100989 | 20 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 2 / 149255 | 13 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 17 / 215722 | 78 | |
esophagus | 0 / 20209 | 0 | |
eye | 10 / 211054 | 47 | |
heart | 1 / 89626 | 11 | |
intestine | 10 / 234472 | 42 | |
kidney | 1 / 211777 | 4 | |
larynx | 2 / 24145 | 82 | |
liver | 3 / 207743 | 14 | |
lung | 33 / 336974 | 97 | |
lymph | 0 / 44270 | 0 | |
lymph node | 1 / 91610 | 10 | |
mammary gland | 7 / 153271 | 45 | |
mouth | 3 / 67052 | 44 | |
muscle | 0 / 107715 | 0 | |
nerve | 1 / 15768 | 63 | |
ovary | 4 / 102051 | 39 | |
pancreas | 17 / 214812 | 79 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 12 / 280825 | 42 | |
prostate | 14 / 189345 | 73 | |
salivary gland | 1 / 20155 | 49 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 5 / 96619 | 51 | |
testis | 2 / 330442 | 6 | |
thymus | 0 / 81131 | 0 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 3 / 232878 | 12 | |
vascular | 0 / 51780 | 0 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_24_P134816
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.01 ± 0.58 | |
Basal Forebrain | 4.27 ± 0.49 | |
Basal Part of Pons | 3.49 ± 0.48 | |
Cerebellar Cortex | 4.38 ± 0.34 | |
Cerebellar Nuclei | 3.73 ± 0.42 | |
Claustrum | 4.05 ± 0.65 | |
Epithalamus | 3.79 ± 0.76 | |
Frontal Lobe | 3.81 ± 0.53 | |
Globus Pallidus | 3.38 ± 0.67 | |
Hypothalamus | 3.56 ± 0.44 | |
Insula | 3.83 ± 0.4 | |
Limbic Lobe | 3.94 ± 0.61 | |
Mesencephalon | 3.91 ± 0.58 | |
Myelencephalon | 3.83 ± 0.56 | |
Occipital Lobe | 3.95 ± 0.71 | |
Parietal Lobe | 3.79 ± 0.49 | |
Pontine Tegmentum | 3.97 ± 0.67 | |
Striatum | 3.59 ± 0.62 | |
Subthalamus | 3.46 ± 0.76 | |
Temporal Lobe | 3.95 ± 0.54 | |
Thalamus | 3.71 ± 0.56 | |
White Matter | 2.56 ± 0.96 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Bcl9l | CB | Cerebellum | 11.56 | |
11.31 | ||||
Bcl9l | CTX | Cerebral cortex | 8.55 | |
6.51 | ||||
Bcl9l | HIP | Hippocampal region | 10.99 | |
10.51 | ||||
Bcl9l | HPF | Hippocampal formation | 10.54 | |
9.67 | ||||
Bcl9l | HY | Hypothalamus | 9.25 | |
9.84 | ||||
Bcl9l | LSX | Lateral septal complex | 1.15 | |
1.11 | ||||
Bcl9l | MB | Midbrain | 5.12 | |
5.88 | ||||
Bcl9l | MY | Medulla | 19.59 | |
23.26 | ||||
Bcl9l | OLF | Olfactory bulb | 30.4 | |
25.77 | ||||
Bcl9l | P | Pons | 16.7 | |
20.22 | ||||
Bcl9l | PAL | Pallidum | 9.66 | |
8.54 | ||||
Bcl9l | RHP | Retrohippocampal region | 9.85 | |
8.78 | ||||
Bcl9l | sAMY | Striatum-like amygdalar nuclei | 33.23 | |
24.73 | ||||
Bcl9l | STR | Striatum | 10.68 | |
8.23 | ||||
Bcl9l | STRd | Striatum dorsal region | 5.64 | |
4.08 | ||||
Bcl9l | STRv | Striatum ventral region | 25.61 | |
19.55 | ||||
Bcl9l | TH | Thalamus | 2.75 | |
2.7 |