Annotation Detail for FAM98B
Basic Information Top
Gene Symbol: | FAM98B ( FLJ38426 ) |
---|---|
Gene Full Name: | family with sequence similarity 98, member B |
Band: | 15q14 |
Quick Links | Entrez ID:283742; OMIM: NA; Uniprot ID:FA98B_HUMAN; ENSEMBL ID: ENSG00000171262; HGNC ID: 26773 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.6799
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 3 / 70761 | 42 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 16 / 564012 | 28 | |
neonate | 1 / 31097 | 32 | |
infant | 0 / 23620 | 0 | |
juvenile | 2 / 55556 | 35 | |
adult | 54 / 1939121 | 27 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 5 / 82823 | 60 | |
colorectal tumor | 1 / 114246 | 8 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 1 / 119369 | 8 | |
germ cell tumor | 10 / 263845 | 37 | |
glioma | 6 / 106883 | 56 | |
head and neck tumor | 1 / 136302 | 7 | |
kidney tumor | 3 / 68959 | 43 | |
leukemia | 6 / 95842 | 62 | |
liver tumor | 3 / 96359 | 31 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 2 / 97250 | 20 | |
normal | 96 / 3360307 | 28 | |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
prostate cancer | 5 / 102680 | 48 | |
retinoblastoma | 2 / 46356 | 43 | |
skin tumor | 1 / 124949 | 8 | |
soft tissue/muscle tissue tumor | 3 / 125191 | 23 | |
uterine tumor | 4 / 90257 | 44 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 1 / 29757 | 33 | |
blood | 5 / 123478 | 40 | |
bone | 7 / 71655 | 97 | |
bone marrow | 2 / 48801 | 40 | |
brain | 25 / 1100989 | 22 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 1 / 149255 | 6 | |
ear | 4 / 16212 | 246 | |
embryonic tissue | 9 / 215722 | 41 | |
esophagus | 0 / 20209 | 0 | |
eye | 4 / 211054 | 18 | |
heart | 3 / 89626 | 33 | |
intestine | 3 / 234472 | 12 | |
kidney | 13 / 211777 | 61 | |
larynx | 0 / 24145 | 0 | |
liver | 5 / 207743 | 24 | |
lung | 9 / 336974 | 26 | |
lymph | 0 / 44270 | 0 | |
lymph node | 4 / 91610 | 43 | |
mammary gland | 6 / 153271 | 39 | |
mouth | 0 / 67052 | 0 | |
muscle | 1 / 107715 | 9 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 3 / 214812 | 13 | |
parathyroid | 3 / 20539 | 146 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 6 / 280825 | 21 | |
prostate | 9 / 189345 | 47 | |
salivary gland | 0 / 20155 | 0 | |
skin | 2 / 210574 | 9 | |
spleen | 0 / 53952 | 0 | |
stomach | 1 / 96619 | 10 | |
testis | 7 / 330442 | 21 | |
thymus | 2 / 81131 | 24 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 1 / 13680 | 73 | |
uterus | 6 / 232878 | 25 | |
vascular | 1 / 51780 | 19 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_585_PI416379584
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 8.42 ± 0.17 | |
Basal Forebrain | 8.46 ± 0.18 | |
Basal Part of Pons | 8.56 ± 0.19 | |
Cerebellar Cortex | 8.8 ± 0.11 | |
Cerebellar Nuclei | 8.39 ± 0.25 | |
Claustrum | 8.52 ± 0.27 | |
Epithalamus | 8.69 ± 0.35 | |
Frontal Lobe | 8.6 ± 0.25 | |
Globus Pallidus | 8.2 ± 0.12 | |
Hypothalamus | 8.58 ± 0.29 | |
Insula | 8.63 ± 0.21 | |
Limbic Lobe | 8.57 ± 0.25 | |
Mesencephalon | 8.58 ± 0.27 | |
Myelencephalon | 8.55 ± 0.26 | |
Occipital Lobe | 8.73 ± 0.22 | |
Parietal Lobe | 8.67 ± 0.2 | |
Pontine Tegmentum | 8.54 ± 0.23 | |
Striatum | 8.23 ± 0.22 | |
Subthalamus | 8.84 ± 0.11 | |
Temporal Lobe | 8.62 ± 0.19 | |
Thalamus | 8.5 ± 0.24 | |
White Matter | 8.64 ± 0.14 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
2610510H03Rik | CB | Cerebellum | 8.79 | |
10.14 | ||||
2610510H03Rik | CTX | Cerebral cortex | 12.38 | |
10.03 | ||||
2610510H03Rik | HIP | Hippocampal region | 10.51 | |
12.6 | ||||
2610510H03Rik | HPF | Hippocampal formation | 7.49 | |
8.28 | ||||
2610510H03Rik | HY | Hypothalamus | 6.24 | |
5.61 | ||||
2610510H03Rik | LSX | Lateral septal complex | 2.82 | |
2.01 | ||||
2610510H03Rik | MB | Midbrain | 1.38 | |
1.82 | ||||
2610510H03Rik | MY | Medulla | 5.29 | |
5.97 | ||||
2610510H03Rik | OLF | Olfactory bulb | 24.89 | |
23.51 | ||||
2610510H03Rik | P | Pons | 3.21 | |
4.07 | ||||
2610510H03Rik | PAL | Pallidum | 5.11 | |
5.61 | ||||
2610510H03Rik | RHP | Retrohippocampal region | 2.24 | |
2.09 | ||||
2610510H03Rik | sAMY | Striatum-like amygdalar nuclei | 8.02 | |
8.94 | ||||
2610510H03Rik | STR | Striatum | 5.2 | |
4.49 | ||||
2610510H03Rik | STRd | Striatum dorsal region | 3.43 | |
2.73 | ||||
2610510H03Rik | STRv | Striatum ventral region | 12.11 | |
9.93 | ||||
2610510H03Rik | TH | Thalamus | 2.1 | |
1.88 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00002159 | 17 | 90 | 106 | EMACPYSVLISGDIKDR | Peptide Atlas |