Annotation Detail for ATG9B


Gene Symbol: | ATG9B ( APG9L2,NOS3AS,SONE ) |
---|---|
Gene Full Name: | ATG9 autophagy related 9 homolog B (S. cerevisiae) |
Band: | 7q36.1 |
Quick Links | Entrez ID:285973; OMIM: 612205; Uniprot ID:ATG9B_HUMAN; ENSEMBL ID: ENSG00000181652; HGNC ID: 21899 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.707300
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 1 / 70761 | 14 | ![]() |
blastocyst | 0 / 62319 | 0 | |
fetus | 14 / 564012 | 24 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 43 / 1939121 | 22 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 1 / 94178 | 10 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 1 / 263845 | 3 | ![]() |
glioma | 1 / 106883 | 9 | ![]() |
head and neck tumor | 3 / 136302 | 22 | ![]() |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 2 / 96359 | 20 | ![]() |
lung tumor | 4 / 103127 | 38 | ![]() |
lymphoma | 1 / 71755 | 13 | ![]() |
non-neoplasia | 0 / 97250 | 0 | |
normal | 52 / 3360307 | 15 | ![]() |
ovarian tumor | 1 / 76682 | 13 | ![]() |
pancreatic tumor | 1 / 104616 | 9 | ![]() |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 3 / 90257 | 33 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 6 / 1100989 | 5 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 2 / 215722 | 9 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 3 / 211054 | 14 | ![]() |
heart | 0 / 89626 | 0 | |
intestine | 0 / 234472 | 0 | |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 2 / 207743 | 9 | ![]() |
lung | 5 / 336974 | 14 | ![]() |
lymph | 1 / 44270 | 22 | ![]() |
lymph node | 0 / 91610 | 0 | |
mammary gland | 1 / 153271 | 6 | ![]() |
mouth | 1 / 67052 | 14 | ![]() |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 1 / 102051 | 9 | ![]() |
pancreas | 1 / 214812 | 4 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 2 / 41328 | 48 | ![]() |
pituitary gland | 0 / 16585 | 0 | |
placenta | 24 / 280825 | 85 | ![]() |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 2 / 210574 | 9 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | ![]() |
testis | 3 / 330442 | 9 | ![]() |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 3 / 232878 | 12 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_32_P379379
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.2 ± 0.9 | ![]() ![]() ![]() |
Basal Forebrain | 1.86 ± 0.61 | ![]() ![]() ![]() |
Basal Part of Pons | 1.5 ± 0.46 | ![]() ![]() ![]() |
Cerebellar Cortex | 1.52 ± 0.72 | ![]() ![]() ![]() |
Cerebellar Nuclei | 1.84 ± 0.61 | ![]() ![]() ![]() |
Claustrum | 2.38 ± 0.98 | ![]() ![]() ![]() |
Epithalamus | 1.37 ± 1.04 | ![]() ![]() ![]() |
Frontal Lobe | 1.66 ± 0.8 | ![]() ![]() ![]() |
Globus Pallidus | 1.96 ± 0.6 | ![]() ![]() ![]() |
Hypothalamus | 1.52 ± 0.7 | ![]() ![]() ![]() |
Insula | 1.65 ± 0.67 | ![]() ![]() ![]() |
Limbic Lobe | 1.79 ± 0.75 | ![]() ![]() ![]() |
Mesencephalon | 1.87 ± 0.66 | ![]() ![]() ![]() |
Myelencephalon | 1.78 ± 0.8 | ![]() ![]() ![]() |
Occipital Lobe | 1.81 ± 0.67 | ![]() ![]() ![]() |
Parietal Lobe | 1.59 ± 0.81 | ![]() ![]() ![]() |
Pontine Tegmentum | 1.68 ± 0.82 | ![]() ![]() ![]() |
Striatum | 1.92 ± 0.78 | ![]() ![]() ![]() |
Subthalamus | 1.65 ± 0.63 | ![]() ![]() ![]() |
Temporal Lobe | 1.67 ± 0.72 | ![]() ![]() ![]() |
Thalamus | 1.74 ± 0.72 | ![]() ![]() ![]() |
White Matter | 2.75 ± 0.83 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Nos3as | CB | Cerebellum | 40.43 | ![]() |
54.48 | ![]() | |||
Nos3as | CTX | Cerebral cortex | 88.94 | ![]() |
83.59 | ![]() | |||
Nos3as | HIP | Hippocampal region | 55.4 | ![]() |
81.25 | ![]() | |||
Nos3as | HPF | Hippocampal formation | 55.94 | ![]() |
71.07 | ![]() | |||
Nos3as | HY | Hypothalamus | 55.89 | ![]() |
50.66 | ![]() | |||
Nos3as | LSX | Lateral septal complex | 84.66 | ![]() |
80.74 | ![]() | |||
Nos3as | MB | Midbrain | 57.35 | ![]() |
56.77 | ![]() | |||
Nos3as | MY | Medulla | 39.92 | ![]() |
46.37 | ![]() | |||
Nos3as | OLF | Olfactory bulb | 86.44 | ![]() |
87.02 | ![]() | |||
Nos3as | P | Pons | 53.75 | ![]() |
58.37 | ![]() | |||
Nos3as | PAL | Pallidum | 52.17 | ![]() |
54.07 | ![]() | |||
Nos3as | RHP | Retrohippocampal region | 54.68 | ![]() |
54.65 | ![]() | |||
Nos3as | sAMY | Striatum-like amygdalar nuclei | 42.77 | ![]() |
33.18 | ![]() | |||
Nos3as | STR | Striatum | 57.73 | ![]() |
49.12 | ![]() | |||
Nos3as | STRd | Striatum dorsal region | 55.53 | ![]() |
46.88 | ![]() | |||
Nos3as | STRv | Striatum ventral region | 65.99 | ![]() |
55.51 | ![]() | |||
Nos3as | TH | Thalamus | 49.56 | ![]() |
49.94 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00430106 | 14 | 735 | 748 | VQQDAAAWGATSAR | Peptide Atlas |