Annotation Detail for GSK3B
Basic Information Top
| Gene Symbol: | GSK3B ( - ) |
|---|---|
| Gene Full Name: | glycogen synthase kinase 3 beta |
| Band: | 3q13.33 |
| Quick Links | Entrez ID:2932; OMIM: 605004; Uniprot ID:GSK3B_HUMAN; ENSEMBL ID: ENSG00000082701; HGNC ID: 4617 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.445733
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 5 / 70761 | 70 | |
| blastocyst | 2 / 62319 | 32 | |
| fetus | 27 / 564012 | 47 | |
| neonate | 1 / 31097 | 32 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 1 / 55556 | 17 | |
| adult | 121 / 1939121 | 62 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 3 / 34366 | 87 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 5 / 114246 | 43 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 5 / 119369 | 41 | |
| germ cell tumor | 12 / 263845 | 45 | |
| glioma | 2 / 106883 | 18 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 2 / 68959 | 29 | |
| leukemia | 8 / 95842 | 83 | |
| liver tumor | 1 / 96359 | 10 | |
| lung tumor | 3 / 103127 | 29 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 3 / 97250 | 30 | |
| normal | 152 / 3360307 | 45 | |
| ovarian tumor | 2 / 76682 | 26 | |
| pancreatic tumor | 0 / 104616 | 0 | |
| primitive neuroectodermal tumor of the CNS | 5 / 125680 | 39 | |
| prostate cancer | 6 / 102680 | 58 | |
| retinoblastoma | 3 / 46356 | 64 | |
| skin tumor | 13 / 124949 | 104 | |
| soft tissue/muscle tissue tumor | 27 / 125191 | 215 | |
| uterine tumor | 4 / 90257 | 44 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 2 / 40015 | 49 | |
| bladder | 1 / 29757 | 33 | |
| blood | 6 / 123478 | 48 | |
| bone | 1 / 71655 | 13 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 26 / 1100989 | 23 | |
| cervix | 3 / 48171 | 62 | |
| connective tissue | 27 / 149255 | 180 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 7 / 215722 | 32 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 18 / 211054 | 85 | |
| heart | 3 / 89626 | 33 | |
| intestine | 10 / 234472 | 42 | |
| kidney | 7 / 211777 | 33 | |
| larynx | 0 / 24145 | 0 | |
| liver | 6 / 207743 | 28 | |
| lung | 9 / 336974 | 26 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 13 / 91610 | 141 | |
| mammary gland | 6 / 153271 | 39 | |
| mouth | 1 / 67052 | 14 | |
| muscle | 3 / 107715 | 27 | |
| nerve | 0 / 15768 | 0 | |
| ovary | 5 / 102051 | 48 | |
| pancreas | 10 / 214812 | 46 | |
| parathyroid | 6 / 20539 | 292 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 2 / 16585 | 120 | |
| placenta | 14 / 280825 | 49 | |
| prostate | 8 / 189345 | 42 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 17 / 210574 | 80 | |
| spleen | 0 / 53952 | 0 | |
| stomach | 3 / 96619 | 31 | |
| testis | 13 / 330442 | 39 | |
| thymus | 2 / 81131 | 24 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 11 / 232878 | 47 | |
| vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 209945_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 36.95 | |
| Adipocyte | 15.2 | |
| AdrenalCortex | 15.8 | |
| Adrenalgland | 12.6 | |
| Amygdala | 15.35 | |
| Appendix | 14.7 | |
| AtrioventricularNode | 11.05 | |
| BDCA4+_DentriticCells | 18.65 | |
| Bonemarrow | 14.8 | |
| BronchialEpithelialCells | 67.4 | |
| CD105+_Endothelial | 15 | |
| CD14+_Monocytes | 34.5 | |
| CD19+_BCells(neg._sel.) | 32.35 | |
| CD33+_Myeloid | 27.6 | |
| CD34+ | 18.35 | |
| CD4+_Tcells | 15.65 | |
| CD56+_NKCells | 39 | |
| CD71+_EarlyErythroid | 14.15 | |
| CD8+_Tcells | 17.65 | |
| CardiacMyocytes | 18.5 | |
| Caudatenucleus | 8.15 | |
| Cerebellum | 11.8 | |
| CerebellumPeduncles | 21.4 | |
| CiliaryGanglion | 8.8 | |
| CingulateCortex | 15.15 | |
| Colorectaladenocarcinoma | 14.8 | |
| DorsalRootGanglion | 9 | |
| FetalThyroid | 45.8 | |
| Fetalbrain | 19.5 | |
| Fetalliver | 12.65 | |
| Fetallung | 12.25 | |
| GlobusPallidus | 9.85 | |
| Heart | 18.45 | |
| Hypothalamus | 14.3 | |
| Kidney | 11.8 | |
| Leukemia_chronicMyelogenousK-562 | 12.75 | |
| Leukemia_promyelocytic-HL-60 | 12.8 | |
| Leukemialymphoblastic(MOLT-4) | 17.4 | |
| Liver | 23.25 | |
| Lung | 18.25 | |
| Lymphnode | 12.2 | |
| Lymphoma_burkitts(Daudi) | 18.9 | |
| Lymphoma_burkitts(Raji) | 19.9 | |
| MedullaOblongata | 13.5 | |
| OccipitalLobe | 13 | |
| OlfactoryBulb | 11.65 | |
| Ovary | 9.8 | |
| Pancreas | 17.8 | |
| PancreaticIslet | 15.9 | |
| ParietalLobe | 15.6 | |
| Pituitary | 17.2 | |
| Placenta | 25.1 | |
| Pons | 13.95 | |
| PrefrontalCortex | 23.35 | |
| Prostate | 17.1 | |
| Salivarygland | 10.75 | |
| SkeletalMuscle | 15.65 | |
| Skin | 12.8 | |
| SmoothMuscle | 17.85 | |
| Spinalcord | 14.05 | |
| SubthalamicNucleus | 15.8 | |
| SuperiorCervicalGanglion | 16.4 | |
| TemporalLobe | 13.05 | |
| Testis | 27.4 | |
| TestisGermCell | 26.35 | |
| TestisIntersitial | 56.5 | |
| TestisLeydigCell | 20.65 | |
| TestisSeminiferousTubule | 34.85 | |
| Thalamus | 13.2 | |
| Thymus | 27.45 | |
| Thyroid | 16.45 | |
| Tongue | 14.6 | |
| Tonsil | 14.25 | |
| Trachea | 12.2 | |
| TrigeminalGanglion | 14.9 | |
| Uterus | 11.9 | |
| UterusCorpus | 13.15 | |
| WholeBlood | 42.35 | |
| Wholebrain | 15.1 | |
| colon | 18.75 | |
| pineal_day | 22.44 | |
| pineal_night | 27.26 | |
| retina | 16 | |
| small_intestine | 26.9 |
- Probe name: CUST_327_PI416408490
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 7.02 ± 0.51 | |
| Basal Forebrain | 7.22 ± 0.24 | |
| Basal Part of Pons | 7.54 ± 0.39 | |
| Cerebellar Cortex | 7.52 ± 0.2 | |
| Cerebellar Nuclei | 7.25 ± 0.36 | |
| Claustrum | 6.85 ± 0.41 | |
| Epithalamus | 7.02 ± 0.54 | |
| Frontal Lobe | 7.44 ± 0.36 | |
| Globus Pallidus | 6.28 ± 0.31 | |
| Hypothalamus | 7.62 ± 0.28 | |
| Insula | 7.41 ± 0.2 | |
| Limbic Lobe | 7.21 ± 0.55 | |
| Mesencephalon | 7.28 ± 0.44 | |
| Myelencephalon | 7.21 ± 0.5 | |
| Occipital Lobe | 7.05 ± 0.56 | |
| Parietal Lobe | 7.37 ± 0.43 | |
| Pontine Tegmentum | 7.21 ± 0.52 | |
| Striatum | 6.65 ± 0.39 | |
| Subthalamus | 7.41 ± 0.66 | |
| Temporal Lobe | 7.39 ± 0.4 | |
| Thalamus | 7.25 ± 0.42 | |
| White Matter | 6.26 ± 0.63 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Gsk3b | CB | Cerebellum | 31.47 | |
| 69.66 | ||||
| Gsk3b | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Gsk3b | HIP | Hippocampal region | 86.11 | |
| 100 | ||||
| Gsk3b | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| Gsk3b | HY | Hypothalamus | 99.77 | |
| 98.81 | ||||
| Gsk3b | LSX | Lateral septal complex | 95.48 | |
| 91.78 | ||||
| Gsk3b | MB | Midbrain | 83.65 | |
| 91.75 | ||||
| Gsk3b | MY | Medulla | 43.06 | |
| 66.69 | ||||
| Gsk3b | OLF | Olfactory bulb | 68.54 | |
| 81.89 | ||||
| Gsk3b | P | Pons | 55.44 | |
| 77.89 | ||||
| Gsk3b | PAL | Pallidum | 75.6 | |
| 91.01 | ||||
| Gsk3b | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Gsk3b | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 100 | ||||
| Gsk3b | STR | Striatum | 100 | |
| 100 | ||||
| Gsk3b | STRd | Striatum dorsal region | 100 | |
| 100 | ||||
| Gsk3b | STRv | Striatum ventral region | 100 | |
| 94.08 | ||||
| Gsk3b | TH | Thalamus | 92.42 | |
| 100 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00011773 | 21 | 7 | 27 | TTSFAESCKPVQQPSAFGSMK | Peptide Atlas |



