Annotation Detail for GSPT1
Basic Information Top
Gene Symbol: | GSPT1 ( 551G9.2,ETF3A,FLJ38048,FLJ39067,GST1,eRF3a ) |
---|---|
Gene Full Name: | G1 to S phase transition 1 |
Band: | 16p13.13 |
Quick Links | Entrez ID:2935; OMIM: 139259; Uniprot ID:ERF3A_HUMAN; ENSEMBL ID: ENSG00000103342; HGNC ID: 4621 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.528780
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 8 / 70761 | 113 | |
blastocyst | 6 / 62319 | 96 | |
fetus | 38 / 564012 | 67 | |
neonate | 4 / 31097 | 128 | |
infant | 1 / 23620 | 42 | |
juvenile | 8 / 55556 | 143 | |
adult | 247 / 1939121 | 127 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 4 / 12794 | 312 | |
bladder carcinoma | 2 / 17475 | 114 | |
breast (mammary gland) tumor | 14 / 94178 | 148 | |
cervical tumor | 13 / 34366 | 378 | |
chondrosarcoma | 9 / 82823 | 108 | |
colorectal tumor | 25 / 114246 | 218 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 13 / 119369 | 108 | |
germ cell tumor | 40 / 263845 | 151 | |
glioma | 10 / 106883 | 93 | |
head and neck tumor | 12 / 136302 | 88 | |
kidney tumor | 6 / 68959 | 87 | |
leukemia | 8 / 95842 | 83 | |
liver tumor | 8 / 96359 | 83 | |
lung tumor | 13 / 103127 | 126 | |
lymphoma | 6 / 71755 | 83 | |
non-neoplasia | 5 / 97250 | 51 | |
normal | 292 / 3360307 | 86 | |
ovarian tumor | 8 / 76682 | 104 | |
pancreatic tumor | 12 / 104616 | 114 | |
primitive neuroectodermal tumor of the CNS | 9 / 125680 | 71 | |
prostate cancer | 24 / 102680 | 233 | |
retinoblastoma | 10 / 46356 | 215 | |
skin tumor | 17 / 124949 | 136 | |
soft tissue/muscle tissue tumor | 10 / 125191 | 79 | |
uterine tumor | 8 / 90257 | 88 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 6 / 33197 | 180 | |
ascites | 4 / 40015 | 99 | |
bladder | 3 / 29757 | 100 | |
blood | 9 / 123478 | 72 | |
bone | 6 / 71655 | 83 | |
bone marrow | 2 / 48801 | 40 | |
brain | 65 / 1100989 | 59 | |
cervix | 14 / 48171 | 290 | |
connective tissue | 8 / 149255 | 53 | |
ear | 2 / 16212 | 123 | |
embryonic tissue | 21 / 215722 | 97 | |
esophagus | 1 / 20209 | 49 | |
eye | 23 / 211054 | 108 | |
heart | 12 / 89626 | 133 | |
intestine | 35 / 234472 | 149 | |
kidney | 15 / 211777 | 70 | |
larynx | 4 / 24145 | 165 | |
liver | 21 / 207743 | 101 | |
lung | 36 / 336974 | 106 | |
lymph | 5 / 44270 | 112 | |
lymph node | 8 / 91610 | 87 | |
mammary gland | 21 / 153271 | 137 | |
mouth | 2 / 67052 | 29 | |
muscle | 10 / 107715 | 92 | |
nerve | 1 / 15768 | 63 | |
ovary | 9 / 102051 | 88 | |
pancreas | 18 / 214812 | 83 | |
parathyroid | 0 / 20539 | 0 | |
pharynx | 3 / 41328 | 72 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 26 / 280825 | 92 | |
prostate | 43 / 189345 | 227 | |
salivary gland | 2 / 20155 | 99 | |
skin | 22 / 210574 | 104 | |
spleen | 7 / 53952 | 129 | |
stomach | 8 / 96619 | 82 | |
testis | 61 / 330442 | 184 | |
thymus | 2 / 81131 | 24 | |
thyroid | 10 / 47473 | 210 | |
tonsil | 1 / 16999 | 58 | |
trachea | 1 / 52413 | 19 | |
umbilical cord | 2 / 13680 | 146 | |
uterus | 26 / 232878 | 111 | |
vascular | 6 / 51780 | 115 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 201912_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 469.9 | |
Adipocyte | 72.25 | |
AdrenalCortex | 17.25 | |
Adrenalgland | 22.4 | |
Amygdala | 24.5 | |
Appendix | 20.5 | |
AtrioventricularNode | 13.55 | |
BDCA4+_DentriticCells | 103.7 | |
Bonemarrow | 225.95 | |
BronchialEpithelialCells | 295 | |
CD105+_Endothelial | 304.65 | |
CD14+_Monocytes | 30.85 | |
CD19+_BCells(neg._sel.) | 57.5 | |
CD33+_Myeloid | 63.65 | |
CD34+ | 178 | |
CD4+_Tcells | 75.5 | |
CD56+_NKCells | 51.55 | |
CD71+_EarlyErythroid | 679.7 | |
CD8+_Tcells | 55.25 | |
CardiacMyocytes | 68.35 | |
Caudatenucleus | 11.7 | |
Cerebellum | 9.85 | |
CerebellumPeduncles | 14.35 | |
CiliaryGanglion | 12.15 | |
CingulateCortex | 18.15 | |
Colorectaladenocarcinoma | 62.6 | |
DorsalRootGanglion | 10.35 | |
FetalThyroid | 15.75 | |
Fetalbrain | 17 | |
Fetalliver | 109.2 | |
Fetallung | 51.25 | |
GlobusPallidus | 14.15 | |
Heart | 26.3 | |
Hypothalamus | 22.1 | |
Kidney | 18.85 | |
Leukemia_chronicMyelogenousK-562 | 176.85 | |
Leukemia_promyelocytic-HL-60 | 188.15 | |
Leukemialymphoblastic(MOLT-4) | 54.55 | |
Liver | 25.85 | |
Lung | 30.5 | |
Lymphnode | 17.8 | |
Lymphoma_burkitts(Daudi) | 241.7 | |
Lymphoma_burkitts(Raji) | 81.05 | |
MedullaOblongata | 15.85 | |
OccipitalLobe | 15.8 | |
OlfactoryBulb | 21.65 | |
Ovary | 12.15 | |
Pancreas | 20 | |
PancreaticIslet | 66.6 | |
ParietalLobe | 13.8 | |
Pituitary | 22.3 | |
Placenta | 75.05 | |
Pons | 12.5 | |
PrefrontalCortex | 20.65 | |
Prostate | 39 | |
Salivarygland | 16.4 | |
SkeletalMuscle | 19.15 | |
Skin | 17.9 | |
SmoothMuscle | 128.65 | |
Spinalcord | 19.75 | |
SubthalamicNucleus | 14.9 | |
SuperiorCervicalGanglion | 17.45 | |
TemporalLobe | 12.7 | |
Testis | 44.65 | |
TestisGermCell | 43.8 | |
TestisIntersitial | 44.9 | |
TestisLeydigCell | 53.65 | |
TestisSeminiferousTubule | 28.8 | |
Thalamus | 16.9 | |
Thymus | 35.65 | |
Thyroid | 65.75 | |
Tongue | 15.9 | |
Tonsil | 29.15 | |
Trachea | 34.6 | |
TrigeminalGanglion | 15.05 | |
Uterus | 23.05 | |
UterusCorpus | 16.6 | |
WholeBlood | 45.45 | |
Wholebrain | 13.55 | |
colon | 67.2 | |
pineal_day | 45.74 | |
pineal_night | 54.32 | |
retina | 27.8 | |
small_intestine | 62.7 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: A_23_P206301
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 4.94 ± 0.39 | |
Basal Forebrain | 4.89 ± 0.22 | |
Basal Part of Pons | 4.86 ± 0.29 | |
Cerebellar Cortex | 4.68 ± 0.53 | |
Cerebellar Nuclei | 4.75 ± 0.34 | |
Claustrum | 4.65 ± 0.65 | |
Epithalamus | 4.62 ± 0.24 | |
Frontal Lobe | 4.77 ± 0.37 | |
Globus Pallidus | 5 ± 0.23 | |
Hypothalamus | 4.59 ± 0.56 | |
Insula | 4.85 ± 0.31 | |
Limbic Lobe | 4.78 ± 0.47 | |
Mesencephalon | 4.88 ± 0.4 | |
Myelencephalon | 4.76 ± 0.45 | |
Occipital Lobe | 4.97 ± 0.3 | |
Parietal Lobe | 4.82 ± 0.42 | |
Pontine Tegmentum | 4.81 ± 0.45 | |
Striatum | 4.86 ± 0.3 | |
Subthalamus | 5.12 ± 0.14 | |
Temporal Lobe | 4.78 ± 0.4 | |
Thalamus | 4.79 ± 0.42 | |
White Matter | 5.51 ± 0.24 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Gspt1 | CB | Cerebellum | 20.56 | |
31.55 | ||||
Gspt1 | CTX | Cerebral cortex | 30.06 | |
23.57 | ||||
Gspt1 | HIP | Hippocampal region | 34.88 | |
53.29 | ||||
Gspt1 | HPF | Hippocampal formation | 35.14 | |
42.79 | ||||
Gspt1 | HY | Hypothalamus | 2.47 | |
2.1 | ||||
Gspt1 | LSX | Lateral septal complex | 6.03 | |
4.52 | ||||
Gspt1 | MB | Midbrain | 7.25 | |
7.88 | ||||
Gspt1 | MY | Medulla | 16.24 | |
20.65 | ||||
Gspt1 | OLF | Olfactory bulb | 17.19 | |
14.12 | ||||
Gspt1 | P | Pons | 10.4 | |
13.89 | ||||
Gspt1 | PAL | Pallidum | 6.79 | |
6.97 | ||||
Gspt1 | RHP | Retrohippocampal region | 37.61 | |
30.79 | ||||
Gspt1 | sAMY | Striatum-like amygdalar nuclei | 3.91 | |
2.77 | ||||
Gspt1 | STR | Striatum | 10.29 | |
7.62 | ||||
Gspt1 | STRd | Striatum dorsal region | 13.55 | |
10.22 | ||||
Gspt1 | STRv | Striatum ventral region | 5.61 | |
4.08 | ||||
Gspt1 | TH | Thalamus | 13.16 | |
12.83 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
ERF3A_HUMAN_164 | 23 | 164 | 186 | SFVPNMIGGASQADLAVLVISAR | PRIDE |
ERF3A_HUMAN_329 | 10 | 329 | 338 | GQQLVMMPNK | PRIDE |
ERF3A_HUMAN_71 | 16 | 71 | 86 | KEHVNVVFIGHVDAGK | PRIDE |
PAp00002613 | 11 | 446 | 456 | FVKQDQVCIAR | Peptide Atlas |