Annotation Detail for NCAPH2
Basic Information Top
| Gene Symbol: | NCAPH2 ( CAPH2,MGC15858,MGC18000,MGC2455,MGC4133,MGC5305,MGC8640 ) |
|---|---|
| Gene Full Name: | non-SMC condensin II complex, subunit H2 |
| Band: | 22q13.33 |
| Quick Links | Entrez ID:29781; OMIM: 611230; Uniprot ID:CNDH2_HUMAN; ENSEMBL ID: ENSG00000025770; HGNC ID: 25071 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.180903
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 9 / 70761 | 127 | |
| blastocyst | 5 / 62319 | 80 | |
| fetus | 44 / 564012 | 78 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 7 / 55556 | 125 | |
| adult | 113 / 1939121 | 58 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 1 / 12794 | 78 | |
| bladder carcinoma | 2 / 17475 | 114 | |
| breast (mammary gland) tumor | 5 / 94178 | 53 | |
| cervical tumor | 4 / 34366 | 116 | |
| chondrosarcoma | 6 / 82823 | 72 | |
| colorectal tumor | 5 / 114246 | 43 | |
| esophageal tumor | 1 / 17290 | 57 | |
| gastrointestinal tumor | 13 / 119369 | 108 | |
| germ cell tumor | 21 / 263845 | 79 | |
| glioma | 22 / 106883 | 205 | |
| head and neck tumor | 7 / 136302 | 51 | |
| kidney tumor | 7 / 68959 | 101 | |
| leukemia | 11 / 95842 | 114 | |
| liver tumor | 23 / 96359 | 238 | |
| lung tumor | 19 / 103127 | 184 | |
| lymphoma | 24 / 71755 | 334 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 188 / 3360307 | 55 | |
| ovarian tumor | 2 / 76682 | 26 | |
| pancreatic tumor | 6 / 104616 | 57 | |
| primitive neuroectodermal tumor of the CNS | 62 / 125680 | 493 | |
| prostate cancer | 2 / 102680 | 19 | |
| retinoblastoma | 7 / 46356 | 151 | |
| skin tumor | 33 / 124949 | 264 | |
| soft tissue/muscle tissue tumor | 25 / 125191 | 199 | |
| uterine tumor | 7 / 90257 | 77 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 3 / 13106 | 228 | |
| adrenal gland | 1 / 33197 | 30 | |
| ascites | 6 / 40015 | 149 | |
| bladder | 2 / 29757 | 67 | |
| blood | 13 / 123478 | 105 | |
| bone | 5 / 71655 | 69 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 73 / 1100989 | 66 | |
| cervix | 8 / 48171 | 166 | |
| connective tissue | 2 / 149255 | 13 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 16 / 215722 | 74 | |
| esophagus | 1 / 20209 | 49 | |
| eye | 36 / 211054 | 170 | |
| heart | 1 / 89626 | 11 | |
| intestine | 13 / 234472 | 55 | |
| kidney | 7 / 211777 | 33 | |
| larynx | 0 / 24145 | 0 | |
| liver | 25 / 207743 | 120 | |
| lung | 27 / 336974 | 80 | |
| lymph | 3 / 44270 | 67 | |
| lymph node | 3 / 91610 | 32 | |
| mammary gland | 7 / 153271 | 45 | |
| mouth | 3 / 67052 | 44 | |
| muscle | 9 / 107715 | 83 | |
| nerve | 3 / 15768 | 190 | |
| ovary | 7 / 102051 | 68 | |
| pancreas | 7 / 214812 | 32 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 19 / 280825 | 67 | |
| prostate | 6 / 189345 | 31 | |
| salivary gland | 3 / 20155 | 148 | |
| skin | 33 / 210574 | 156 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 5 / 96619 | 51 | |
| testis | 14 / 330442 | 42 | |
| thymus | 0 / 81131 | 0 | |
| thyroid | 2 / 47473 | 42 | |
| tonsil | 1 / 16999 | 58 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 24 / 232878 | 103 | |
| vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 209718_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 47.45 | |
| Adipocyte | 41.8 | |
| AdrenalCortex | 45.8 | |
| Adrenalgland | 33.2 | |
| Amygdala | 33.75 | |
| Appendix | 30.8 | |
| AtrioventricularNode | 65.9 | |
| BDCA4+_DentriticCells | 43.3 | |
| Bonemarrow | 39.3 | |
| BronchialEpithelialCells | 16.2 | |
| CD105+_Endothelial | 39 | |
| CD14+_Monocytes | 38.6 | |
| CD19+_BCells(neg._sel.) | 51.75 | |
| CD33+_Myeloid | 45.65 | |
| CD34+ | 60.7 | |
| CD4+_Tcells | 64.45 | |
| CD56+_NKCells | 44.9 | |
| CD71+_EarlyErythroid | 106.4 | |
| CD8+_Tcells | 45.6 | |
| CardiacMyocytes | 35.45 | |
| Caudatenucleus | 35.9 | |
| Cerebellum | 31.05 | |
| CerebellumPeduncles | 65.85 | |
| CiliaryGanglion | 39.3 | |
| CingulateCortex | 52.25 | |
| Colorectaladenocarcinoma | 26.6 | |
| DorsalRootGanglion | 35.05 | |
| FetalThyroid | 36.9 | |
| Fetalbrain | 42.85 | |
| Fetalliver | 28.3 | |
| Fetallung | 24.4 | |
| GlobusPallidus | 60.55 | |
| Heart | 55.75 | |
| Hypothalamus | 49.95 | |
| Kidney | 29.15 | |
| Leukemia_chronicMyelogenousK-562 | 37.5 | |
| Leukemia_promyelocytic-HL-60 | 38 | |
| Leukemialymphoblastic(MOLT-4) | 46.95 | |
| Liver | 51.1 | |
| Lung | 43.9 | |
| Lymphnode | 31.95 | |
| Lymphoma_burkitts(Daudi) | 51.4 | |
| Lymphoma_burkitts(Raji) | 53.45 | |
| MedullaOblongata | 27.85 | |
| OccipitalLobe | 34.15 | |
| OlfactoryBulb | 30.8 | |
| Ovary | 28.25 | |
| Pancreas | 37.1 | |
| PancreaticIslet | 41.8 | |
| ParietalLobe | 40.85 | |
| Pituitary | 45.3 | |
| Placenta | 37.45 | |
| Pons | 35.95 | |
| PrefrontalCortex | 44.6 | |
| Prostate | 51.9 | |
| Salivarygland | 38 | |
| SkeletalMuscle | 55.95 | |
| Skin | 33.45 | |
| SmoothMuscle | 43.35 | |
| Spinalcord | 47.6 | |
| SubthalamicNucleus | 68.4 | |
| SuperiorCervicalGanglion | 41.25 | |
| TemporalLobe | 38.7 | |
| Testis | 29.1 | |
| TestisGermCell | 31.15 | |
| TestisIntersitial | 51.05 | |
| TestisLeydigCell | 36.45 | |
| TestisSeminiferousTubule | 52 | |
| Thalamus | 39.8 | |
| Thymus | 28.15 | |
| Thyroid | 31.55 | |
| Tongue | 37.8 | |
| Tonsil | 41.1 | |
| Trachea | 34.6 | |
| TrigeminalGanglion | 34.7 | |
| Uterus | 39.3 | |
| UterusCorpus | 26.85 | |
| WholeBlood | 26.8 | |
| Wholebrain | 21.8 | |
| colon | 18.3 | |
| pineal_day | 62.04 | |
| pineal_night | 49.72 | |
| retina | 42.25 | |
| small_intestine | 14.25 |
- Probe name: CUST_5414_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 3.68 ± 0.73 | |
| Basal Forebrain | 3.23 ± 0.51 | |
| Basal Part of Pons | 3.51 ± 0.66 | |
| Cerebellar Cortex | 3.85 ± 0.37 | |
| Cerebellar Nuclei | 3.17 ± 0.5 | |
| Claustrum | 3.82 ± 0.75 | |
| Epithalamus | 3.24 ± 0.58 | |
| Frontal Lobe | 3.47 ± 0.54 | |
| Globus Pallidus | 2.92 ± 0.53 | |
| Hypothalamus | 3.55 ± 0.62 | |
| Insula | 3.29 ± 0.49 | |
| Limbic Lobe | 3.4 ± 0.49 | |
| Mesencephalon | 3.54 ± 0.62 | |
| Myelencephalon | 3.41 ± 0.53 | |
| Occipital Lobe | 3.21 ± 0.43 | |
| Parietal Lobe | 3.31 ± 0.55 | |
| Pontine Tegmentum | 3.38 ± 0.62 | |
| Striatum | 2.89 ± 0.66 | |
| Subthalamus | 3.22 ± 0.73 | |
| Temporal Lobe | 3.58 ± 0.47 | |
| Thalamus | 3.34 ± 0.5 | |
| White Matter | 3.6 ± 0.71 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| D15Ertd785e | CB | Cerebellum | 51.06 | |
| 86.04 | ||||
| D15Ertd785e | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| D15Ertd785e | HIP | Hippocampal region | 98.37 | |
| 100 | ||||
| D15Ertd785e | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| D15Ertd785e | HY | Hypothalamus | 92.79 | |
| 89.65 | ||||
| D15Ertd785e | LSX | Lateral septal complex | 66.65 | |
| 66.4 | ||||
| D15Ertd785e | MB | Midbrain | 88.51 | |
| 91.24 | ||||
| D15Ertd785e | MY | Medulla | 77 | |
| 92.55 | ||||
| D15Ertd785e | OLF | Olfactory bulb | 91.41 | |
| 96.66 | ||||
| D15Ertd785e | P | Pons | 83.52 | |
| 94.69 | ||||
| D15Ertd785e | PAL | Pallidum | 82.84 | |
| 88.31 | ||||
| D15Ertd785e | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| D15Ertd785e | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 98.06 | ||||
| D15Ertd785e | STR | Striatum | 77.13 | |
| 74.09 | ||||
| D15Ertd785e | STRd | Striatum dorsal region | 72.73 | |
| 69.73 | ||||
| D15Ertd785e | STRv | Striatum ventral region | 85.36 | |
| 79.67 | ||||
| D15Ertd785e | TH | Thalamus | 88.14 | |
| 87.44 |




Peptide