Annotation Detail for EEF2K


Gene Symbol: | EEF2K ( HSU93850,MGC45041,eEF-2K ) |
---|---|
Gene Full Name: | eukaryotic elongation factor-2 kinase |
Band: | 16p12.2 |
Quick Links | Entrez ID:29904; OMIM: 606968; Uniprot ID:EF2K_HUMAN; ENSEMBL ID: ENSG00000103319; HGNC ID: 24615 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.498892
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 2 / 70761 | 28 | ![]() |
blastocyst | 0 / 62319 | 0 | |
fetus | 11 / 564012 | 19 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 2 / 23620 | 84 | ![]() |
juvenile | 1 / 55556 | 17 | ![]() |
adult | 71 / 1939121 | 36 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 4 / 94178 | 42 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | ![]() |
colorectal tumor | 7 / 114246 | 61 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 4 / 119369 | 33 | ![]() |
germ cell tumor | 8 / 263845 | 30 | ![]() |
glioma | 3 / 106883 | 28 | ![]() |
head and neck tumor | 9 / 136302 | 66 | ![]() |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 3 / 95842 | 31 | ![]() |
liver tumor | 1 / 96359 | 10 | ![]() |
lung tumor | 2 / 103127 | 19 | ![]() |
lymphoma | 3 / 71755 | 41 | ![]() |
non-neoplasia | 4 / 97250 | 41 | ![]() |
normal | 93 / 3360307 | 27 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 1 / 104616 | 9 | ![]() |
primitive neuroectodermal tumor of the CNS | 4 / 125680 | 31 | ![]() |
prostate cancer | 2 / 102680 | 19 | ![]() |
retinoblastoma | 2 / 46356 | 43 | ![]() |
skin tumor | 2 / 124949 | 16 | ![]() |
soft tissue/muscle tissue tumor | 4 / 125191 | 31 | ![]() |
uterine tumor | 4 / 90257 | 44 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 2 / 13106 | 152 | ![]() |
adrenal gland | 0 / 33197 | 0 | |
ascites | 1 / 40015 | 24 | ![]() |
bladder | 0 / 29757 | 0 | |
blood | 2 / 123478 | 16 | ![]() |
bone | 3 / 71655 | 41 | ![]() |
bone marrow | 2 / 48801 | 40 | ![]() |
brain | 25 / 1100989 | 22 | ![]() |
cervix | 4 / 48171 | 83 | ![]() |
connective tissue | 5 / 149255 | 33 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 3 / 215722 | 13 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 8 / 211054 | 37 | ![]() |
heart | 3 / 89626 | 33 | ![]() |
intestine | 9 / 234472 | 38 | ![]() |
kidney | 2 / 211777 | 9 | ![]() |
larynx | 1 / 24145 | 41 | ![]() |
liver | 4 / 207743 | 19 | ![]() |
lung | 4 / 336974 | 11 | ![]() |
lymph | 3 / 44270 | 67 | ![]() |
lymph node | 6 / 91610 | 65 | ![]() |
mammary gland | 6 / 153271 | 39 | ![]() |
mouth | 4 / 67052 | 59 | ![]() |
muscle | 4 / 107715 | 37 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 3 / 214812 | 13 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 1 / 16585 | 60 | ![]() |
placenta | 10 / 280825 | 35 | ![]() |
prostate | 9 / 189345 | 47 | ![]() |
salivary gland | 3 / 20155 | 148 | ![]() |
skin | 18 / 210574 | 85 | ![]() |
spleen | 2 / 53952 | 37 | ![]() |
stomach | 1 / 96619 | 10 | ![]() |
testis | 4 / 330442 | 12 | ![]() |
thymus | 1 / 81131 | 12 | ![]() |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 9 / 232878 | 38 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_23_P140792
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.25 ± 1.02 | ![]() ![]() ![]() |
Basal Forebrain | 1.51 ± 0.57 | ![]() ![]() ![]() |
Basal Part of Pons | 1.99 ± 0.53 | ![]() ![]() ![]() |
Cerebellar Cortex | 2.4 ± 0.4 | ![]() ![]() ![]() |
Cerebellar Nuclei | 1.94 ± 0.75 | ![]() ![]() ![]() |
Claustrum | 2.36 ± 0.9 | ![]() ![]() ![]() |
Epithalamus | 1.77 ± 0.75 | ![]() ![]() ![]() |
Frontal Lobe | 1.73 ± 0.73 | ![]() ![]() ![]() |
Globus Pallidus | 1.79 ± 0.59 | ![]() ![]() ![]() |
Hypothalamus | 1.71 ± 0.71 | ![]() ![]() ![]() |
Insula | 1.46 ± 0.6 | ![]() ![]() ![]() |
Limbic Lobe | 1.8 ± 0.7 | ![]() ![]() ![]() |
Mesencephalon | 1.98 ± 0.65 | ![]() ![]() ![]() |
Myelencephalon | 1.92 ± 0.66 | ![]() ![]() ![]() |
Occipital Lobe | 2.03 ± 0.71 | ![]() ![]() ![]() |
Parietal Lobe | 1.8 ± 0.68 | ![]() ![]() ![]() |
Pontine Tegmentum | 1.62 ± 0.73 | ![]() ![]() ![]() |
Striatum | 1.69 ± 0.77 | ![]() ![]() ![]() |
Subthalamus | 2.07 ± 0.69 | ![]() ![]() ![]() |
Temporal Lobe | 1.66 ± 0.63 | ![]() ![]() ![]() |
Thalamus | 1.85 ± 0.66 | ![]() ![]() ![]() |
White Matter | 2.02 ± 0.62 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Eef2k | CB | Cerebellum | 0.79 | ![]() |
2.02 | ![]() | |||
Eef2k | CTX | Cerebral cortex | 21.61 | ![]() |
16.05 | ![]() | |||
Eef2k | HIP | Hippocampal region | 23.54 | ![]() |
28.15 | ![]() | |||
Eef2k | HPF | Hippocampal formation | 19.56 | ![]() |
20.92 | ![]() | |||
Eef2k | HY | Hypothalamus | 5.39 | ![]() |
4.26 | ![]() | |||
Eef2k | LSX | Lateral septal complex | 9.2 | ![]() |
6.86 | ![]() | |||
Eef2k | MB | Midbrain | 0.79 | ![]() |
1.39 | ![]() | |||
Eef2k | MY | Medulla | 0.33 | ![]() |
0.71 | ![]() | |||
Eef2k | OLF | Olfactory bulb | 9.1 | ![]() |
7.6 | ![]() | |||
Eef2k | P | Pons | 1.13 | ![]() |
2.4 | ![]() | |||
Eef2k | PAL | Pallidum | 5.67 | ![]() |
5.72 | ![]() | |||
Eef2k | RHP | Retrohippocampal region | 10.8 | ![]() |
8.69 | ![]() | |||
Eef2k | sAMY | Striatum-like amygdalar nuclei | 9.9 | ![]() |
7.22 | ![]() | |||
Eef2k | STR | Striatum | 3.37 | ![]() |
2.64 | ![]() | |||
Eef2k | STRd | Striatum dorsal region | 2.03 | ![]() |
1.77 | ![]() | |||
Eef2k | STRv | Striatum ventral region | 1.22 | ![]() |
0.96 | ![]() | |||
Eef2k | TH | Thalamus | 3.19 | ![]() |
3.25 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
EF2K_HUMAN_2 | 8 | 2 | 9 | ADEDLIFR | PRIDE |
PAp00072577 | 18 | 407 | 424 | LDHLHWPVFSDLDNMASR | Peptide Atlas |