Annotation Detail for GLTSCR2
Basic Information Top
| Gene Symbol: | GLTSCR2 ( PICT-1,PICT1 ) |
|---|---|
| Gene Full Name: | glioma tumor suppressor candidate region gene 2 |
| Band: | 19q13.3 |
| Quick Links | Entrez ID:29997; OMIM: 605691; Uniprot ID:GSCR2_HUMAN; ENSEMBL ID: ENSG00000105373; HGNC ID: |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.421907
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 40 / 70761 | 565 | |
| blastocyst | 38 / 62319 | 609 | |
| fetus | 141 / 564012 | 249 | |
| neonate | 0 / 31097 | 0 | |
| infant | 1 / 23620 | 42 | |
| juvenile | 12 / 55556 | 215 | |
| adult | 521 / 1939121 | 268 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 8 / 12794 | 625 | |
| bladder carcinoma | 2 / 17475 | 114 | |
| breast (mammary gland) tumor | 21 / 94178 | 222 | |
| cervical tumor | 19 / 34366 | 552 | |
| chondrosarcoma | 36 / 82823 | 434 | |
| colorectal tumor | 46 / 114246 | 402 | |
| esophageal tumor | 2 / 17290 | 115 | |
| gastrointestinal tumor | 62 / 119369 | 519 | |
| germ cell tumor | 98 / 263845 | 371 | |
| glioma | 67 / 106883 | 626 | |
| head and neck tumor | 4 / 136302 | 29 | |
| kidney tumor | 16 / 68959 | 232 | |
| leukemia | 76 / 95842 | 792 | |
| liver tumor | 28 / 96359 | 290 | |
| lung tumor | 71 / 103127 | 688 | |
| lymphoma | 88 / 71755 | 1226 | |
| non-neoplasia | 14 / 97250 | 143 | |
| normal | 840 / 3360307 | 249 | |
| ovarian tumor | 22 / 76682 | 286 | |
| pancreatic tumor | 48 / 104616 | 458 | |
| primitive neuroectodermal tumor of the CNS | 59 / 125680 | 469 | |
| prostate cancer | 22 / 102680 | 214 | |
| retinoblastoma | 40 / 46356 | 862 | |
| skin tumor | 88 / 124949 | 704 | |
| soft tissue/muscle tissue tumor | 59 / 125191 | 471 | |
| uterine tumor | 26 / 90257 | 288 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 4 / 13106 | 305 | |
| adrenal gland | 10 / 33197 | 301 | |
| ascites | 16 / 40015 | 399 | |
| bladder | 3 / 29757 | 100 | |
| blood | 35 / 123478 | 283 | |
| bone | 32 / 71655 | 446 | |
| bone marrow | 4 / 48801 | 81 | |
| brain | 162 / 1100989 | 147 | |
| cervix | 20 / 48171 | 415 | |
| connective tissue | 39 / 149255 | 261 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 126 / 215722 | 584 | |
| esophagus | 2 / 20209 | 98 | |
| eye | 137 / 211054 | 649 | |
| heart | 25 / 89626 | 278 | |
| intestine | 93 / 234472 | 396 | |
| kidney | 49 / 211777 | 231 | |
| larynx | 0 / 24145 | 0 | |
| liver | 32 / 207743 | 154 | |
| lung | 115 / 336974 | 341 | |
| lymph | 82 / 44270 | 1852 | |
| lymph node | 81 / 91610 | 884 | |
| mammary gland | 24 / 153271 | 156 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 28 / 107715 | 259 | |
| nerve | 9 / 15768 | 570 | |
| ovary | 37 / 102051 | 362 | |
| pancreas | 74 / 214812 | 344 | |
| parathyroid | 13 / 20539 | 632 | |
| pharynx | 1 / 41328 | 24 | |
| pituitary gland | 10 / 16585 | 602 | |
| placenta | 64 / 280825 | 227 | |
| prostate | 33 / 189345 | 174 | |
| salivary gland | 3 / 20155 | 148 | |
| skin | 121 / 210574 | 574 | |
| spleen | 13 / 53952 | 240 | |
| stomach | 51 / 96619 | 527 | |
| testis | 21 / 330442 | 63 | |
| thymus | 7 / 81131 | 86 | |
| thyroid | 2 / 47473 | 42 | |
| tonsil | 17 / 16999 | 1000 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 67 / 232878 | 287 | |
| vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 217807_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 2420.45 | |
| Adipocyte | 1089.45 | |
| AdrenalCortex | 1732 | |
| Adrenalgland | 1742.6 | |
| Amygdala | 599.95 | |
| Appendix | 2064.15 | |
| AtrioventricularNode | 283.5 | |
| BDCA4+_DentriticCells | 5295 | |
| Bonemarrow | 1551.2 | |
| BronchialEpithelialCells | 918.95 | |
| CD105+_Endothelial | 2756.4 | |
| CD14+_Monocytes | 3313.9 | |
| CD19+_BCells(neg._sel.) | 8201.15 | |
| CD33+_Myeloid | 3395.8 | |
| CD34+ | 6394.55 | |
| CD4+_Tcells | 7528.9 | |
| CD56+_NKCells | 7069 | |
| CD71+_EarlyErythroid | 803.15 | |
| CD8+_Tcells | 6264.05 | |
| CardiacMyocytes | 504.1 | |
| Caudatenucleus | 542.8 | |
| Cerebellum | 638.45 | |
| CerebellumPeduncles | 988.6 | |
| CiliaryGanglion | 326.65 | |
| CingulateCortex | 429.35 | |
| Colorectaladenocarcinoma | 3082.65 | |
| DorsalRootGanglion | 379.75 | |
| FetalThyroid | 3191.2 | |
| Fetalbrain | 1344.35 | |
| Fetalliver | 682.3 | |
| Fetallung | 1886.4 | |
| GlobusPallidus | 161.1 | |
| Heart | 2826.6 | |
| Hypothalamus | 1148.85 | |
| Kidney | 883.9 | |
| Leukemia_chronicMyelogenousK-562 | 1998.7 | |
| Leukemia_promyelocytic-HL-60 | 1722.05 | |
| Leukemialymphoblastic(MOLT-4) | 3607.65 | |
| Liver | 4156.5 | |
| Lung | 7122.15 | |
| Lymphnode | 4067.25 | |
| Lymphoma_burkitts(Daudi) | 4838.15 | |
| Lymphoma_burkitts(Raji) | 5816.9 | |
| MedullaOblongata | 289.85 | |
| OccipitalLobe | 353.3 | |
| OlfactoryBulb | 1248.4 | |
| Ovary | 2506.1 | |
| Pancreas | 3199.95 | |
| PancreaticIslet | 4111.85 | |
| ParietalLobe | 264.85 | |
| Pituitary | 1934.5 | |
| Placenta | 1155.65 | |
| Pons | 269.55 | |
| PrefrontalCortex | 1374.35 | |
| Prostate | 8460 | |
| Salivarygland | 2535.85 | |
| SkeletalMuscle | 304.35 | |
| Skin | 1898.6 | |
| SmoothMuscle | 1040.3 | |
| Spinalcord | 1132.85 | |
| SubthalamicNucleus | 291.8 | |
| SuperiorCervicalGanglion | 245.4 | |
| TemporalLobe | 379.65 | |
| Testis | 1447.35 | |
| TestisGermCell | 1075.05 | |
| TestisIntersitial | 684.9 | |
| TestisLeydigCell | 622.2 | |
| TestisSeminiferousTubule | 977.3 | |
| Thalamus | 597.95 | |
| Thymus | 3698.9 | |
| Thyroid | 6241.25 | |
| Tongue | 1682.25 | |
| Tonsil | 2015.2 | |
| Trachea | 2338.05 | |
| TrigeminalGanglion | 315.55 | |
| Uterus | 4698.95 | |
| UterusCorpus | 1489.25 | |
| WholeBlood | 3527.3 | |
| Wholebrain | 1047.3 | |
| colon | 2240.15 | |
| pineal_day | 1845.88 | |
| pineal_night | 1438.08 | |
| retina | 2106.7 | |
| small_intestine | 2053.35 |
- Probe name: A_23_P39131
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 6.81 ± 0.35 | |
| Basal Forebrain | 7.2 ± 0.32 | |
| Basal Part of Pons | 7.27 ± 0.23 | |
| Cerebellar Cortex | 7.23 ± 0.31 | |
| Cerebellar Nuclei | 7.01 ± 0.24 | |
| Claustrum | 6.68 ± 0.54 | |
| Epithalamus | 7.3 ± 0.39 | |
| Frontal Lobe | 6.93 ± 0.38 | |
| Globus Pallidus | 7.56 ± 0.25 | |
| Hypothalamus | 6.91 ± 0.4 | |
| Insula | 6.96 ± 0.27 | |
| Limbic Lobe | 6.78 ± 0.39 | |
| Mesencephalon | 7.04 ± 0.36 | |
| Myelencephalon | 7.04 ± 0.34 | |
| Occipital Lobe | 6.98 ± 0.32 | |
| Parietal Lobe | 6.97 ± 0.39 | |
| Pontine Tegmentum | 6.82 ± 0.4 | |
| Striatum | 7.1 ± 0.42 | |
| Subthalamus | 6.89 ± 0.55 | |
| Temporal Lobe | 6.93 ± 0.32 | |
| Thalamus | 7.03 ± 0.3 | |
| White Matter | 7.73 ± 0.27 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Gltscr2 | CB | Cerebellum | 26.07 | |
| 34.13 | ||||
| Gltscr2 | CTX | Cerebral cortex | 48.86 | |
| 40.66 | ||||
| Gltscr2 | HIP | Hippocampal region | 39.08 | |
| 65 | ||||
| Gltscr2 | HPF | Hippocampal formation | 40.48 | |
| 53.21 | ||||
| Gltscr2 | HY | Hypothalamus | 11.9 | |
| 11.41 | ||||
| Gltscr2 | LSX | Lateral septal complex | 2.66 | |
| 1.96 | ||||
| Gltscr2 | MB | Midbrain | 22.04 | |
| 22.96 | ||||
| Gltscr2 | MY | Medulla | 26.48 | |
| 33.3 | ||||
| Gltscr2 | OLF | Olfactory bulb | 20.53 | |
| 18.82 | ||||
| Gltscr2 | P | Pons | 27.18 | |
| 32.9 | ||||
| Gltscr2 | PAL | Pallidum | 8.23 | |
| 8.24 | ||||
| Gltscr2 | RHP | Retrohippocampal region | 43.92 | |
| 35.06 | ||||
| Gltscr2 | sAMY | Striatum-like amygdalar nuclei | 16.76 | |
| 12.65 | ||||
| Gltscr2 | STR | Striatum | 10.17 | |
| 8.25 | ||||
| Gltscr2 | STRd | Striatum dorsal region | 9.92 | |
| 7.96 | ||||
| Gltscr2 | STRv | Striatum ventral region | 11.48 | |
| 9.88 | ||||
| Gltscr2 | TH | Thalamus | 13.94 | |
| 15.83 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| PAp00072474 | 18 | 51 | 68 | LAQEPLGLEVDQFLEDVR | Peptide Atlas |



