Annotation Detail for HIVEP2
Basic Information Top
| Gene Symbol: | HIVEP2 ( HIV-EP2,MBP-2,MIBP1,SHN2,ZAS2,ZNF40B ) |
|---|---|
| Gene Full Name: | human immunodeficiency virus type I enhancer binding protein 2 |
| Band: | 6q24.2 |
| Quick Links | Entrez ID:3097; OMIM: 143054; Uniprot ID:ZEP2_HUMAN; ENSEMBL ID: ENSG00000010818; HGNC ID: 4921 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.510172
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 4 / 70761 | 56 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 31 / 564012 | 54 | |
| neonate | 0 / 31097 | 0 | |
| infant | 2 / 23620 | 84 | |
| juvenile | 1 / 55556 | 17 | |
| adult | 81 / 1939121 | 41 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 1 / 17475 | 57 | |
| breast (mammary gland) tumor | 4 / 94178 | 42 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 5 / 114246 | 43 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 0 / 119369 | 0 | |
| germ cell tumor | 3 / 263845 | 11 | |
| glioma | 1 / 106883 | 9 | |
| head and neck tumor | 8 / 136302 | 58 | |
| kidney tumor | 1 / 68959 | 14 | |
| leukemia | 3 / 95842 | 31 | |
| liver tumor | 1 / 96359 | 10 | |
| lung tumor | 1 / 103127 | 9 | |
| lymphoma | 1 / 71755 | 13 | |
| non-neoplasia | 4 / 97250 | 41 | |
| normal | 154 / 3360307 | 45 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 0 / 104616 | 0 | |
| primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
| prostate cancer | 1 / 102680 | 9 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 1 / 124949 | 8 | |
| soft tissue/muscle tissue tumor | 1 / 125191 | 7 | |
| uterine tumor | 14 / 90257 | 155 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 0 / 40015 | 0 | |
| bladder | 0 / 29757 | 0 | |
| blood | 0 / 123478 | 0 | |
| bone | 1 / 71655 | 13 | |
| bone marrow | 1 / 48801 | 20 | |
| brain | 55 / 1100989 | 49 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 2 / 149255 | 13 | |
| ear | 1 / 16212 | 61 | |
| embryonic tissue | 4 / 215722 | 18 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 9 / 211054 | 42 | |
| heart | 4 / 89626 | 44 | |
| intestine | 7 / 234472 | 29 | |
| kidney | 3 / 211777 | 14 | |
| larynx | 3 / 24145 | 124 | |
| liver | 1 / 207743 | 4 | |
| lung | 6 / 336974 | 17 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 11 / 91610 | 120 | |
| mammary gland | 8 / 153271 | 52 | |
| mouth | 4 / 67052 | 59 | |
| muscle | 9 / 107715 | 83 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 0 / 214812 | 0 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 8 / 280825 | 28 | |
| prostate | 4 / 189345 | 21 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 5 / 210574 | 23 | |
| spleen | 2 / 53952 | 37 | |
| stomach | 0 / 96619 | 0 | |
| testis | 1 / 330442 | 3 | |
| thymus | 1 / 81131 | 12 | |
| thyroid | 2 / 47473 | 42 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 14 / 232878 | 60 | |
| vascular | 2 / 51780 | 38 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 212641_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 18.3 | |
| Adipocyte | 7 | |
| AdrenalCortex | 7.4 | |
| Adrenalgland | 6.05 | |
| Amygdala | 32.1 | |
| Appendix | 7.15 | |
| AtrioventricularNode | 7.5 | |
| BDCA4+_DentriticCells | 8.1 | |
| Bonemarrow | 7.05 | |
| BronchialEpithelialCells | 6.35 | |
| CD105+_Endothelial | 7.25 | |
| CD14+_Monocytes | 6.85 | |
| CD19+_BCells(neg._sel.) | 10.5 | |
| CD33+_Myeloid | 8.1 | |
| CD34+ | 8.25 | |
| CD4+_Tcells | 70.1 | |
| CD56+_NKCells | 8.75 | |
| CD71+_EarlyErythroid | 6.75 | |
| CD8+_Tcells | 63.9 | |
| CardiacMyocytes | 9 | |
| Caudatenucleus | 13.05 | |
| Cerebellum | 7.5 | |
| CerebellumPeduncles | 19.5 | |
| CiliaryGanglion | 6.1 | |
| CingulateCortex | 30.85 | |
| Colorectaladenocarcinoma | 7.25 | |
| DorsalRootGanglion | 5.45 | |
| FetalThyroid | 7 | |
| Fetalbrain | 114.75 | |
| Fetalliver | 6.2 | |
| Fetallung | 5.95 | |
| GlobusPallidus | 17.25 | |
| Heart | 8.7 | |
| Hypothalamus | 9.75 | |
| Kidney | 5.75 | |
| Leukemia_chronicMyelogenousK-562 | 6.45 | |
| Leukemia_promyelocytic-HL-60 | 6.35 | |
| Leukemialymphoblastic(MOLT-4) | 5.8 | |
| Liver | 9.25 | |
| Lung | 7.05 | |
| Lymphnode | 6.55 | |
| Lymphoma_burkitts(Daudi) | 9.1 | |
| Lymphoma_burkitts(Raji) | 10 | |
| MedullaOblongata | 9.75 | |
| OccipitalLobe | 16.6 | |
| OlfactoryBulb | 5.7 | |
| Ovary | 5.25 | |
| Pancreas | 5.75 | |
| PancreaticIslet | 10.65 | |
| ParietalLobe | 23.3 | |
| Pituitary | 8.45 | |
| Placenta | 7.4 | |
| Pons | 7.55 | |
| PrefrontalCortex | 25.7 | |
| Prostate | 9.45 | |
| Salivarygland | 7.25 | |
| SkeletalMuscle | 8.05 | |
| Skin | 5.7 | |
| SmoothMuscle | 17.65 | |
| Spinalcord | 7.65 | |
| SubthalamicNucleus | 20.65 | |
| SuperiorCervicalGanglion | 8.05 | |
| TemporalLobe | 11.65 | |
| Testis | 6.15 | |
| TestisGermCell | 6 | |
| TestisIntersitial | 5.95 | |
| TestisLeydigCell | 7.05 | |
| TestisSeminiferousTubule | 6.25 | |
| Thalamus | 19.3 | |
| Thymus | 5.85 | |
| Thyroid | 9 | |
| Tongue | 7.95 | |
| Tonsil | 7.05 | |
| Trachea | 6 | |
| TrigeminalGanglion | 8.1 | |
| Uterus | 6 | |
| UterusCorpus | 6.4 | |
| WholeBlood | 8.85 | |
| Wholebrain | 35.4 | |
| colon | 6.75 | |
| pineal_day | 11.72 | |
| pineal_night | 14.54 | |
| retina | 8.775 | |
| small_intestine | 7 |
- Probe name: CUST_6347_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 5.54 ± 0.32 | |
| Basal Forebrain | 4.9 ± 0.34 | |
| Basal Part of Pons | 5.77 ± 0.41 | |
| Cerebellar Cortex | 5.48 ± 0.3 | |
| Cerebellar Nuclei | 4.59 ± 0.57 | |
| Claustrum | 5.34 ± 0.69 | |
| Epithalamus | 4.92 ± 0.32 | |
| Frontal Lobe | 5.36 ± 0.44 | |
| Globus Pallidus | 3.83 ± 0.41 | |
| Hypothalamus | 4.16 ± 0.51 | |
| Insula | 5.28 ± 0.53 | |
| Limbic Lobe | 5.65 ± 0.56 | |
| Mesencephalon | 5.3 ± 0.72 | |
| Myelencephalon | 5.4 ± 0.59 | |
| Occipital Lobe | 6.19 ± 0.59 | |
| Parietal Lobe | 5.58 ± 0.42 | |
| Pontine Tegmentum | 5.11 ± 0.6 | |
| Striatum | 5.9 ± 0.38 | |
| Subthalamus | 4.91 ± 0.34 | |
| Temporal Lobe | 5.31 ± 0.6 | |
| Thalamus | 5.4 ± 0.48 | |
| White Matter | 3.95 ± 0.5 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Hivep2 | CB | Cerebellum | 82.8 | |
| 100 | ||||
| Hivep2 | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Hivep2 | HIP | Hippocampal region | 100 | |
| 100 | ||||
| Hivep2 | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| Hivep2 | HY | Hypothalamus | 31.67 | |
| 23.17 | ||||
| Hivep2 | LSX | Lateral septal complex | 100 | |
| 84.85 | ||||
| Hivep2 | MB | Midbrain | 40.34 | |
| 35.15 | ||||
| Hivep2 | MY | Medulla | 43.24 | |
| 46.69 | ||||
| Hivep2 | OLF | Olfactory bulb | 100 | |
| 100 | ||||
| Hivep2 | P | Pons | 30.86 | |
| 32.1 | ||||
| Hivep2 | PAL | Pallidum | 52.2 | |
| 43.99 | ||||
| Hivep2 | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Hivep2 | sAMY | Striatum-like amygdalar nuclei | 66.4 | |
| 51.99 | ||||
| Hivep2 | STR | Striatum | 100 | |
| 100 | ||||
| Hivep2 | STRd | Striatum dorsal region | 100 | |
| 100 | ||||
| Hivep2 | STRv | Striatum ventral region | 100 | |
| 100 | ||||
| Hivep2 | TH | Thalamus | 76.08 | |
| 64.78 |




Peptide