Annotation Detail for ZBTB48
Basic Information Top
| Gene Symbol: | ZBTB48 ( HKR3,ZNF855,pp9964 ) |
|---|---|
| Gene Full Name: | zinc finger and BTB domain containing 48 |
| Band: | 1p36.31 |
| Quick Links | Entrez ID:3104; OMIM: 165270; Uniprot ID:ZBT48_HUMAN; ENSEMBL ID: ENSG00000204859; HGNC ID: 4930 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.502330
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 0 / 62319 | 0 | |
| fetus | 12 / 564012 | 21 | |
| neonate | 2 / 31097 | 64 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 4 / 55556 | 71 | |
| adult | 38 / 1939121 | 19 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 3 / 114246 | 26 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 3 / 119369 | 25 | |
| germ cell tumor | 3 / 263845 | 11 | |
| glioma | 1 / 106883 | 9 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 0 / 68959 | 0 | |
| leukemia | 6 / 95842 | 62 | |
| liver tumor | 1 / 96359 | 10 | |
| lung tumor | 1 / 103127 | 9 | |
| lymphoma | 5 / 71755 | 69 | |
| non-neoplasia | 2 / 97250 | 20 | |
| normal | 77 / 3360307 | 22 | |
| ovarian tumor | 1 / 76682 | 13 | |
| pancreatic tumor | 1 / 104616 | 9 | |
| primitive neuroectodermal tumor of the CNS | 6 / 125680 | 47 | |
| prostate cancer | 6 / 102680 | 58 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 0 / 124949 | 0 | |
| soft tissue/muscle tissue tumor | 5 / 125191 | 39 | |
| uterine tumor | 1 / 90257 | 11 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 0 / 13106 | 0 | |
| adrenal gland | 0 / 33197 | 0 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 0 / 29757 | 0 | |
| blood | 6 / 123478 | 48 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 3 / 48801 | 61 | |
| brain | 25 / 1100989 | 22 | |
| cervix | 1 / 48171 | 20 | |
| connective tissue | 3 / 149255 | 20 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 4 / 215722 | 18 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 3 / 211054 | 14 | |
| heart | 2 / 89626 | 22 | |
| intestine | 4 / 234472 | 17 | |
| kidney | 7 / 211777 | 33 | |
| larynx | 0 / 24145 | 0 | |
| liver | 3 / 207743 | 14 | |
| lung | 11 / 336974 | 32 | |
| lymph | 1 / 44270 | 22 | |
| lymph node | 1 / 91610 | 10 | |
| mammary gland | 3 / 153271 | 19 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 2 / 107715 | 18 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 3 / 102051 | 29 | |
| pancreas | 2 / 214812 | 9 | |
| parathyroid | 0 / 20539 | 0 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 2 / 280825 | 7 | |
| prostate | 8 / 189345 | 42 | |
| salivary gland | 1 / 20155 | 49 | |
| skin | 1 / 210574 | 4 | |
| spleen | 4 / 53952 | 74 | |
| stomach | 2 / 96619 | 20 | |
| testis | 8 / 330442 | 24 | |
| thymus | 3 / 81131 | 36 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 2 / 16999 | 117 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 8 / 232878 | 34 | |
| vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 205025_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 16.85 | |
| Adipocyte | 10.7 | |
| AdrenalCortex | 11.35 | |
| Adrenalgland | 11.6 | |
| Amygdala | 11.4 | |
| Appendix | 7.55 | |
| AtrioventricularNode | 8.2 | |
| BDCA4+_DentriticCells | 16.8 | |
| Bonemarrow | 10.75 | |
| BronchialEpithelialCells | 10.7 | |
| CD105+_Endothelial | 8.7 | |
| CD14+_Monocytes | 37.6 | |
| CD19+_BCells(neg._sel.) | 13.1 | |
| CD33+_Myeloid | 23 | |
| CD34+ | 15 | |
| CD4+_Tcells | 37.75 | |
| CD56+_NKCells | 15.75 | |
| CD71+_EarlyErythroid | 10.2 | |
| CD8+_Tcells | 20.5 | |
| CardiacMyocytes | 14.2 | |
| Caudatenucleus | 9.8 | |
| Cerebellum | 9.6 | |
| CerebellumPeduncles | 15.7 | |
| CiliaryGanglion | 6.25 | |
| CingulateCortex | 11.3 | |
| Colorectaladenocarcinoma | 11.1 | |
| DorsalRootGanglion | 7.85 | |
| FetalThyroid | 10.65 | |
| Fetalbrain | 10.85 | |
| Fetalliver | 9.65 | |
| Fetallung | 9.1 | |
| GlobusPallidus | 5.85 | |
| Heart | 21.5 | |
| Hypothalamus | 11.65 | |
| Kidney | 10.3 | |
| Leukemia_chronicMyelogenousK-562 | 13.05 | |
| Leukemia_promyelocytic-HL-60 | 24.8 | |
| Leukemialymphoblastic(MOLT-4) | 14.25 | |
| Liver | 48.95 | |
| Lung | 40.7 | |
| Lymphnode | 9.45 | |
| Lymphoma_burkitts(Daudi) | 29.95 | |
| Lymphoma_burkitts(Raji) | 24.05 | |
| MedullaOblongata | 8.35 | |
| OccipitalLobe | 8.45 | |
| OlfactoryBulb | 8.1 | |
| Ovary | 7.15 | |
| Pancreas | 8.8 | |
| PancreaticIslet | 11.7 | |
| ParietalLobe | 11.55 | |
| Pituitary | 13.8 | |
| Placenta | 10.1 | |
| Pons | 10.35 | |
| PrefrontalCortex | 14.1 | |
| Prostate | 36.15 | |
| Salivarygland | 8.75 | |
| SkeletalMuscle | 12.4 | |
| Skin | 6.15 | |
| SmoothMuscle | 11 | |
| Spinalcord | 11.8 | |
| SubthalamicNucleus | 9.35 | |
| SuperiorCervicalGanglion | 9.55 | |
| TemporalLobe | 7.1 | |
| Testis | 22.85 | |
| TestisGermCell | 21.9 | |
| TestisIntersitial | 9.25 | |
| TestisLeydigCell | 13.2 | |
| TestisSeminiferousTubule | 11.95 | |
| Thalamus | 11.1 | |
| Thymus | 18.3 | |
| Thyroid | 41.9 | |
| Tongue | 7.8 | |
| Tonsil | 10 | |
| Trachea | 9.2 | |
| TrigeminalGanglion | 10.8 | |
| Uterus | 8.8 | |
| UterusCorpus | 7.35 | |
| WholeBlood | 15.75 | |
| Wholebrain | 9.85 | |
| colon | 11 | |
| pineal_day | 11.12 | |
| pineal_night | 10.58 | |
| retina | 14.3 | |
| small_intestine | 10.6 |
- Probe name: CUST_13203_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.56 ± 0.86 | |
| Basal Forebrain | 2.02 ± 0.48 | |
| Basal Part of Pons | 2.41 ± 0.73 | |
| Cerebellar Cortex | 2.5 ± 0.7 | |
| Cerebellar Nuclei | 2.32 ± 0.42 | |
| Claustrum | 2.82 ± 0.9 | |
| Epithalamus | 1.99 ± 0.89 | |
| Frontal Lobe | 2.22 ± 0.71 | |
| Globus Pallidus | 2.32 ± 0.86 | |
| Hypothalamus | 2.5 ± 0.41 | |
| Insula | 2.11 ± 0.48 | |
| Limbic Lobe | 2.47 ± 0.77 | |
| Mesencephalon | 2.21 ± 0.85 | |
| Myelencephalon | 2.37 ± 0.67 | |
| Occipital Lobe | 2.19 ± 0.9 | |
| Parietal Lobe | 2.46 ± 0.8 | |
| Pontine Tegmentum | 2.29 ± 0.75 | |
| Striatum | 2.34 ± 0.66 | |
| Subthalamus | 2.04 ± 0.56 | |
| Temporal Lobe | 2.21 ± 0.75 | |
| Thalamus | 2.15 ± 0.64 | |
| White Matter | 2.43 ± 0.15 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Hkr3 | CB | Cerebellum | 15.39 | |
| 14.02 | ||||
| Hkr3 | CTX | Cerebral cortex | 17.68 | |
| 10 | ||||
| Hkr3 | HIP | Hippocampal region | 21.58 | |
| 9.72 | ||||
| Hkr3 | HPF | Hippocampal formation | 19.58 | |
| 10.33 | ||||
| Hkr3 | HY | Hypothalamus | 8.69 | |
| 4.67 | ||||
| Hkr3 | LSX | Lateral septal complex | 6.96 | |
| 4.12 | ||||
| Hkr3 | MB | Midbrain | 7.46 | |
| 5.1 | ||||
| Hkr3 | MY | Medulla | 16.56 | |
| 12.05 | ||||
| Hkr3 | OLF | Olfactory bulb | 26 | |
| 15.31 | ||||
| Hkr3 | P | Pons | 15.12 | |
| 11.42 | ||||
| Hkr3 | PAL | Pallidum | 10.6 | |
| 6.79 | ||||
| Hkr3 | RHP | Retrohippocampal region | 17.16 | |
| 10.89 | ||||
| Hkr3 | sAMY | Striatum-like amygdalar nuclei | 10.53 | |
| 5.87 | ||||
| Hkr3 | STR | Striatum | 5.96 | |
| 3.15 | ||||
| Hkr3 | STRd | Striatum dorsal region | 4.64 | |
| 2.49 | ||||
| Hkr3 | STRv | Striatum ventral region | 7.41 | |
| 3.36 | ||||
| Hkr3 | TH | Thalamus | 11.74 | |
| 6.41 |




Peptide