Annotation Detail for HLA-DMA


Gene Symbol: | HLA-DMA ( D6S222E,DMA,HLADM,RING6 ) |
---|---|
Gene Full Name: | major histocompatibility complex, class II, DM alpha |
Band: | 6p21.32 |
Quick Links | Entrez ID:3108; OMIM: 142855; Uniprot ID:Q31604_HUMAN; ENSEMBL ID: ENSG00000204257; HGNC ID: 4934 |
Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 217478_s_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 519.35 | ![]() |
Adipocyte | 56.5 | ![]() |
AdrenalCortex | 3.85 | ![]() |
Adrenalgland | 68.45 | ![]() |
Amygdala | 4.7 | ![]() |
Appendix | 14.35 | ![]() |
AtrioventricularNode | 3.3 | ![]() |
BDCA4+_DentriticCells | 2163.95 | ![]() |
Bonemarrow | 107 | ![]() |
BronchialEpithelialCells | 3.4 | ![]() |
CD105+_Endothelial | 95.55 | ![]() |
CD14+_Monocytes | 1373.95 | ![]() |
CD19+_BCells(neg._sel.) | 2302.85 | ![]() |
CD33+_Myeloid | 1053 | ![]() |
CD34+ | 670.85 | ![]() |
CD4+_Tcells | 28.9 | ![]() |
CD56+_NKCells | 188.3 | ![]() |
CD71+_EarlyErythroid | 4.8 | ![]() |
CD8+_Tcells | 36.7 | ![]() |
CardiacMyocytes | 4.4 | ![]() |
Caudatenucleus | 3.65 | ![]() |
Cerebellum | 3.45 | ![]() |
CerebellumPeduncles | 3.75 | ![]() |
CiliaryGanglion | 6.85 | ![]() |
CingulateCortex | 4.35 | ![]() |
Colorectaladenocarcinoma | 4.5 | ![]() |
DorsalRootGanglion | 8.5 | ![]() |
FetalThyroid | 4.2 | ![]() |
Fetalbrain | 3.25 | ![]() |
Fetalliver | 3.6 | ![]() |
Fetallung | 21 | ![]() |
GlobusPallidus | 2.4 | ![]() |
Heart | 287.5 | ![]() |
Hypothalamus | 5.75 | ![]() |
Kidney | 14.9 | ![]() |
Leukemia_chronicMyelogenousK-562 | 2.95 | ![]() |
Leukemia_promyelocytic-HL-60 | 356.8 | ![]() |
Leukemialymphoblastic(MOLT-4) | 2.65 | ![]() |
Liver | 6.4 | ![]() |
Lung | 689.15 | ![]() |
Lymphnode | 397.15 | ![]() |
Lymphoma_burkitts(Daudi) | 293.7 | ![]() |
Lymphoma_burkitts(Raji) | 854.25 | ![]() |
MedullaOblongata | 3.9 | ![]() |
OccipitalLobe | 3.05 | ![]() |
OlfactoryBulb | 26.05 | ![]() |
Ovary | 3.75 | ![]() |
Pancreas | 5.95 | ![]() |
PancreaticIslet | 87.95 | ![]() |
ParietalLobe | 3.65 | ![]() |
Pituitary | 5.8 | ![]() |
Placenta | 13.6 | ![]() |
Pons | 3.4 | ![]() |
PrefrontalCortex | 5.15 | ![]() |
Prostate | 6.5 | ![]() |
Salivarygland | 241.5 | ![]() |
SkeletalMuscle | 5.05 | ![]() |
Skin | 3.35 | ![]() |
SmoothMuscle | 3.8 | ![]() |
Spinalcord | 26.85 | ![]() |
SubthalamicNucleus | 3.25 | ![]() |
SuperiorCervicalGanglion | 5.45 | ![]() |
TemporalLobe | 4.35 | ![]() |
Testis | 3.6 | ![]() |
TestisGermCell | 5.8 | ![]() |
TestisIntersitial | 4.15 | ![]() |
TestisLeydigCell | 4.15 | ![]() |
TestisSeminiferousTubule | 3.85 | ![]() |
Thalamus | 4.35 | ![]() |
Thymus | 158.9 | ![]() |
Thyroid | 21.6 | ![]() |
Tongue | 4.35 | ![]() |
Tonsil | 641.55 | ![]() |
Trachea | 143.75 | ![]() |
TrigeminalGanglion | 4.8 | ![]() |
Uterus | 13.3 | ![]() |
UterusCorpus | 3.95 | ![]() |
WholeBlood | 271.15 | ![]() |
Wholebrain | 3.65 | ![]() |
colon | 24.55 | ![]() |
pineal_day | 7.6 | ![]() |
pineal_night | 8.36 | ![]() |
retina | 53.2 | ![]() |
small_intestine | 258.4 | ![]() |
- Probe name: A_24_P50245
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 3.47 ± 0.65 | ![]() ![]() ![]() |
Basal Forebrain | 3.34 ± 0.52 | ![]() ![]() ![]() |
Basal Part of Pons | 4.03 ± 0.58 | ![]() ![]() ![]() |
Cerebellar Cortex | 3.44 ± 0.53 | ![]() ![]() ![]() |
Cerebellar Nuclei | 4.71 ± 0.39 | ![]() ![]() ![]() |
Claustrum | 2.96 ± 0.52 | ![]() ![]() ![]() |
Epithalamus | 4.71 ± 0.57 | ![]() ![]() ![]() |
Frontal Lobe | 3.55 ± 0.7 | ![]() ![]() ![]() |
Globus Pallidus | 5.27 ± 0.43 | ![]() ![]() ![]() |
Hypothalamus | 4.02 ± 1.03 | ![]() ![]() ![]() |
Insula | 3.71 ± 0.57 | ![]() ![]() ![]() |
Limbic Lobe | 3.36 ± 0.66 | ![]() ![]() ![]() |
Mesencephalon | 3.68 ± 0.68 | ![]() ![]() ![]() |
Myelencephalon | 3.59 ± 0.76 | ![]() ![]() ![]() |
Occipital Lobe | 3.24 ± 0.74 | ![]() ![]() ![]() |
Parietal Lobe | 3.39 ± 0.73 | ![]() ![]() ![]() |
Pontine Tegmentum | 3.37 ± 0.64 | ![]() ![]() ![]() |
Striatum | 4.05 ± 0.67 | ![]() ![]() ![]() |
Subthalamus | 4.1 ± 0.67 | ![]() ![]() ![]() |
Temporal Lobe | 3.5 ± 0.72 | ![]() ![]() ![]() |
Thalamus | 3.66 ± 0.59 | ![]() ![]() ![]() |
White Matter | 4.57 ± 0.46 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
H2-DMa | CB | Cerebellum | 0 | ![]() |
0 | ![]() | |||
H2-DMa | CTX | Cerebral cortex | 0 | ![]() |
0 | ![]() | |||
H2-DMa | HIP | Hippocampal region | 0 | ![]() |
0 | ![]() | |||
H2-DMa | HPF | Hippocampal formation | 0 | ![]() |
0 | ![]() | |||
H2-DMa | HY | Hypothalamus | 0 | ![]() |
0 | ![]() | |||
H2-DMa | LSX | Lateral septal complex | 0 | ![]() |
0 | ![]() | |||
H2-DMa | MB | Midbrain | 0 | ![]() |
0 | ![]() | |||
H2-DMa | MY | Medulla | 0 | ![]() |
0 | ![]() | |||
H2-DMa | OLF | Olfactory bulb | 0 | ![]() |
0 | ![]() | |||
H2-DMa | P | Pons | 0 | ![]() |
0 | ![]() | |||
H2-DMa | PAL | Pallidum | 0 | ![]() |
0 | ![]() | |||
H2-DMa | RHP | Retrohippocampal region | 0 | ![]() |
0 | ![]() | |||
H2-DMa | sAMY | Striatum-like amygdalar nuclei | 0 | ![]() |
0 | ![]() | |||
H2-DMa | STR | Striatum | 0 | ![]() |
0 | ![]() | |||
H2-DMa | STRd | Striatum dorsal region | 0 | ![]() |
0 | ![]() | |||
H2-DMa | STRv | Striatum ventral region | 0 | ![]() |
0 | ![]() | |||
H2-DMa | TH | Thalamus | 0 | ![]() |
0 | ![]() |