Annotation Detail for APOA4


Gene Symbol: | APOA4 ( MGC142154,MGC142156 ) |
---|---|
Gene Full Name: | apolipoprotein A-IV |
Band: | 11q23.3 |
Quick Links | Entrez ID:337; OMIM: 107690; Uniprot ID:; ENSEMBL ID: ENSG00000110244; HGNC ID: 602 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.1247
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 9 / 564012 | 15 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 1 / 1939121 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 5 / 114246 | 43 | ![]() |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 4 / 95842 | 41 | ![]() |
liver tumor | 2 / 96359 | 20 | ![]() |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 14 / 3360307 | 4 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 1 / 104616 | 9 | ![]() |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 0 / 90257 | 0 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 4 / 123478 | 32 | ![]() |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 0 / 1100989 | 0 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 0 / 89626 | 0 | |
intestine | 12 / 234472 | 51 | ![]() |
kidney | 0 / 211777 | 0 | |
larynx | 0 / 24145 | 0 | |
liver | 11 / 207743 | 52 | ![]() |
lung | 0 / 336974 | 0 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 0 / 107715 | 0 | |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 1 / 214812 | 4 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 0 / 280825 | 0 | |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 2 / 96619 | 20 | ![]() |
testis | 0 / 330442 | 0 | |
thymus | 0 / 81131 | 0 | |
thyroid | 0 / 47473 | 0 | |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 0 / 232878 | 0 | |
vascular | 0 / 51780 | 0 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 206894_at
Cell line | Expression level | Expression bar |
---|---|---|
![]() | ||
721_B_lymphoblasts | 74.45 | ![]() |
Adipocyte | 85.4 | ![]() |
AdrenalCortex | 127.85 | ![]() |
Adrenalgland | 103 | ![]() |
Amygdala | 82.6 | ![]() |
Appendix | 90.55 | ![]() |
AtrioventricularNode | 95.1 | ![]() |
BDCA4+_DentriticCells | 76.1 | ![]() |
Bonemarrow | 93.15 | ![]() |
BronchialEpithelialCells | 82.6 | ![]() |
CD105+_Endothelial | 79.3 | ![]() |
CD14+_Monocytes | 67.1 | ![]() |
CD19+_BCells(neg._sel.) | 80.1 | ![]() |
CD33+_Myeloid | 75.15 | ![]() |
CD34+ | 118.15 | ![]() |
CD4+_Tcells | 94 | ![]() |
CD56+_NKCells | 80.2 | ![]() |
CD71+_EarlyErythroid | 81.6 | ![]() |
CD8+_Tcells | 75 | ![]() |
CardiacMyocytes | 109.25 | ![]() |
Caudatenucleus | 76.1 | ![]() |
Cerebellum | 70.1 | ![]() |
CerebellumPeduncles | 163.15 | ![]() |
CiliaryGanglion | 60.7 | ![]() |
CingulateCortex | 103 | ![]() |
Colorectaladenocarcinoma | 87.15 | ![]() |
DorsalRootGanglion | 76.3 | ![]() |
FetalThyroid | 90.65 | ![]() |
Fetalbrain | 83.15 | ![]() |
Fetalliver | 85.15 | ![]() |
Fetallung | 81.35 | ![]() |
GlobusPallidus | 68.3 | ![]() |
Heart | 106.7 | ![]() |
Hypothalamus | 82.55 | ![]() |
Kidney | 80.3 | ![]() |
Leukemia_chronicMyelogenousK-562 | 95.8 | ![]() |
Leukemia_promyelocytic-HL-60 | 75.2 | ![]() |
Leukemialymphoblastic(MOLT-4) | 70.55 | ![]() |
Liver | 178.1 | ![]() |
Lung | 84.65 | ![]() |
Lymphnode | 75.25 | ![]() |
Lymphoma_burkitts(Daudi) | 114.75 | ![]() |
Lymphoma_burkitts(Raji) | 114.35 | ![]() |
MedullaOblongata | 82 | ![]() |
OccipitalLobe | 91.1 | ![]() |
OlfactoryBulb | 64.6 | ![]() |
Ovary | 76.55 | ![]() |
Pancreas | 69.35 | ![]() |
PancreaticIslet | 101.15 | ![]() |
ParietalLobe | 105.7 | ![]() |
Pituitary | 102.4 | ![]() |
Placenta | 82.8 | ![]() |
Pons | 105.35 | ![]() |
PrefrontalCortex | 89.7 | ![]() |
Prostate | 88.45 | ![]() |
Salivarygland | 78.8 | ![]() |
SkeletalMuscle | 130.55 | ![]() |
Skin | 80.65 | ![]() |
SmoothMuscle | 87.85 | ![]() |
Spinalcord | 94.9 | ![]() |
SubthalamicNucleus | 79 | ![]() |
SuperiorCervicalGanglion | 97.15 | ![]() |
TemporalLobe | 79.3 | ![]() |
Testis | 75.85 | ![]() |
TestisGermCell | 60.4 | ![]() |
TestisIntersitial | 72.85 | ![]() |
TestisLeydigCell | 88.3 | ![]() |
TestisSeminiferousTubule | 74.5 | ![]() |
Thalamus | 94.65 | ![]() |
Thymus | 56.65 | ![]() |
Thyroid | 100.85 | ![]() |
Tongue | 109.4 | ![]() |
Tonsil | 102.15 | ![]() |
Trachea | 74.9 | ![]() |
TrigeminalGanglion | 99.3 | ![]() |
Uterus | 68.05 | ![]() |
UterusCorpus | 77.3 | ![]() |
WholeBlood | 82.45 | ![]() |
Wholebrain | 51.45 | ![]() |
colon | 87.1 | ![]() |
pineal_day | 99.84 | ![]() |
pineal_night | 87.36 | ![]() |
retina | 102 | ![]() |
small_intestine | 1751.7 | ![]() |
- Probe name: A_23_P87036
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 1.9 ± 1.05 | ![]() ![]() ![]() |
Basal Forebrain | 1.37 ± 0.23 | ![]() ![]() ![]() |
Basal Part of Pons | 1.11 ± 0.38 | ![]() ![]() ![]() |
Cerebellar Cortex | 1.29 ± 0.69 | ![]() ![]() ![]() |
Cerebellar Nuclei | 1.64 ± 0.71 | ![]() ![]() ![]() |
Claustrum | 2.48 ± 1.02 | ![]() ![]() ![]() |
Epithalamus | 1.14 ± 0.85 | ![]() ![]() ![]() |
Frontal Lobe | 1.27 ± 0.73 | ![]() ![]() ![]() |
Globus Pallidus | 2.19 ± 0.7 | ![]() ![]() ![]() |
Hypothalamus | 1.49 ± 0.76 | ![]() ![]() ![]() |
Insula | 1.23 ± 0.54 | ![]() ![]() ![]() |
Limbic Lobe | 1.42 ± 0.71 | ![]() ![]() ![]() |
Mesencephalon | 1.6 ± 0.75 | ![]() ![]() ![]() |
Myelencephalon | 1.5 ± 0.74 | ![]() ![]() ![]() |
Occipital Lobe | 1.5 ± 0.63 | ![]() ![]() ![]() |
Parietal Lobe | 1.61 ± 0.88 | ![]() ![]() ![]() |
Pontine Tegmentum | 1.53 ± 0.78 | ![]() ![]() ![]() |
Striatum | 1.58 ± 0.55 | ![]() ![]() ![]() |
Subthalamus | 1.53 ± 0.71 | ![]() ![]() ![]() |
Temporal Lobe | 1.37 ± 0.77 | ![]() ![]() ![]() |
Thalamus | 1.46 ± 0.66 | ![]() ![]() ![]() |
White Matter | 1.8 ± 0.23 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Apoa4 | CB | Cerebellum | 7.92 | ![]() |
7.2 | ![]() | |||
Apoa4 | CTX | Cerebral cortex | 15.57 | ![]() |
7.24 | ![]() | |||
Apoa4 | HIP | Hippocampal region | 11.04 | ![]() |
7.68 | ![]() | |||
Apoa4 | HPF | Hippocampal formation | 15.93 | ![]() |
9.75 | ![]() | |||
Apoa4 | HY | Hypothalamus | 4.98 | ![]() |
3.2 | ![]() | |||
Apoa4 | LSX | Lateral septal complex | 0.19 | ![]() |
0.08 | ![]() | |||
Apoa4 | MB | Midbrain | 4.53 | ![]() |
3.79 | ![]() | |||
Apoa4 | MY | Medulla | 19.09 | ![]() |
15.03 | ![]() | |||
Apoa4 | OLF | Olfactory bulb | 18.76 | ![]() |
10.4 | ![]() | |||
Apoa4 | P | Pons | 12.37 | ![]() |
10.57 | ![]() | |||
Apoa4 | PAL | Pallidum | 8.18 | ![]() |
5.44 | ![]() | |||
Apoa4 | RHP | Retrohippocampal region | 27.95 | ![]() |
14.22 | ![]() | |||
Apoa4 | sAMY | Striatum-like amygdalar nuclei | 16.34 | ![]() |
8.22 | ![]() | |||
Apoa4 | STR | Striatum | 7.74 | ![]() |
4.07 | ![]() | |||
Apoa4 | STRd | Striatum dorsal region | 5.54 | ![]() |
2.88 | ![]() | |||
Apoa4 | STRv | Striatum ventral region | 13.69 | ![]() |
7.08 | ![]() | |||
Apoa4 | TH | Thalamus | 6.46 | ![]() |
3.7 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00024692 | 11 | 349 | 359 | DKVNSFFSTFK | Peptide Atlas |