Annotation Detail for RAB43


Gene Symbol: | RAB43 ( ISY1,MGC90481,RAB11B,RAB41 ) |
---|---|
Gene Full Name: | RAB43, member RAS oncogene family |
Band: | 3q21.3 |
Quick Links | Entrez ID:339122; OMIM: NA; Uniprot ID:RAB43_HUMAN; ENSEMBL ID: ENSG00000172780; HGNC ID: 19983 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.546542
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 1 / 70761 | 14 | ![]() |
blastocyst | 2 / 62319 | 32 | ![]() |
fetus | 4 / 564012 | 7 | ![]() |
neonate | 2 / 31097 | 64 | ![]() |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 34 / 1939121 | 17 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 2 / 94178 | 21 | ![]() |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 5 / 82823 | 60 | ![]() |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 2 / 119369 | 16 | ![]() |
germ cell tumor | 6 / 263845 | 22 | ![]() |
glioma | 1 / 106883 | 9 | ![]() |
head and neck tumor | 3 / 136302 | 22 | ![]() |
kidney tumor | 1 / 68959 | 14 | ![]() |
leukemia | 3 / 95842 | 31 | ![]() |
liver tumor | 1 / 96359 | 10 | ![]() |
lung tumor | 1 / 103127 | 9 | ![]() |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 1 / 97250 | 10 | ![]() |
normal | 64 / 3360307 | 19 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 2 / 104616 | 19 | ![]() |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 2 / 124949 | 16 | ![]() |
soft tissue/muscle tissue tumor | 1 / 125191 | 7 | ![]() |
uterine tumor | 2 / 90257 | 22 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 1 / 13106 | 76 | ![]() |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 4 / 123478 | 32 | ![]() |
bone | 2 / 71655 | 27 | ![]() |
bone marrow | 0 / 48801 | 0 | |
brain | 15 / 1100989 | 13 | ![]() |
cervix | 1 / 48171 | 20 | ![]() |
connective tissue | 2 / 149255 | 13 | ![]() |
ear | 0 / 16212 | 0 | |
embryonic tissue | 5 / 215722 | 23 | ![]() |
esophagus | 0 / 20209 | 0 | |
eye | 7 / 211054 | 33 | ![]() |
heart | 0 / 89626 | 0 | |
intestine | 1 / 234472 | 4 | ![]() |
kidney | 2 / 211777 | 9 | ![]() |
larynx | 1 / 24145 | 41 | ![]() |
liver | 2 / 207743 | 9 | ![]() |
lung | 12 / 336974 | 35 | ![]() |
lymph | 0 / 44270 | 0 | |
lymph node | 1 / 91610 | 10 | ![]() |
mammary gland | 3 / 153271 | 19 | ![]() |
mouth | 1 / 67052 | 14 | ![]() |
muscle | 2 / 107715 | 18 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 5 / 214812 | 23 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 8 / 280825 | 28 | ![]() |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 3 / 210574 | 14 | ![]() |
spleen | 0 / 53952 | 0 | |
stomach | 1 / 96619 | 10 | ![]() |
testis | 7 / 330442 | 21 | ![]() |
thymus | 8 / 81131 | 98 | ![]() |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 4 / 52413 | 76 | ![]() |
umbilical cord | 2 / 13680 | 146 | ![]() |
uterus | 7 / 232878 | 30 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_24_P277295
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 6.37 ± 0.53 | ![]() ![]() ![]() |
Basal Forebrain | 6.24 ± 0.28 | ![]() ![]() ![]() |
Basal Part of Pons | 6.44 ± 0.41 | ![]() ![]() ![]() |
Cerebellar Cortex | 6.89 ± 0.24 | ![]() ![]() ![]() |
Cerebellar Nuclei | 6.35 ± 0.55 | ![]() ![]() ![]() |
Claustrum | 5.87 ± 0.57 | ![]() ![]() ![]() |
Epithalamus | 6 ± 0.45 | ![]() ![]() ![]() |
Frontal Lobe | 6.3 ± 0.38 | ![]() ![]() ![]() |
Globus Pallidus | 5.58 ± 0.36 | ![]() ![]() ![]() |
Hypothalamus | 6.04 ± 0.53 | ![]() ![]() ![]() |
Insula | 6.65 ± 0.25 | ![]() ![]() ![]() |
Limbic Lobe | 6.64 ± 0.4 | ![]() ![]() ![]() |
Mesencephalon | 6.16 ± 0.54 | ![]() ![]() ![]() |
Myelencephalon | 6.42 ± 0.52 | ![]() ![]() ![]() |
Occipital Lobe | 6.79 ± 0.53 | ![]() ![]() ![]() |
Parietal Lobe | 6.33 ± 0.36 | ![]() ![]() ![]() |
Pontine Tegmentum | 6.29 ± 0.51 | ![]() ![]() ![]() |
Striatum | 6.96 ± 0.6 | ![]() ![]() ![]() |
Subthalamus | 6.47 ± 0.28 | ![]() ![]() ![]() |
Temporal Lobe | 6.41 ± 0.44 | ![]() ![]() ![]() |
Thalamus | 6.22 ± 0.41 | ![]() ![]() ![]() |
White Matter | 5.55 ± 0.33 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
1810048P08Rik | CB | Cerebellum | 18.55 | ![]() |
23.94 | ![]() | |||
1810048P08Rik | CTX | Cerebral cortex | 6.46 | ![]() |
4.38 | ![]() | |||
1810048P08Rik | HIP | Hippocampal region | 7.88 | ![]() |
7.12 | ![]() | |||
1810048P08Rik | HPF | Hippocampal formation | 9.26 | ![]() |
7.88 | ![]() | |||
1810048P08Rik | HY | Hypothalamus | 5.8 | ![]() |
3.98 | ![]() | |||
1810048P08Rik | LSX | Lateral septal complex | 8.97 | ![]() |
5.63 | ![]() | |||
1810048P08Rik | MB | Midbrain | 3.31 | ![]() |
3.11 | ![]() | |||
1810048P08Rik | MY | Medulla | 7.97 | ![]() |
7.9 | ![]() | |||
1810048P08Rik | OLF | Olfactory bulb | 12.73 | ![]() |
8.91 | ![]() | |||
1810048P08Rik | P | Pons | 4.33 | ![]() |
3.94 | ![]() | |||
1810048P08Rik | PAL | Pallidum | 5.09 | ![]() |
3.93 | ![]() | |||
1810048P08Rik | RHP | Retrohippocampal region | 11.73 | ![]() |
9.02 | ![]() | |||
1810048P08Rik | sAMY | Striatum-like amygdalar nuclei | 5.1 | ![]() |
3.5 | ![]() | |||
1810048P08Rik | STR | Striatum | 4.66 | ![]() |
3.12 | ![]() | |||
1810048P08Rik | STRd | Striatum dorsal region | 3.15 | ![]() |
2.2 | ![]() | |||
1810048P08Rik | STRv | Striatum ventral region | 7.05 | ![]() |
4.37 | ![]() | |||
1810048P08Rik | TH | Thalamus | 2.73 | ![]() |
2.18 | ![]() |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
PAp00097947 | 11 | 69 | 79 | LQIWDTAGQER | Peptide Atlas |