Annotation Detail for ITGB7
Basic Information Top
Gene Symbol: | ITGB7 ( - ) |
---|---|
Gene Full Name: | integrin, beta 7 |
Band: | 12q13.13 |
Quick Links | Entrez ID:3695; OMIM: 147559; Uniprot ID:ITB7_HUMAN; ENSEMBL ID: ENSG00000139626; HGNC ID: 6162 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.654470
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 1 / 62319 | 16 | |
fetus | 1 / 564012 | 1 | |
neonate | 1 / 31097 | 32 | |
infant | 0 / 23620 | 0 | |
juvenile | 4 / 55556 | 71 | |
adult | 21 / 1939121 | 10 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 205718_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 1512.35 | |
Adipocyte | 20.45 | |
AdrenalCortex | 35.2 | |
Adrenalgland | 14.9 | |
Amygdala | 17.15 | |
Appendix | 17.35 | |
AtrioventricularNode | 13 | |
BDCA4+_DentriticCells | 897.1 | |
Bonemarrow | 26.95 | |
BronchialEpithelialCells | 15.75 | |
CD105+_Endothelial | 17.85 | |
CD14+_Monocytes | 125.1 | |
CD19+_BCells(neg._sel.) | 756.95 | |
CD33+_Myeloid | 194.8 | |
CD34+ | 30.45 | |
CD4+_Tcells | 1788.6 | |
CD56+_NKCells | 2403.6 | |
CD71+_EarlyErythroid | 15.95 | |
CD8+_Tcells | 1501.75 | |
CardiacMyocytes | 21.9 | |
Caudatenucleus | 21.65 | |
Cerebellum | 13.65 | |
CerebellumPeduncles | 20 | |
CiliaryGanglion | 12.3 | |
CingulateCortex | 28.45 | |
Colorectaladenocarcinoma | 16.3 | |
DorsalRootGanglion | 13.3 | |
FetalThyroid | 17.05 | |
Fetalbrain | 16.55 | |
Fetalliver | 15.05 | |
Fetallung | 12.85 | |
GlobusPallidus | 17.6 | |
Heart | 61.8 | |
Hypothalamus | 18.85 | |
Kidney | 19.85 | |
Leukemia_chronicMyelogenousK-562 | 15.95 | |
Leukemia_promyelocytic-HL-60 | 32.05 | |
Leukemialymphoblastic(MOLT-4) | 13.55 | |
Liver | 22.85 | |
Lung | 20.1 | |
Lymphnode | 134.25 | |
Lymphoma_burkitts(Daudi) | 105.05 | |
Lymphoma_burkitts(Raji) | 355.15 | |
MedullaOblongata | 15.35 | |
OccipitalLobe | 15.95 | |
OlfactoryBulb | 13.75 | |
Ovary | 12.85 | |
Pancreas | 14.05 | |
PancreaticIslet | 18.6 | |
ParietalLobe | 18.6 | |
Pituitary | 20.1 | |
Placenta | 15.55 | |
Pons | 22.15 | |
PrefrontalCortex | 20.1 | |
Prostate | 18.8 | |
Salivarygland | 18.7 | |
SkeletalMuscle | 38.35 | |
Skin | 13.2 | |
SmoothMuscle | 19.1 | |
Spinalcord | 17.75 | |
SubthalamicNucleus | 22.5 | |
SuperiorCervicalGanglion | 19.5 | |
TemporalLobe | 16 | |
Testis | 13.05 | |
TestisGermCell | 14.15 | |
TestisIntersitial | 14.4 | |
TestisLeydigCell | 19.65 | |
TestisSeminiferousTubule | 22.5 | |
Thalamus | 17.95 | |
Thymus | 17.65 | |
Thyroid | 20.7 | |
Tongue | 17.05 | |
Tonsil | 28.9 | |
Trachea | 18.5 | |
TrigeminalGanglion | 17.05 | |
Uterus | 12.05 | |
UterusCorpus | 14.8 | |
WholeBlood | 140.8 | |
Wholebrain | 13.15 | |
colon | 17.75 | |
pineal_day | 21.22 | |
pineal_night | 25 | |
retina | 23.575 | |
small_intestine | 22.1 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_11510_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.46 ± 1.07 | |
Basal Forebrain | 2.28 ± 0.6 | |
Basal Part of Pons | 2.06 ± 0.66 | |
Cerebellar Cortex | 1.69 ± 0.53 | |
Cerebellar Nuclei | 2.31 ± 0.74 | |
Claustrum | 2.67 ± 0.79 | |
Epithalamus | 2.51 ± 0.69 | |
Frontal Lobe | 2.02 ± 0.74 | |
Globus Pallidus | 3.36 ± 0.66 | |
Hypothalamus | 2.22 ± 1.17 | |
Insula | 2.17 ± 0.9 | |
Limbic Lobe | 2.02 ± 0.73 | |
Mesencephalon | 2.26 ± 0.79 | |
Myelencephalon | 2.31 ± 0.83 | |
Occipital Lobe | 2.14 ± 0.72 | |
Parietal Lobe | 2.15 ± 0.96 | |
Pontine Tegmentum | 2.25 ± 0.8 | |
Striatum | 3.27 ± 0.61 | |
Subthalamus | 2.54 ± 0.25 | |
Temporal Lobe | 2.1 ± 0.76 | |
Thalamus | 2.2 ± 0.68 | |
White Matter | 2.53 ± 0.36 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Itgb7 | CB | Cerebellum | 16.6 | |
35.36 | ||||
Itgb7 | CTX | Cerebral cortex | 29.73 | |
23.22 | ||||
Itgb7 | HIP | Hippocampal region | 20.9 | |
20.61 | ||||
Itgb7 | HPF | Hippocampal formation | 26.05 | |
25.41 | ||||
Itgb7 | HY | Hypothalamus | 0 | |
0 | ||||
Itgb7 | LSX | Lateral septal complex | 0 | |
0 | ||||
Itgb7 | MB | Midbrain | 0 | |
0 | ||||
Itgb7 | MY | Medulla | 23.21 | |
36.89 | ||||
Itgb7 | OLF | Olfactory bulb | 23.94 | |
24.95 | ||||
Itgb7 | P | Pons | 0 | |
0 | ||||
Itgb7 | PAL | Pallidum | 15.25 | |
10.6 | ||||
Itgb7 | RHP | Retrohippocampal region | 33.02 | |
30.45 | ||||
Itgb7 | sAMY | Striatum-like amygdalar nuclei | 11.8 | |
9.77 | ||||
Itgb7 | STR | Striatum | 11.76 | |
10.13 | ||||
Itgb7 | STRd | Striatum dorsal region | 11.96 | |
10.86 | ||||
Itgb7 | STRv | Striatum ventral region | 3.6 | |
2.71 | ||||
Itgb7 | TH | Thalamus | 0 | |
0 |
Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
---|---|---|---|---|---|
ITB7_HUMAN_69 | 10 | 69 | 78 | FTASGEAEAR | PRIDE |