Annotation Detail for SLC16A12


Gene Symbol: | SLC16A12 ( CJMG,DKFZp686E188,MCT12 ) |
---|---|
Gene Full Name: | solute carrier family 16, member 12 (monocarboxylic acid transporter 12) |
Band: | 10q23.31 |
Quick Links | Entrez ID:387700; OMIM: 611910; Uniprot ID:MOT12_HUMAN; ENSEMBL ID: ENSG00000152779; HGNC ID: 23094 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.530338
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 2 / 564012 | 3 | ![]() |
neonate | 0 / 31097 | 0 | |
infant | 0 / 23620 | 0 | |
juvenile | 0 / 55556 | 0 | |
adult | 4 / 1939121 | 2 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adrenal tumor | 1 / 12794 | 78 | ![]() |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 0 / 94178 | 0 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 0 / 82823 | 0 | |
colorectal tumor | 0 / 114246 | 0 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 0 / 119369 | 0 | |
germ cell tumor | 0 / 263845 | 0 | |
glioma | 0 / 106883 | 0 | |
head and neck tumor | 0 / 136302 | 0 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 0 / 95842 | 0 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 0 / 71755 | 0 | |
non-neoplasia | 0 / 97250 | 0 | |
normal | 25 / 3360307 | 7 | ![]() |
ovarian tumor | 0 / 76682 | 0 | |
pancreatic tumor | 0 / 104616 | 0 | |
primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 0 / 124949 | 0 | |
soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
uterine tumor | 1 / 90257 | 11 | ![]() |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
![]() | |||
adipose tissue | 0 / 13106 | 0 | |
adrenal gland | 1 / 33197 | 30 | ![]() |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 0 / 123478 | 0 | |
bone | 0 / 71655 | 0 | |
bone marrow | 0 / 48801 | 0 | |
brain | 8 / 1100989 | 7 | ![]() |
cervix | 0 / 48171 | 0 | |
connective tissue | 0 / 149255 | 0 | |
ear | 0 / 16212 | 0 | |
embryonic tissue | 0 / 215722 | 0 | |
esophagus | 0 / 20209 | 0 | |
eye | 0 / 211054 | 0 | |
heart | 1 / 89626 | 11 | ![]() |
intestine | 0 / 234472 | 0 | |
kidney | 3 / 211777 | 14 | ![]() |
larynx | 0 / 24145 | 0 | |
liver | 0 / 207743 | 0 | |
lung | 0 / 336974 | 0 | |
lymph | 0 / 44270 | 0 | |
lymph node | 0 / 91610 | 0 | |
mammary gland | 0 / 153271 | 0 | |
mouth | 0 / 67052 | 0 | |
muscle | 1 / 107715 | 9 | ![]() |
nerve | 0 / 15768 | 0 | |
ovary | 0 / 102051 | 0 | |
pancreas | 10 / 214812 | 46 | ![]() |
parathyroid | 0 / 20539 | 0 | |
pharynx | 0 / 41328 | 0 | |
pituitary gland | 0 / 16585 | 0 | |
placenta | 2 / 280825 | 7 | ![]() |
prostate | 0 / 189345 | 0 | |
salivary gland | 0 / 20155 | 0 | |
skin | 0 / 210574 | 0 | |
spleen | 0 / 53952 | 0 | |
stomach | 0 / 96619 | 0 | |
testis | 1 / 330442 | 3 | ![]() |
thymus | 0 / 81131 | 0 | |
thyroid | 1 / 47473 | 21 | ![]() |
tonsil | 0 / 16999 | 0 | |
trachea | 0 / 52413 | 0 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 1 / 232878 | 4 | ![]() |
vascular | 0 / 51780 | 0 |
- Probe name: A_23_P104275
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 2.32 ± 0.98 | ![]() ![]() ![]() |
Basal Forebrain | 2.03 ± 0.28 | ![]() ![]() ![]() |
Basal Part of Pons | 1.71 ± 0.41 | ![]() ![]() ![]() |
Cerebellar Cortex | 1.69 ± 0.55 | ![]() ![]() ![]() |
Cerebellar Nuclei | 2.18 ± 0.71 | ![]() ![]() ![]() |
Claustrum | 2.81 ± 0.88 | ![]() ![]() ![]() |
Epithalamus | 2.55 ± 0.82 | ![]() ![]() ![]() |
Frontal Lobe | 1.79 ± 0.64 | ![]() ![]() ![]() |
Globus Pallidus | 2.52 ± 0.51 | ![]() ![]() ![]() |
Hypothalamus | 1.92 ± 0.67 | ![]() ![]() ![]() |
Insula | 1.81 ± 0.5 | ![]() ![]() ![]() |
Limbic Lobe | 1.9 ± 0.59 | ![]() ![]() ![]() |
Mesencephalon | 2.04 ± 0.64 | ![]() ![]() ![]() |
Myelencephalon | 1.95 ± 0.68 | ![]() ![]() ![]() |
Occipital Lobe | 1.99 ± 0.58 | ![]() ![]() ![]() |
Parietal Lobe | 1.88 ± 0.6 | ![]() ![]() ![]() |
Pontine Tegmentum | 1.97 ± 0.67 | ![]() ![]() ![]() |
Striatum | 2.25 ± 0.68 | ![]() ![]() ![]() |
Subthalamus | 2.06 ± 0.65 | ![]() ![]() ![]() |
Temporal Lobe | 1.83 ± 0.66 | ![]() ![]() ![]() |
Thalamus | 1.87 ± 0.52 | ![]() ![]() ![]() |
White Matter | 2.44 ± 0.38 | ![]() ![]() ![]() |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Slc16a12 | CB | Cerebellum | 0.99 | ![]() |
1.66 | ![]() | |||
Slc16a12 | CTX | Cerebral cortex | 1.48 | ![]() |
1.45 | ![]() | |||
Slc16a12 | HIP | Hippocampal region | 0.95 | ![]() |
0.85 | ![]() | |||
Slc16a12 | HPF | Hippocampal formation | 1.04 | ![]() |
0.85 | ![]() | |||
Slc16a12 | HY | Hypothalamus | 0.19 | ![]() |
0.25 | ![]() | |||
Slc16a12 | LSX | Lateral septal complex | 0.07 | ![]() |
0.07 | ![]() | |||
Slc16a12 | MB | Midbrain | 1.23 | ![]() |
1.71 | ![]() | |||
Slc16a12 | MY | Medulla | 1.53 | ![]() |
1.73 | ![]() | |||
Slc16a12 | OLF | Olfactory bulb | 2.05 | ![]() |
2.74 | ![]() | |||
Slc16a12 | P | Pons | 3.17 | ![]() |
3.6 | ![]() | |||
Slc16a12 | PAL | Pallidum | 0.33 | ![]() |
0.27 | ![]() | |||
Slc16a12 | RHP | Retrohippocampal region | 1.24 | ![]() |
0.87 | ![]() | |||
Slc16a12 | sAMY | Striatum-like amygdalar nuclei | 0.26 | ![]() |
0.23 | ![]() | |||
Slc16a12 | STR | Striatum | 0.42 | ![]() |
0.41 | ![]() | |||
Slc16a12 | STRd | Striatum dorsal region | 0.47 | ![]() |
0.49 | ![]() | |||
Slc16a12 | STRv | Striatum ventral region | 0.5 | ![]() |
0.32 | ![]() | |||
Slc16a12 | TH | Thalamus | 0.85 | ![]() |
0.78 | ![]() |