Annotation Detail for LASP1
Basic Information Top
| Gene Symbol: | LASP1 ( Lasp-1,MLN50 ) |
|---|---|
| Gene Full Name: | LIM and SH3 protein 1 |
| Band: | 17q12 |
| Quick Links | Entrez ID:3927; OMIM: 602920; Uniprot ID:LASP1_HUMAN; ENSEMBL ID: ENSG00000002834; HGNC ID: 6513 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 200618_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 1231.6 | |
| Adipocyte | 797 | |
| AdrenalCortex | 96.4 | |
| Adrenalgland | 261.05 | |
| Amygdala | 387.05 | |
| Appendix | 101.9 | |
| AtrioventricularNode | 79 | |
| BDCA4+_DentriticCells | 1500.6 | |
| Bonemarrow | 649.95 | |
| BronchialEpithelialCells | 781.4 | |
| CD105+_Endothelial | 593.45 | |
| CD14+_Monocytes | 1495.25 | |
| CD19+_BCells(neg._sel.) | 820.8 | |
| CD33+_Myeloid | 2168.35 | |
| CD34+ | 1144.4 | |
| CD4+_Tcells | 1444.55 | |
| CD56+_NKCells | 2919.55 | |
| CD71+_EarlyErythroid | 147.05 | |
| CD8+_Tcells | 1232.1 | |
| CardiacMyocytes | 1087.8 | |
| Caudatenucleus | 131.75 | |
| Cerebellum | 268.4 | |
| CerebellumPeduncles | 114.9 | |
| CiliaryGanglion | 106.85 | |
| CingulateCortex | 252.3 | |
| Colorectaladenocarcinoma | 2369.2 | |
| DorsalRootGanglion | 90.15 | |
| FetalThyroid | 334.5 | |
| Fetalbrain | 813.55 | |
| Fetalliver | 451.55 | |
| Fetallung | 568.05 | |
| GlobusPallidus | 126.1 | |
| Heart | 187.1 | |
| Hypothalamus | 384.05 | |
| Kidney | 346.75 | |
| Leukemia_chronicMyelogenousK-562 | 379 | |
| Leukemia_promyelocytic-HL-60 | 203.95 | |
| Leukemialymphoblastic(MOLT-4) | 364.7 | |
| Liver | 482.25 | |
| Lung | 593.2 | |
| Lymphnode | 466.1 | |
| Lymphoma_burkitts(Daudi) | 372.55 | |
| Lymphoma_burkitts(Raji) | 349.9 | |
| MedullaOblongata | 167 | |
| OccipitalLobe | 234.35 | |
| OlfactoryBulb | 347.85 | |
| Ovary | 86 | |
| Pancreas | 430.4 | |
| PancreaticIslet | 372.95 | |
| ParietalLobe | 142 | |
| Pituitary | 206.1 | |
| Placenta | 775 | |
| Pons | 101.1 | |
| PrefrontalCortex | 618.2 | |
| Prostate | 238.7 | |
| Salivarygland | 225.65 | |
| SkeletalMuscle | 48.4 | |
| Skin | 115.3 | |
| SmoothMuscle | 1309.9 | |
| Spinalcord | 229.05 | |
| SubthalamicNucleus | 146.05 | |
| SuperiorCervicalGanglion | 172.2 | |
| TemporalLobe | 149.05 | |
| Testis | 130.45 | |
| TestisGermCell | 65.45 | |
| TestisIntersitial | 14.65 | |
| TestisLeydigCell | 26.75 | |
| TestisSeminiferousTubule | 36.55 | |
| Thalamus | 309.35 | |
| Thymus | 814.85 | |
| Thyroid | 381.95 | |
| Tongue | 74.65 | |
| Tonsil | 466.7 | |
| Trachea | 312.2 | |
| TrigeminalGanglion | 57.05 | |
| Uterus | 308.5 | |
| UterusCorpus | 101.5 | |
| WholeBlood | 2474.85 | |
| Wholebrain | 406.95 | |
| colon | 1279.95 | |
| pineal_day | 817.88 | |
| pineal_night | 911.24 | |
| retina | 749.35 | |
| small_intestine | 1618.35 |
- Probe name: CUST_9541_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 4.32 ± 0.81 | |
| Basal Forebrain | 3.55 ± 0.38 | |
| Basal Part of Pons | 3.57 ± 0.6 | |
| Cerebellar Cortex | 3.33 ± 0.51 | |
| Cerebellar Nuclei | 3.34 ± 0.68 | |
| Claustrum | 4.67 ± 0.76 | |
| Epithalamus | 3.16 ± 0.71 | |
| Frontal Lobe | 3.61 ± 0.6 | |
| Globus Pallidus | 4.15 ± 0.55 | |
| Hypothalamus | 3.45 ± 0.52 | |
| Insula | 3.76 ± 0.53 | |
| Limbic Lobe | 4.03 ± 0.68 | |
| Mesencephalon | 3.8 ± 0.62 | |
| Myelencephalon | 3.8 ± 0.67 | |
| Occipital Lobe | 4.08 ± 0.66 | |
| Parietal Lobe | 3.93 ± 0.73 | |
| Pontine Tegmentum | 3.76 ± 0.69 | |
| Striatum | 3.86 ± 0.73 | |
| Subthalamus | 3.51 ± 0.41 | |
| Temporal Lobe | 3.68 ± 0.59 | |
| Thalamus | 3.85 ± 0.48 | |
| White Matter | 3.11 ± 1.02 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| LASP1_HUMAN_0 | 0 | 0 | 0 | EPAAPVSIQR | PRIDE |
| LASP1_HUMAN_0 | 0 | 0 | 0 | GFSVVADTPELQR | PRIDE |
| LASP1_HUMAN_0 | 0 | 0 | 0 | LKQQSELQSQVR | PRIDE |
| LASP1_HUMAN_0 | 0 | 0 | 0 | TGDTGMLPANYVEAI | PRIDE |
| LASP1_HUMAN_0 | 0 | 0 | 0 | TQDQISNIKYHEEFEK | PRIDE |
| LASP1_HUMAN_1 | 7 | 1 | 7 | MNPNCAR | PRIDE |
| LASP1_HUMAN_100 | 10 | 100 | 109 | VVADTPELQR | PRIDE |
| LASP1_HUMAN_111 | 17 | 111 | 127 | KTQDQISNIKYHEEFEK | PRIDE |
| LASP1_HUMAN_112 | 16 | 112 | 127 | TQDQISNIKYHEEFEK | PRIDE |
| LASP1_HUMAN_112 | 18 | 112 | 129 | TQDQISNIKYHEEFEKSR | PRIDE |
| LASP1_HUMAN_130 | 14 | 130 | 143 | MGPSGGEGMEPERR | PRIDE |
| LASP1_HUMAN_131 | 13 | 131 | 143 | MGPSGGEGMEPER | PRIDE |
| LASP1_HUMAN_187 | 10 | 187 | 196 | EPAAPVSIQR | PRIDE |
| LASP1_HUMAN_246 | 15 | 246 | 260 | TGDTGMLPANYVEAI | PRIDE |
| LASP1_HUMAN_247 | 15 | 247 | 261 | TGDTGMLPANYVEAI | PRIDE |
| LASP1_HUMAN_59 | 14 | 59 | 72 | QSFTMVADTPENLR | PRIDE |
| LASP1_HUMAN_60 | 14 | 60 | 73 | QSFTMVADTPENLR | PRIDE |
| LASP1_HUMAN_73 | 12 | 73 | 84 | LKQQSELQSQVR | PRIDE |
| LASP1_HUMAN_76 | 10 | 76 | 85 | QQSELQSQVR | PRIDE |
| LASP1_HUMAN_96 | 13 | 96 | 108 | GFSVVADTPELQR | PRIDE |
| PAp00004538 | 10 | 50 | 59 | KPYCNAHYPK | Peptide Atlas |



Unigene EST