Annotation Detail for BCAR4
Basic Information Top
| Gene Symbol: | BCAR4 ( - ) |
|---|---|
| Gene Full Name: | breast cancer anti-estrogen resistance 4 |
| Band: | 16p13.13 |
| Quick Links | Entrez ID:400500; OMIM: NA; Uniprot ID:; ENSEMBL ID: ; HGNC ID: 22170 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Probe name: CUST_10712_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 2.3 ± 0.99 | |
| Basal Forebrain | 1.85 ± 0.19 | |
| Basal Part of Pons | 1.58 ± 0.34 | |
| Cerebellar Cortex | 1.7 ± 0.66 | |
| Cerebellar Nuclei | 2.14 ± 0.68 | |
| Claustrum | 2.69 ± 0.85 | |
| Epithalamus | 1.72 ± 0.64 | |
| Frontal Lobe | 1.73 ± 0.63 | |
| Globus Pallidus | 2.42 ± 0.29 | |
| Hypothalamus | 1.85 ± 0.61 | |
| Insula | 1.88 ± 0.47 | |
| Limbic Lobe | 1.88 ± 0.58 | |
| Mesencephalon | 2.02 ± 0.67 | |
| Myelencephalon | 1.9 ± 0.65 | |
| Occipital Lobe | 1.91 ± 0.61 | |
| Parietal Lobe | 1.86 ± 0.67 | |
| Pontine Tegmentum | 1.95 ± 0.68 | |
| Striatum | 2.13 ± 0.53 | |
| Subthalamus | 2.04 ± 0.68 | |
| Temporal Lobe | 1.77 ± 0.6 | |
| Thalamus | 1.86 ± 0.56 | |
| White Matter | 2.36 ± 0.35 |



Unigene EST