Annotation Detail for MBP
 Basic Information Top
| Gene Symbol: | MBP ( MGC99675 ) | 
|---|---|
| Gene Full Name: | myelin basic protein | 
| Band: | 18q23 | 
| Quick Links | Entrez ID:4155; OMIM: 159430; Uniprot ID:MBP_HUMAN; ENSEMBL ID: ENSG00000197971; HGNC ID: 6925 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
- Unigene ID: Hs.551713
 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 3 / 62319 | 48 | |
| fetus | 73 / 564012 | 129 | |
| neonate | 3 / 31097 | 96 | |
| infant | 26 / 23620 | 1100 | |
| juvenile | 21 / 55556 | 377 | |
| adult | 2393 / 1939121 | 1234 | 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 0 / 94178 | 0 | |
| cervical tumor | 1 / 34366 | 29 | |
| chondrosarcoma | 3 / 82823 | 36 | |
| colorectal tumor | 4 / 114246 | 35 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 5 / 119369 | 41 | |
| germ cell tumor | 9 / 263845 | 34 | |
| glioma | 17 / 106883 | 159 | |
| head and neck tumor | 8 / 136302 | 58 | |
| kidney tumor | 1815 / 68959 | 26319 | |
| leukemia | 10 / 95842 | 104 | |
| liver tumor | 2 / 96359 | 20 | |
| lung tumor | 3 / 103127 | 29 | |
| lymphoma | 3 / 71755 | 41 | |
| non-neoplasia | 1551 / 97250 | 15948 | |
| normal | 17112 / 3360307 | 5092 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 9 / 104616 | 86 | |
| primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
| prostate cancer | 5 / 102680 | 48 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 104 / 124949 | 832 | |
| soft tissue/muscle tissue tumor | 1 / 125191 | 7 | |
| uterine tumor | 4 / 90257 | 44 | 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| adipose tissue | 1 / 13106 | 76 | |
| adrenal gland | 5 / 33197 | 150 | |
| ascites | 5 / 40015 | 124 | |
| bladder | 0 / 29757 | 0 | |
| blood | 18 / 123478 | 145 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 3 / 48801 | 61 | |
| brain | 18991 / 1100989 | 17249 | |
| cervix | 1 / 48171 | 20 | |
| connective tissue | 7 / 149255 | 46 | |
| ear | 18 / 16212 | 1110 | |
| embryonic tissue | 5 / 215722 | 23 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 18 / 211054 | 85 | |
| heart | 6 / 89626 | 66 | |
| intestine | 16 / 234472 | 68 | |
| kidney | 1826 / 211777 | 8622 | |
| larynx | 3 / 24145 | 124 | |
| liver | 5 / 207743 | 24 | |
| lung | 32 / 336974 | 94 | |
| lymph | 1 / 44270 | 22 | |
| lymph node | 36 / 91610 | 392 | |
| mammary gland | 3 / 153271 | 19 | |
| mouth | 5 / 67052 | 74 | |
| muscle | 12 / 107715 | 111 | |
| nerve | 57 / 15768 | 3614 | |
| ovary | 0 / 102051 | 0 | |
| pancreas | 25 / 214812 | 116 | |
| parathyroid | 24 / 20539 | 1168 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 2 / 16585 | 120 | |
| placenta | 9 / 280825 | 32 | |
| prostate | 13 / 189345 | 68 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 148 / 210574 | 702 | |
| spleen | 4 / 53952 | 74 | |
| stomach | 0 / 96619 | 0 | |
| testis | 3 / 330442 | 9 | |
| thymus | 5 / 81131 | 61 | |
| thyroid | 3 / 47473 | 63 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 1 / 52413 | 19 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 13 / 232878 | 55 | |
| vascular | 0 / 51780 | 0 | 
- Microarray Platform: GeneAtlas U133A, gcrma
 - Affymatrix Probe ID: 207323_s_at
 
| Cell line | Expression level | Expression bar | 
|---|---|---|
![]()  | ||
| 721_B_lymphoblasts | 9.45 | |
| Adipocyte | 7.95 | |
| AdrenalCortex | 11.8 | |
| Adrenalgland | 6.55 | |
| Amygdala | 1153.8 | |
| Appendix | 7.85 | |
| AtrioventricularNode | 244.25 | |
| BDCA4+_DentriticCells | 7.4 | |
| Bonemarrow | 7.85 | |
| BronchialEpithelialCells | 7.45 | |
| CD105+_Endothelial | 7.65 | |
| CD14+_Monocytes | 7.65 | |
| CD19+_BCells(neg._sel.) | 7.7 | |
| CD33+_Myeloid | 9.15 | |
| CD34+ | 10.6 | |
| CD4+_Tcells | 8.45 | |
| CD56+_NKCells | 8.9 | |
| CD71+_EarlyErythroid | 12.3 | |
| CD8+_Tcells | 7.65 | |
| CardiacMyocytes | 10.15 | |
| Caudatenucleus | 3032.4 | |
| Cerebellum | 1271.65 | |
| CerebellumPeduncles | 8179.05 | |
| CiliaryGanglion | 114.65 | |
| CingulateCortex | 5197.2 | |
| Colorectaladenocarcinoma | 7.8 | |
| DorsalRootGanglion | 615.1 | |
| FetalThyroid | 8.05 | |
| Fetalbrain | 7.75 | |
| Fetalliver | 8.85 | |
| Fetallung | 6.2 | |
| GlobusPallidus | 2449.7 | |
| Heart | 17.45 | |
| Hypothalamus | 6960.25 | |
| Kidney | 6.4 | |
| Leukemia_chronicMyelogenousK-562 | 7.05 | |
| Leukemia_promyelocytic-HL-60 | 6.7 | |
| Leukemialymphoblastic(MOLT-4) | 6.5 | |
| Liver | 11.2 | |
| Lung | 17.25 | |
| Lymphnode | 6.45 | |
| Lymphoma_burkitts(Daudi) | 10.05 | |
| Lymphoma_burkitts(Raji) | 11.15 | |
| MedullaOblongata | 9322.1 | |
| OccipitalLobe | 9297.2 | |
| OlfactoryBulb | 7096.15 | |
| Ovary | 5.5 | |
| Pancreas | 6.15 | |
| PancreaticIslet | 8 | |
| ParietalLobe | 14091.7 | |
| Pituitary | 14 | |
| Placenta | 7.85 | |
| Pons | 5692.6 | |
| PrefrontalCortex | 13188.05 | |
| Prostate | 8.55 | |
| Salivarygland | 6.5 | |
| SkeletalMuscle | 13.75 | |
| Skin | 5.9 | |
| SmoothMuscle | 7.65 | |
| Spinalcord | 13199.8 | |
| SubthalamicNucleus | 2532.3 | |
| SuperiorCervicalGanglion | 498.3 | |
| TemporalLobe | 3023.7 | |
| Testis | 6.75 | |
| TestisGermCell | 6.45 | |
| TestisIntersitial | 6.65 | |
| TestisLeydigCell | 7.8 | |
| TestisSeminiferousTubule | 6.55 | |
| Thalamus | 4780.95 | |
| Thymus | 5.9 | |
| Thyroid | 9.55 | |
| Tongue | 7.65 | |
| Tonsil | 7.1 | |
| Trachea | 12.5 | |
| TrigeminalGanglion | 174.5 | |
| Uterus | 6.25 | |
| UterusCorpus | 7.2 | |
| WholeBlood | 8.55 | |
| Wholebrain | 5328.05 | |
| colon | 8.4 | |
| pineal_day | 84.32 | |
| pineal_night | 26.88 | |
| retina | 7652.95 | |
| small_intestine | 7.95 | 
- Probe name: CUST_15871_PI416261804
 - Donor H0351.2001
 - Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
 - Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
 - Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
 - Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
 
| Tissue | Expression(mean ± stddev) | Expression Bar | 
|---|---|---|
| Amygdala | 7.23 ± 0.54 | |
| Basal Forebrain | 5.78 ± 0.22 | |
| Basal Part of Pons | 4.76 ± 0.4 | |
| Cerebellar Cortex | 5.18 ± 0.51 | |
| Cerebellar Nuclei | 6.08 ± 0.29 | |
| Claustrum | 5.52 ± 0.55 | |
| Epithalamus | 6.02 ± 0.56 | |
| Frontal Lobe | 5.76 ± 0.66 | |
| Globus Pallidus | 6.3 ± 0.84 | |
| Hypothalamus | 5.59 ± 0.36 | |
| Insula | 5.98 ± 0.42 | |
| Limbic Lobe | 6.72 ± 0.71 | |
| Mesencephalon | 6.15 ± 0.57 | |
| Myelencephalon | 5.98 ± 0.73 | |
| Occipital Lobe | 7.14 ± 0.78 | |
| Parietal Lobe | 6.36 ± 0.56 | |
| Pontine Tegmentum | 6.43 ± 0.62 | |
| Striatum | 5.24 ± 1.2 | |
| Subthalamus | 5.79 ± 0.38 | |
| Temporal Lobe | 6.24 ± 0.5 | |
| Thalamus | 5.21 ± 0.61 | |
| White Matter | 5.97 ± 0.32 | 
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar | 
|---|---|---|---|---|
| Mbp | CB | Cerebellum | 100 | |
| 100 | ||||
| Mbp | CTX | Cerebral cortex | 100 | |
| 100 | ||||
| Mbp | HIP | Hippocampal region | 100 | |
| 100 | ||||
| Mbp | HPF | Hippocampal formation | 100 | |
| 100 | ||||
| Mbp | HY | Hypothalamus | 100 | |
| 97.3 | ||||
| Mbp | LSX | Lateral septal complex | 100 | |
| 95.65 | ||||
| Mbp | MB | Midbrain | 100 | |
| 100 | ||||
| Mbp | MY | Medulla | 100 | |
| 100 | ||||
| Mbp | OLF | Olfactory bulb | 100 | |
| 100 | ||||
| Mbp | P | Pons | 100 | |
| 100 | ||||
| Mbp | PAL | Pallidum | 100 | |
| 100 | ||||
| Mbp | RHP | Retrohippocampal region | 100 | |
| 100 | ||||
| Mbp | sAMY | Striatum-like amygdalar nuclei | 100 | |
| 99.81 | ||||
| Mbp | STR | Striatum | 100 | |
| 100 | ||||
| Mbp | STRd | Striatum dorsal region | 100 | |
| 100 | ||||
| Mbp | STRv | Striatum ventral region | 100 | |
| 100 | ||||
| Mbp | TH | Thalamus | 100 | |
| 100 | 
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source | 
|---|---|---|---|---|---|
| PAp00038423 | 32 | 38 | 69 | TTSEDNEVFGEADANQNNGTSSQDTAVTDSKR | Peptide Atlas | 



