Annotation Detail for MEF2C
Basic Information Top
Gene Symbol: | MEF2C ( C5DELq14.3; DEL5q14.3 ) |
---|---|
Gene Full Name: | myocyte enhancer factor 2C |
Band: | 5q14.3 |
Quick Links | Entrez ID:4208; OMIM: 600662; Uniprot ID:MEF2C_HUMAN; ENSEMBL ID: ENSG00000081189; HGNC ID: 6996 |
Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.649965
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
embryoid body | 0 / 70761 | 0 | |
blastocyst | 0 / 62319 | 0 | |
fetus | 185 / 564012 | 328 | |
neonate | 2 / 31097 | 64 | |
infant | 1 / 23620 | 42 | |
juvenile | 0 / 55556 | 0 | |
adult | 71 / 1939121 | 36 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adrenal tumor | 0 / 12794 | 0 | |
bladder carcinoma | 0 / 17475 | 0 | |
breast (mammary gland) tumor | 3 / 94178 | 31 | |
cervical tumor | 0 / 34366 | 0 | |
chondrosarcoma | 3 / 82823 | 36 | |
colorectal tumor | 4 / 114246 | 35 | |
esophageal tumor | 0 / 17290 | 0 | |
gastrointestinal tumor | 1 / 119369 | 8 | |
germ cell tumor | 32 / 263845 | 121 | |
glioma | 2 / 106883 | 18 | |
head and neck tumor | 1 / 136302 | 7 | |
kidney tumor | 0 / 68959 | 0 | |
leukemia | 2 / 95842 | 20 | |
liver tumor | 0 / 96359 | 0 | |
lung tumor | 0 / 103127 | 0 | |
lymphoma | 4 / 71755 | 55 | |
non-neoplasia | 3 / 97250 | 30 | |
normal | 389 / 3360307 | 115 | |
ovarian tumor | 1 / 76682 | 13 | |
pancreatic tumor | 5 / 104616 | 47 | |
primitive neuroectodermal tumor of the CNS | 2 / 125680 | 15 | |
prostate cancer | 0 / 102680 | 0 | |
retinoblastoma | 0 / 46356 | 0 | |
skin tumor | 7 / 124949 | 56 | |
soft tissue/muscle tissue tumor | 5 / 125191 | 39 | |
uterine tumor | 1 / 90257 | 11 |
Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
---|---|---|---|
adipose tissue | 1 / 13106 | 76 | |
adrenal gland | 0 / 33197 | 0 | |
ascites | 0 / 40015 | 0 | |
bladder | 0 / 29757 | 0 | |
blood | 6 / 123478 | 48 | |
bone | 0 / 71655 | 0 | |
bone marrow | 3 / 48801 | 61 | |
brain | 231 / 1100989 | 209 | |
cervix | 0 / 48171 | 0 | |
connective tissue | 4 / 149255 | 26 | |
ear | 4 / 16212 | 246 | |
embryonic tissue | 4 / 215722 | 18 | |
esophagus | 1 / 20209 | 49 | |
eye | 7 / 211054 | 33 | |
heart | 15 / 89626 | 167 | |
intestine | 7 / 234472 | 29 | |
kidney | 4 / 211777 | 18 | |
larynx | 1 / 24145 | 41 | |
liver | 9 / 207743 | 43 | |
lung | 4 / 336974 | 11 | |
lymph | 0 / 44270 | 0 | |
lymph node | 20 / 91610 | 218 | |
mammary gland | 3 / 153271 | 19 | |
mouth | 1 / 67052 | 14 | |
muscle | 23 / 107715 | 213 | |
nerve | 2 / 15768 | 126 | |
ovary | 1 / 102051 | 9 | |
pancreas | 5 / 214812 | 23 | |
parathyroid | 1 / 20539 | 48 | |
pharynx | 12 / 41328 | 290 | |
pituitary gland | 2 / 16585 | 120 | |
placenta | 16 / 280825 | 56 | |
prostate | 4 / 189345 | 21 | |
salivary gland | 0 / 20155 | 0 | |
skin | 10 / 210574 | 47 | |
spleen | 3 / 53952 | 55 | |
stomach | 2 / 96619 | 20 | |
testis | 5 / 330442 | 15 | |
thymus | 1 / 81131 | 12 | |
thyroid | 1 / 47473 | 21 | |
tonsil | 0 / 16999 | 0 | |
trachea | 2 / 52413 | 38 | |
umbilical cord | 0 / 13680 | 0 | |
uterus | 4 / 232878 | 17 | |
vascular | 5 / 51780 | 96 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 209199_s_at
Cell line | Expression level | Expression bar |
---|---|---|
721_B_lymphoblasts | 67.25 | |
Adipocyte | 8.3 | |
AdrenalCortex | 12 | |
Adrenalgland | 7.75 | |
Amygdala | 390.75 | |
Appendix | 10.75 | |
AtrioventricularNode | 6.45 | |
BDCA4+_DentriticCells | 451.7 | |
Bonemarrow | 8.45 | |
BronchialEpithelialCells | 5.9 | |
CD105+_Endothelial | 15.35 | |
CD14+_Monocytes | 217.6 | |
CD19+_BCells(neg._sel.) | 626.15 | |
CD33+_Myeloid | 135.35 | |
CD34+ | 252.5 | |
CD4+_Tcells | 7.25 | |
CD56+_NKCells | 23.45 | |
CD71+_EarlyErythroid | 5.5 | |
CD8+_Tcells | 5.65 | |
CardiacMyocytes | 11.55 | |
Caudatenucleus | 15.7 | |
Cerebellum | 8.2 | |
CerebellumPeduncles | 10.9 | |
CiliaryGanglion | 6.05 | |
CingulateCortex | 148.8 | |
Colorectaladenocarcinoma | 6.6 | |
DorsalRootGanglion | 6.9 | |
FetalThyroid | 22.55 | |
Fetalbrain | 2361 | |
Fetalliver | 9.2 | |
Fetallung | 24.2 | |
GlobusPallidus | 109.85 | |
Heart | 10.75 | |
Hypothalamus | 11.3 | |
Kidney | 7.05 | |
Leukemia_chronicMyelogenousK-562 | 16.75 | |
Leukemia_promyelocytic-HL-60 | 39.15 | |
Leukemialymphoblastic(MOLT-4) | 6.75 | |
Liver | 11.85 | |
Lung | 9.55 | |
Lymphnode | 44.8 | |
Lymphoma_burkitts(Daudi) | 18.7 | |
Lymphoma_burkitts(Raji) | 25.05 | |
MedullaOblongata | 106.5 | |
OccipitalLobe | 541.65 | |
OlfactoryBulb | 7.9 | |
Ovary | 8.45 | |
Pancreas | 6.65 | |
PancreaticIslet | 9.35 | |
ParietalLobe | 271.85 | |
Pituitary | 29.55 | |
Placenta | 10.25 | |
Pons | 45.2 | |
PrefrontalCortex | 408.5 | |
Prostate | 11.2 | |
Salivarygland | 8.8 | |
SkeletalMuscle | 39.25 | |
Skin | 7.05 | |
SmoothMuscle | 8.35 | |
Spinalcord | 19.35 | |
SubthalamicNucleus | 227.7 | |
SuperiorCervicalGanglion | 10.25 | |
TemporalLobe | 87.7 | |
Testis | 7.6 | |
TestisGermCell | 8.7 | |
TestisIntersitial | 8.9 | |
TestisLeydigCell | 8.25 | |
TestisSeminiferousTubule | 7.25 | |
Thalamus | 11.55 | |
Thymus | 7.05 | |
Thyroid | 43.3 | |
Tongue | 33.35 | |
Tonsil | 139.45 | |
Trachea | 9.45 | |
TrigeminalGanglion | 8.5 | |
Uterus | 32.3 | |
UterusCorpus | 11.1 | |
WholeBlood | 58.25 | |
Wholebrain | 394.55 | |
colon | 15.7 | |
pineal_day | 30.1 | |
pineal_night | 20.76 | |
retina | 15.2 | |
small_intestine | 11.9 |
Human Whole Brain Microarrayview in Allen Brain Atlas
- Probe name: CUST_13035_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
Tissue | Expression(mean ± stddev) | Expression Bar |
---|---|---|
Amygdala | 8.64 ± 0.85 | |
Basal Forebrain | 7.64 ± 0.34 | |
Basal Part of Pons | 7.04 ± 0.87 | |
Cerebellar Cortex | 6.92 ± 0.34 | |
Cerebellar Nuclei | 6.95 ± 0.65 | |
Claustrum | 8.67 ± 0.56 | |
Epithalamus | 7.28 ± 0.75 | |
Frontal Lobe | 7.68 ± 0.61 | |
Globus Pallidus | 6.32 ± 1.15 | |
Hypothalamus | 7.17 ± 0.36 | |
Insula | 7.92 ± 0.38 | |
Limbic Lobe | 7.79 ± 0.7 | |
Mesencephalon | 7.31 ± 0.7 | |
Myelencephalon | 7.54 ± 0.62 | |
Occipital Lobe | 8.32 ± 0.56 | |
Parietal Lobe | 7.94 ± 0.7 | |
Pontine Tegmentum | 7.68 ± 0.81 | |
Striatum | 6.44 ± 1.46 | |
Subthalamus | 6.86 ± 0.47 | |
Temporal Lobe | 8.05 ± 0.48 | |
Thalamus | 7.32 ± 0.49 | |
White Matter | 6.08 ± 0.88 |
Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
---|---|---|---|---|
Mef2c | CB | Cerebellum | 8.03 | |
12.89 | ||||
Mef2c | CTX | Cerebral cortex | 100 | |
100 | ||||
Mef2c | HIP | Hippocampal region | 37.08 | |
46.51 | ||||
Mef2c | HPF | Hippocampal formation | 53.48 | |
72.32 | ||||
Mef2c | HY | Hypothalamus | 2.68 | |
1.92 | ||||
Mef2c | LSX | Lateral septal complex | 22.28 | |
22.46 | ||||
Mef2c | MB | Midbrain | 5.87 | |
5.96 | ||||
Mef2c | MY | Medulla | 2 | |
1.77 | ||||
Mef2c | OLF | Olfactory bulb | 100 | |
100 | ||||
Mef2c | P | Pons | 1.78 | |
1.95 | ||||
Mef2c | PAL | Pallidum | 8.91 | |
7.93 | ||||
Mef2c | RHP | Retrohippocampal region | 83.25 | |
99.94 | ||||
Mef2c | sAMY | Striatum-like amygdalar nuclei | 30.2 | |
32.95 | ||||
Mef2c | STR | Striatum | 24.73 | |
21.54 | ||||
Mef2c | STRd | Striatum dorsal region | 18.21 | |
15.16 | ||||
Mef2c | STRv | Striatum ventral region | 47.92 | |
37.11 | ||||
Mef2c | TH | Thalamus | 9.73 | |
8.71 |