Annotation Detail for MAP3K5
 Basic Information Top
| Gene Symbol: | MAP3K5 ( ASK1,MAPKKK5,MEKK5 ) | 
|---|---|
| Gene Full Name: | mitogen-activated protein kinase kinase kinase 5 | 
| Band: | 6q23.3 | 
| Quick Links | Entrez ID:4217; OMIM: 602448; Uniprot ID:M3K5_HUMAN; ENSEMBL ID: ENSG00000197442; HGNC ID: 6857 | 
| Relate to Another Database: | SFARIGene; denovo-db | 
- Unigene ID: Hs.186486
 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| embryoid body | 1 / 70761 | 14 | |
| blastocyst | 1 / 62319 | 16 | |
| fetus | 9 / 564012 | 15 | |
| neonate | 0 / 31097 | 0 | |
| infant | 0 / 23620 | 0 | |
| juvenile | 2 / 55556 | 35 | |
| adult | 61 / 1939121 | 31 | 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| adrenal tumor | 0 / 12794 | 0 | |
| bladder carcinoma | 2 / 17475 | 114 | |
| breast (mammary gland) tumor | 2 / 94178 | 21 | |
| cervical tumor | 0 / 34366 | 0 | |
| chondrosarcoma | 0 / 82823 | 0 | |
| colorectal tumor | 1 / 114246 | 8 | |
| esophageal tumor | 0 / 17290 | 0 | |
| gastrointestinal tumor | 4 / 119369 | 33 | |
| germ cell tumor | 2 / 263845 | 7 | |
| glioma | 0 / 106883 | 0 | |
| head and neck tumor | 3 / 136302 | 22 | |
| kidney tumor | 0 / 68959 | 0 | |
| leukemia | 8 / 95842 | 83 | |
| liver tumor | 3 / 96359 | 31 | |
| lung tumor | 3 / 103127 | 29 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 6 / 97250 | 61 | |
| normal | 91 / 3360307 | 27 | |
| ovarian tumor | 0 / 76682 | 0 | |
| pancreatic tumor | 1 / 104616 | 9 | |
| primitive neuroectodermal tumor of the CNS | 0 / 125680 | 0 | |
| prostate cancer | 3 / 102680 | 29 | |
| retinoblastoma | 0 / 46356 | 0 | |
| skin tumor | 0 / 124949 | 0 | |
| soft tissue/muscle tissue tumor | 0 / 125191 | 0 | |
| uterine tumor | 2 / 90257 | 22 | 
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM | 
|---|---|---|---|
![]()  | |||
| adipose tissue | 3 / 13106 | 228 | |
| adrenal gland | 2 / 33197 | 60 | |
| ascites | 1 / 40015 | 24 | |
| bladder | 2 / 29757 | 67 | |
| blood | 0 / 123478 | 0 | |
| bone | 2 / 71655 | 27 | |
| bone marrow | 2 / 48801 | 40 | |
| brain | 27 / 1100989 | 24 | |
| cervix | 0 / 48171 | 0 | |
| connective tissue | 5 / 149255 | 33 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 2 / 215722 | 9 | |
| esophagus | 0 / 20209 | 0 | |
| eye | 9 / 211054 | 42 | |
| heart | 2 / 89626 | 22 | |
| intestine | 1 / 234472 | 4 | |
| kidney | 3 / 211777 | 14 | |
| larynx | 0 / 24145 | 0 | |
| liver | 5 / 207743 | 24 | |
| lung | 15 / 336974 | 44 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 10 / 91610 | 109 | |
| mammary gland | 2 / 153271 | 13 | |
| mouth | 0 / 67052 | 0 | |
| muscle | 4 / 107715 | 37 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 3 / 102051 | 29 | |
| pancreas | 3 / 214812 | 13 | |
| parathyroid | 1 / 20539 | 48 | |
| pharynx | 0 / 41328 | 0 | |
| pituitary gland | 0 / 16585 | 0 | |
| placenta | 1 / 280825 | 3 | |
| prostate | 12 / 189345 | 63 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 0 / 210574 | 0 | |
| spleen | 1 / 53952 | 18 | |
| stomach | 3 / 96619 | 31 | |
| testis | 4 / 330442 | 12 | |
| thymus | 1 / 81131 | 12 | |
| thyroid | 4 / 47473 | 84 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 2 / 52413 | 38 | |
| umbilical cord | 0 / 13680 | 0 | |
| uterus | 6 / 232878 | 25 | |
| vascular | 1 / 51780 | 19 | 
- Microarray Platform: GeneAtlas U133A, gcrma
 - Affymatrix Probe ID: 203837_at
 
| Cell line | Expression level | Expression bar | 
|---|---|---|
![]()  | ||
| 721_B_lymphoblasts | 51.6 | |
| Adipocyte | 7.05 | |
| AdrenalCortex | 43.25 | |
| Adrenalgland | 88.4 | |
| Amygdala | 75.1 | |
| Appendix | 10.9 | |
| AtrioventricularNode | 9.25 | |
| BDCA4+_DentriticCells | 23.1 | |
| Bonemarrow | 10.4 | |
| BronchialEpithelialCells | 7.05 | |
| CD105+_Endothelial | 36.65 | |
| CD14+_Monocytes | 56.4 | |
| CD19+_BCells(neg._sel.) | 15.8 | |
| CD33+_Myeloid | 84.05 | |
| CD34+ | 67.55 | |
| CD4+_Tcells | 24.55 | |
| CD56+_NKCells | 16.35 | |
| CD71+_EarlyErythroid | 8.5 | |
| CD8+_Tcells | 16.05 | |
| CardiacMyocytes | 11.9 | |
| Caudatenucleus | 13.3 | |
| Cerebellum | 8.55 | |
| CerebellumPeduncles | 13.3 | |
| CiliaryGanglion | 9.55 | |
| CingulateCortex | 11.45 | |
| Colorectaladenocarcinoma | 8.05 | |
| DorsalRootGanglion | 8.95 | |
| FetalThyroid | 10.3 | |
| Fetalbrain | 12.9 | |
| Fetalliver | 6.45 | |
| Fetallung | 8.1 | |
| GlobusPallidus | 9.05 | |
| Heart | 12.05 | |
| Hypothalamus | 15.6 | |
| Kidney | 8.6 | |
| Leukemia_chronicMyelogenousK-562 | 9.05 | |
| Leukemia_promyelocytic-HL-60 | 13.35 | |
| Leukemialymphoblastic(MOLT-4) | 7.35 | |
| Liver | 11.25 | |
| Lung | 11.15 | |
| Lymphnode | 16.75 | |
| Lymphoma_burkitts(Daudi) | 12.3 | |
| Lymphoma_burkitts(Raji) | 20.6 | |
| MedullaOblongata | 11.85 | |
| OccipitalLobe | 11.9 | |
| OlfactoryBulb | 7.9 | |
| Ovary | 39.95 | |
| Pancreas | 11.8 | |
| PancreaticIslet | 16.65 | |
| ParietalLobe | 11.6 | |
| Pituitary | 21.15 | |
| Placenta | 9.5 | |
| Pons | 10.3 | |
| PrefrontalCortex | 36.95 | |
| Prostate | 52.75 | |
| Salivarygland | 8.45 | |
| SkeletalMuscle | 12.2 | |
| Skin | 8.9 | |
| SmoothMuscle | 8.65 | |
| Spinalcord | 12.25 | |
| SubthalamicNucleus | 9.7 | |
| SuperiorCervicalGanglion | 13.75 | |
| TemporalLobe | 9.7 | |
| Testis | 10 | |
| TestisGermCell | 8.55 | |
| TestisIntersitial | 8.7 | |
| TestisLeydigCell | 10.7 | |
| TestisSeminiferousTubule | 11.7 | |
| Thalamus | 10.75 | |
| Thymus | 8.1 | |
| Thyroid | 44.2 | |
| Tongue | 10.7 | |
| Tonsil | 10.25 | |
| Trachea | 8.6 | |
| TrigeminalGanglion | 12.8 | |
| Uterus | 26.45 | |
| UterusCorpus | 9.5 | |
| WholeBlood | 89.45 | |
| Wholebrain | 23.2 | |
| colon | 11.35 | |
| pineal_day | 116.98 | |
| pineal_night | 83.08 | |
| retina | 17.45 | |
| small_intestine | 13.25 | 
- Probe name: CUST_15295_PI416261804
 - Donor H0351.2001
 - Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
 - Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
 - Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
 - Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
 
| Tissue | Expression(mean ± stddev) | Expression Bar | 
|---|---|---|
| Amygdala | 8.63 ± 0.22 | |
| Basal Forebrain | 8.22 ± 0.36 | |
| Basal Part of Pons | 7.38 ± 0.27 | |
| Cerebellar Cortex | 8.22 ± 0.2 | |
| Cerebellar Nuclei | 7.39 ± 0.34 | |
| Claustrum | 8.14 ± 0.27 | |
| Epithalamus | 8.24 ± 0.39 | |
| Frontal Lobe | 8.12 ± 0.29 | |
| Globus Pallidus | 8.87 ± 0.41 | |
| Hypothalamus | 8.4 ± 0.34 | |
| Insula | 8.34 ± 0.25 | |
| Limbic Lobe | 8.29 ± 0.31 | |
| Mesencephalon | 8.37 ± 0.46 | |
| Myelencephalon | 8.23 ± 0.44 | |
| Occipital Lobe | 8.77 ± 0.46 | |
| Parietal Lobe | 8.18 ± 0.34 | |
| Pontine Tegmentum | 8.4 ± 0.26 | |
| Striatum | 8.97 ± 0.34 | |
| Subthalamus | 7.32 ± 0.46 | |
| Temporal Lobe | 8.2 ± 0.3 | |
| Thalamus | 8.26 ± 0.39 | |
| White Matter | 6.58 ± 0.33 | 
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar | 
|---|---|---|---|---|
| Map3k5 | CB | Cerebellum | 19.29 | |
| 22.8 | ||||
| Map3k5 | CTX | Cerebral cortex | 73.86 | |
| 61.13 | ||||
| Map3k5 | HIP | Hippocampal region | 15.59 | |
| 19.33 | ||||
| Map3k5 | HPF | Hippocampal formation | 21.12 | |
| 23.26 | ||||
| Map3k5 | HY | Hypothalamus | 6.53 | |
| 5.78 | ||||
| Map3k5 | LSX | Lateral septal complex | 3.3 | |
| 2.38 | ||||
| Map3k5 | MB | Midbrain | 2.77 | |
| 2.62 | ||||
| Map3k5 | MY | Medulla | 3.2 | |
| 3.34 | ||||
| Map3k5 | OLF | Olfactory bulb | 25.87 | |
| 23.09 | ||||
| Map3k5 | P | Pons | 1.25 | |
| 1.51 | ||||
| Map3k5 | PAL | Pallidum | 4.04 | |
| 3.3 | ||||
| Map3k5 | RHP | Retrohippocampal region | 28.9 | |
| 27.51 | ||||
| Map3k5 | sAMY | Striatum-like amygdalar nuclei | 15.31 | |
| 11.96 | ||||
| Map3k5 | STR | Striatum | 11.95 | |
| 9.12 | ||||
| Map3k5 | STRd | Striatum dorsal region | 7.97 | |
| 6 | ||||
| Map3k5 | STRv | Striatum ventral region | 26.88 | |
| 19.25 | ||||
| Map3k5 | TH | Thalamus | 35.7 | |
| 34.72 | 
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source | 
|---|---|---|---|---|---|
| PAp00871417 | 10 | 323 | 332 | DIQDYDSIVK | Peptide Atlas | 



