Annotation Detail for MGST3
Basic Information Top
| Gene Symbol: | MGST3 ( GST-III ) |
|---|---|
| Gene Full Name: | microsomal glutathione S-transferase 3 |
| Band: | 1q24.1 |
| Quick Links | Entrez ID:4259; OMIM: 604564; Uniprot ID:MGST3_HUMAN; ENSEMBL ID: ENSG00000143198; HGNC ID: 7064 |
| Relate to Another Database: | SFARIGene; denovo-db |
- Unigene ID: Hs.191734
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| embryoid body | 5 / 70761 | 70 | |
| blastocyst | 5 / 62319 | 80 | |
| fetus | 112 / 564012 | 198 | |
| neonate | 2 / 31097 | 64 | |
| infant | 2 / 23620 | 84 | |
| juvenile | 1 / 55556 | 17 | |
| adult | 249 / 1939121 | 128 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adrenal tumor | 5 / 12794 | 390 | |
| bladder carcinoma | 0 / 17475 | 0 | |
| breast (mammary gland) tumor | 3 / 94178 | 31 | |
| cervical tumor | 2 / 34366 | 58 | |
| chondrosarcoma | 2 / 82823 | 24 | |
| colorectal tumor | 8 / 114246 | 70 | |
| esophageal tumor | 2 / 17290 | 115 | |
| gastrointestinal tumor | 20 / 119369 | 167 | |
| germ cell tumor | 13 / 263845 | 49 | |
| glioma | 20 / 106883 | 187 | |
| head and neck tumor | 2 / 136302 | 14 | |
| kidney tumor | 5 / 68959 | 72 | |
| leukemia | 5 / 95842 | 52 | |
| liver tumor | 8 / 96359 | 83 | |
| lung tumor | 7 / 103127 | 67 | |
| lymphoma | 0 / 71755 | 0 | |
| non-neoplasia | 9 / 97250 | 92 | |
| normal | 480 / 3360307 | 142 | |
| ovarian tumor | 3 / 76682 | 39 | |
| pancreatic tumor | 2 / 104616 | 19 | |
| primitive neuroectodermal tumor of the CNS | 1 / 125680 | 7 | |
| prostate cancer | 6 / 102680 | 58 | |
| retinoblastoma | 1 / 46356 | 21 | |
| skin tumor | 3 / 124949 | 24 | |
| soft tissue/muscle tissue tumor | 3 / 125191 | 23 | |
| uterine tumor | 1 / 90257 | 11 |
| Pool Name | Gene EST/Total EST in pool | Transcripts per million(TPM) | Bar based on TPM |
|---|---|---|---|
![]() | |||
| adipose tissue | 14 / 13106 | 1068 | |
| adrenal gland | 11 / 33197 | 331 | |
| ascites | 5 / 40015 | 124 | |
| bladder | 2 / 29757 | 67 | |
| blood | 5 / 123478 | 40 | |
| bone | 7 / 71655 | 97 | |
| bone marrow | 2 / 48801 | 40 | |
| brain | 116 / 1100989 | 105 | |
| cervix | 2 / 48171 | 41 | |
| connective tissue | 5 / 149255 | 33 | |
| ear | 0 / 16212 | 0 | |
| embryonic tissue | 15 / 215722 | 69 | |
| esophagus | 2 / 20209 | 98 | |
| eye | 31 / 211054 | 146 | |
| heart | 36 / 89626 | 401 | |
| intestine | 24 / 234472 | 102 | |
| kidney | 14 / 211777 | 66 | |
| larynx | 0 / 24145 | 0 | |
| liver | 17 / 207743 | 81 | |
| lung | 55 / 336974 | 163 | |
| lymph | 0 / 44270 | 0 | |
| lymph node | 0 / 91610 | 0 | |
| mammary gland | 4 / 153271 | 26 | |
| mouth | 1 / 67052 | 14 | |
| muscle | 17 / 107715 | 157 | |
| nerve | 1 / 15768 | 63 | |
| ovary | 4 / 102051 | 39 | |
| pancreas | 24 / 214812 | 111 | |
| parathyroid | 15 / 20539 | 730 | |
| pharynx | 2 / 41328 | 48 | |
| pituitary gland | 4 / 16585 | 241 | |
| placenta | 61 / 280825 | 217 | |
| prostate | 20 / 189345 | 105 | |
| salivary gland | 0 / 20155 | 0 | |
| skin | 32 / 210574 | 151 | |
| spleen | 2 / 53952 | 37 | |
| stomach | 20 / 96619 | 206 | |
| testis | 22 / 330442 | 66 | |
| thymus | 1 / 81131 | 12 | |
| thyroid | 1 / 47473 | 21 | |
| tonsil | 0 / 16999 | 0 | |
| trachea | 0 / 52413 | 0 | |
| umbilical cord | 2 / 13680 | 146 | |
| uterus | 24 / 232878 | 103 | |
| vascular | 6 / 51780 | 115 |
- Microarray Platform: GeneAtlas U133A, gcrma
- Affymatrix Probe ID: 201403_s_at
| Cell line | Expression level | Expression bar |
|---|---|---|
![]() | ||
| 721_B_lymphoblasts | 515.15 | |
| Adipocyte | 854.75 | |
| AdrenalCortex | 325.05 | |
| Adrenalgland | 621.6 | |
| Amygdala | 824.95 | |
| Appendix | 355.75 | |
| AtrioventricularNode | 83.45 | |
| BDCA4+_DentriticCells | 183.65 | |
| Bonemarrow | 437.3 | |
| BronchialEpithelialCells | 1295.05 | |
| CD105+_Endothelial | 1182.2 | |
| CD14+_Monocytes | 446.65 | |
| CD19+_BCells(neg._sel.) | 384.3 | |
| CD33+_Myeloid | 608.45 | |
| CD34+ | 376.85 | |
| CD4+_Tcells | 178.4 | |
| CD56+_NKCells | 260.15 | |
| CD71+_EarlyErythroid | 4612.5 | |
| CD8+_Tcells | 162.35 | |
| CardiacMyocytes | 453.85 | |
| Caudatenucleus | 468.85 | |
| Cerebellum | 400 | |
| CerebellumPeduncles | 622.3 | |
| CiliaryGanglion | 172.35 | |
| CingulateCortex | 655.85 | |
| Colorectaladenocarcinoma | 279.4 | |
| DorsalRootGanglion | 209.65 | |
| FetalThyroid | 795.05 | |
| Fetalbrain | 578.75 | |
| Fetalliver | 804.8 | |
| Fetallung | 469.45 | |
| GlobusPallidus | 344.75 | |
| Heart | 2807.75 | |
| Hypothalamus | 1401.55 | |
| Kidney | 671.2 | |
| Leukemia_chronicMyelogenousK-562 | 236.1 | |
| Leukemia_promyelocytic-HL-60 | 41.3 | |
| Leukemialymphoblastic(MOLT-4) | 126.7 | |
| Liver | 345.15 | |
| Lung | 858.25 | |
| Lymphnode | 193.15 | |
| Lymphoma_burkitts(Daudi) | 6.6 | |
| Lymphoma_burkitts(Raji) | 29.85 | |
| MedullaOblongata | 849.35 | |
| OccipitalLobe | 888.7 | |
| OlfactoryBulb | 389.9 | |
| Ovary | 222.8 | |
| Pancreas | 190.15 | |
| PancreaticIslet | 409.65 | |
| ParietalLobe | 728.2 | |
| Pituitary | 575.9 | |
| Placenta | 973.65 | |
| Pons | 457.25 | |
| PrefrontalCortex | 1215.35 | |
| Prostate | 555.3 | |
| Salivarygland | 340.15 | |
| SkeletalMuscle | 393.75 | |
| Skin | 149.9 | |
| SmoothMuscle | 668.45 | |
| Spinalcord | 905.45 | |
| SubthalamicNucleus | 575.15 | |
| SuperiorCervicalGanglion | 88.25 | |
| TemporalLobe | 762.65 | |
| Testis | 563.85 | |
| TestisGermCell | 667.35 | |
| TestisIntersitial | 232.25 | |
| TestisLeydigCell | 337.4 | |
| TestisSeminiferousTubule | 287.25 | |
| Thalamus | 1200.7 | |
| Thymus | 304.2 | |
| Thyroid | 672.2 | |
| Tongue | 334.4 | |
| Tonsil | 66.75 | |
| Trachea | 347.85 | |
| TrigeminalGanglion | 165.05 | |
| Uterus | 333.2 | |
| UterusCorpus | 287.5 | |
| WholeBlood | 223.2 | |
| Wholebrain | 1671.25 | |
| colon | 1195.95 | |
| pineal_day | 1278.62 | |
| pineal_night | 1107.78 | |
| retina | 954.9 | |
| small_intestine | 1526.25 |
- Probe name: CUST_16174_PI416261804
- Donor H0351.2001
- Sex: Male Age: 24 years Race/Ethnicity: African American Handedness: Left
- Tissue Receipt Date: 7/29/2009 Serology: Pass Tissue pH :6.72 Additional Medical Information :History of asthma
- Postmortem Interval: 23 hours (estimated time of death to time that tissue is frozen)
- Toxicology: Positive for atropine and caffeine, at levels usually not toxicologically significant
| Tissue | Expression(mean ± stddev) | Expression Bar |
|---|---|---|
| Amygdala | 10.17 ± 0.43 | |
| Basal Forebrain | 10.2 ± 0.3 | |
| Basal Part of Pons | 11.06 ± 0.27 | |
| Cerebellar Cortex | 10.04 ± 0.26 | |
| Cerebellar Nuclei | 10.87 ± 0.34 | |
| Claustrum | 9.98 ± 0.78 | |
| Epithalamus | 10.18 ± 0.31 | |
| Frontal Lobe | 10.74 ± 0.49 | |
| Globus Pallidus | 10.4 ± 0.77 | |
| Hypothalamus | 10.72 ± 0.55 | |
| Insula | 10.64 ± 0.39 | |
| Limbic Lobe | 10.04 ± 0.82 | |
| Mesencephalon | 10.35 ± 0.66 | |
| Myelencephalon | 10.32 ± 0.68 | |
| Occipital Lobe | 9.73 ± 0.65 | |
| Parietal Lobe | 10.46 ± 0.6 | |
| Pontine Tegmentum | 10.43 ± 0.48 | |
| Striatum | 9.77 ± 0.62 | |
| Subthalamus | 11.42 ± 0.22 | |
| Temporal Lobe | 10.55 ± 0.55 | |
| Thalamus | 10.45 ± 0.45 | |
| White Matter | 9.96 ± 0.28 |
| Gene Symbol | Brain Structure ID | Brain Structure Name | Express Desity/Level (Meatured by ISH) | Express Bar |
|---|---|---|---|---|
| Mgst3 | CB | Cerebellum | 28.21 | |
| 44.12 | ||||
| Mgst3 | CTX | Cerebral cortex | 85.31 | |
| 88.42 | ||||
| Mgst3 | HIP | Hippocampal region | 25.65 | |
| 38.44 | ||||
| Mgst3 | HPF | Hippocampal formation | 47.49 | |
| 63.45 | ||||
| Mgst3 | HY | Hypothalamus | 20.38 | |
| 23.7 | ||||
| Mgst3 | LSX | Lateral septal complex | 15.47 | |
| 18.26 | ||||
| Mgst3 | MB | Midbrain | 32.77 | |
| 44.41 | ||||
| Mgst3 | MY | Medulla | 48.01 | |
| 86.67 | ||||
| Mgst3 | OLF | Olfactory bulb | 65.42 | |
| 94.58 | ||||
| Mgst3 | P | Pons | 49.63 | |
| 81.39 | ||||
| Mgst3 | PAL | Pallidum | 31.24 | |
| 43.35 | ||||
| Mgst3 | RHP | Retrohippocampal region | 78.37 | |
| 91.92 | ||||
| Mgst3 | sAMY | Striatum-like amygdalar nuclei | 14.42 | |
| 17.9 | ||||
| Mgst3 | STR | Striatum | 11.05 | |
| 12.78 | ||||
| Mgst3 | STRd | Striatum dorsal region | 8.13 | |
| 9.02 | ||||
| Mgst3 | STRv | Striatum ventral region | 16.69 | |
| 18.67 | ||||
| Mgst3 | TH | Thalamus | 99.39 | |
| 100 |
| Peptide Name | Peptide Lengh | Peptide Start | Peptide End | Peptide Sequence | Source |
|---|---|---|---|---|---|
| MGST3_HUMAN_114 | 27 | 114 | 140 | GALGSIALLGLVGTTVCSAFQHLGWVK | PRIDE |
| MGST3_HUMAN_84 | 13 | 84 | 96 | IASGLGLAWIVGR | PRIDE |
| MGST3_HUMAN_98 | 14 | 98 | 111 | VLYAYGYYTGEPSK | PRIDE |
| PAp00004410 | 26 | 48 | 73 | KKYKVEYPIMYSTDPENGHIFNCIQR | Peptide Atlas |



